09/07/2025 15:58
{Hot Stocks}XINYI GLASS(00868) quoted at HK$8.16, down 3%
[ET Net News Agency, 9 July 2025] XINYI GLASS (00868) fell 3% to HK$8.16. It hits an intra-day low of HK$8.15, and an intra-day high of HK$8.46. T ... View All
09/07/2025 15:48
{Hot Stocks}MTR CORPORATION quoted at HK$27.55, down 3%
[ET Net News Agency, 9 July 2025] MTR CORPORATION (00066) fell 3% to HK$27.55. It hits an intra-day low of HK$27.5, dipping below the 20-D SMA of ... View All
09/07/2025 15:31 {Block Trade}MEITUAN-W (03690): 410k shares, or HK$48.76m
09/07/2025 15:21 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.92, up 10.2%
09/07/2025 14:43 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.82, down 3.1%
09/07/2025 14:37 {Block Trade}XIAOMI-W (01810): 666k shares, or HK$38.43m
09/07/2025 14:28 {Hot Stocks}LI NING(02331) quoted at HK$16.36, down 3.1%
09/07/2025 14:23 {Block Trade}GALAXY ENT (00027): 822k shares, or HK$31.75m
09/07/2025 14:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.15, down 3.2%
09/07/2025 14:06 {Block Trade}CHINA RES BEER: 2.13m shares, or HK$56.45m
09/07/2025 13:39 {Hot Stocks}BABA-W(09988) quoted at HK$103.7, down 3.1%
09/07/2025 13:23 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.68, up 5.8%
09/07/2025 13:05 {Block Trade}GALAXY ENT (00027): 800k shares, or HK$30.82m
09/07/2025 13:03 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$35.8, up 0.3%
09/07/2025 13:03 {Block Trade}HSBC HOLDINGS (00005): 800k shares, or HK$76.8m
09/07/2025 11:37 {Block Trade}TENCENT (00700): 133k shares, or HK$66.47m
09/07/2025 10:57 {Block Trade}BABA-W (09988): 425k shares, or HK$44.9m
09/07/2025 10:51 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.06, up 3.1%
09/07/2025 10:46 {Block Trade}TENCENT (00700): 157k shares, or HK$78.37m
09/07/2025 10:20 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.1, up 3.1%
Remark: | Real time quote last updated: 09/07/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |