05/08/2025 15:21
{Hot Stocks}HANSOH PHARMA(03692) quoted at HK$36.06, up 3%
[ET Net News Agency, 5 August 2025] HANSOH PHARMA (03692) rose 3% to HK$36.06. It hits an intra-day high of HK$36.1, breaking above the 10-D SMA ... View All
05/08/2025 14:47
{Hot Stocks}SANDS CHINA LTD quoted at HK$19.83, up 3.1%
[ET Net News Agency, 5 August 2025] SANDS CHINA LTD (01928) rose 3.1% to HK$19.83. It hits an intra-day high of HK$19.83, hitting an 1-month high ... View All
05/08/2025 14:39 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.13, up 5%
05/08/2025 14:34 {Hot Stocks}AIA(01299) quoted at HK$73.95, up 2.9%
05/08/2025 14:30 {Block Trade}BYD COMPANY (01211): 10.29m shares, or HK$1.16b
05/08/2025 14:03 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$34.52, up 5%
05/08/2025 13:47 {Hot Stocks}CHINA LIFE(02628) quoted at HK$22.9, up 2.9%
05/08/2025 13:29 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.18, up 3.2%
05/08/2025 13:28 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$33.88, up 3%
05/08/2025 13:23 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.46, up 2.9%
05/08/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
05/08/2025 11:50 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$36.5, up 3.1%
05/08/2025 11:47 {Hot Stocks}LI AUTO-W(02015) quoted at HK$104.3, up 3.1%
05/08/2025 11:44 {Hot Stocks}GALAXY ENT(00027) quoted at HK$39.94, up 3%
05/08/2025 09:53 {Hot Stocks}ZTO EXPRESS-W quoted at HK$156.6, down 2.9%
05/08/2025 09:42 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$78.95, up 2.5%
05/08/2025 09:40 {Hot Stocks}2 listed firms see price swing at 9:39am
05/08/2025 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
05/08/2025 09:31 {Block Trade}BYD COMPANY (01211): 312k shares, or HK$34.92m
05/08/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
Remark: | Real time quote last updated: 05/08/2025 16:57 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |