[ET Net News Agency, 24 June 2026] BLACK SESAME (02533) fell 6.4% to HK$11.45.
It hits an intra-day low of HK$11.45, hitting a historical low, and an intra-day high of HK$12.26. The total shares traded was 4.68 million, with a value of HK$55.03m. The active buy/sell ratio is 54:46, with net buying turnover of HK$4.55m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$5.54m, with volume weighted average price of HK$11.703. BARCLAYS CAPITAL ASIA accounts for greatest net responsive selling turnover of HK$4.71m, with volume weighted average price of HK$11.713. The stock has fallen a combined 7.4% over the past 2 consecutive trading days.
Basic Information| Nominal | 11.450 | % Chg | -6.38% |
| High | 12.260 | Low | 11.450 |
| Shares Tr | 4.68m | Turnover | 55.03m |
| 10-D SMA | 12.569 | %H.V | 50.422 |
| 20-D SMA | 13.806 | VWAP | 11.755 |
| 50-D SMA | 15.892 | RSI14 | 24.123 |
Status: Hitting a historical low, active buy/sell ratio is 54:46, with net buying turnover of HK$4.55m, falling a combined 7.4% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BLACK SESAME (02533) | 11.45 | -6.38 |
| BYD ELECTRONIC (00285) | 22.16 | -0.72 |
| CITIC BANK (00998) | 7.11 | -2.34 |
| BYD COMPANY (01211) | 76.05 | +0.26 |
| XIAOMI-W (01810) | 22.94 | +1.41 |
| AAC TECH (02018) | 46.54 | +1.62 |
| SUNNY OPTICAL (02382) | 75.95 | -0.59 |
| KINGSOFT (03888) | 21.88 | +0.55 |
| ZA ONLINE (06060) | 9.50 | -4.04 |
| YOFC (06869) | 262.00 | -0.98 |
(ed)