{Finance News} USD weakens to 7.8419/8448. The one-year non-deliverable RMB contract is quoted at 6.5351/5472.
| | 11:15 (%) | Previous day (24th) closing (%) |
|---|
| Overnight | 2.7300 | 2.7200 |
| One week | 3.2000 | 3.1200 |
| Two weeks | 3.0800 | 3.0100 |
| One month | 2.9900 | 2.9600 |
| Two months | 3.1200 | 3.0700 |
| Three months | 3.2300 | 3.2000 |
| Six months | 3.5100 | 3.5000 |
| One year | 3.9800 | 3.9400 |
* Source: Hong Kong Association of Banks
List of HKD prime rates offered by various banks:
| Bank | Latest HKD Prime Rate (per mille) |
|---|
| BOC Hong Kong/HSBC/Hang Seng | 5.0 |
|---|
| BEA/Nanyang Commercial/China Merchants Wing Lung/Da Sheng/ICBC Asia/Shanghai Commercial/Bank of Communications | 5.25 |
|---|
| Far Eastern/CCB | 5.375 |
|---|
| Bank of Communications International/Cheung Hing/Citi/DBS/NatWest/OCBC; Virtual banks: Airstar/PAObank | 5.55 |
|---|
| OCBC | 5.75 |
|---|
| Virtual bank: ZA Bank | 6.375 |
|---|
| | 16:20 | 11:15 | Previous day (24th) closing |
|---|
| USD/HKD | 7.8419/48 | 7.8420/50 | 7.8424/32 |
(kc)