24/03/2026 10:45 {Block Trade}PING AN (02318): 1.34m shares, or HK$78.93m
24/03/2026 10:04 {Block Trade}KINGBOARD HLDG (00148): 2m shares, or HK$67.06m
24/03/2026 09:31 {Block Trade}BABA-W (09988): 449k shares, or HK$54.83m
24/03/2026 09:26 {B-shares}SSE B-shares up 0.1%; SZSE B-shares up 0.4%
24/03/2026 09:21 HSI opens up 377 pts at 24,759; TEH up 61 pts at 4,773
24/03/2026 09:15 HSIF opens up 526 pts to 24,873. HHI up 146 pts to 8,438
24/03/2026 09:05 {Block Trade}NTES-S (09999): 941k shares, or HK$165.44m
24/03/2026 09:04 {Block Trade}PHOENIX TV (02008): 19.5m shares, or HK$41.92m
24/03/2026 09:02 {Block Trade}VIGONVITA-B (02630): 239k shares, or HK$26.77m
24/03/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
24/03/2026 08:58 Suspension of Trading Memorandum
24/03/2026 08:58 Resumption of Trading Memorandum
24/03/2026 08:55 NYMEX oil fut (post-closing) up US$1.65 to US$89.78/bbl
24/03/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$45t; SSE & SZSE: RMB95t
23/03/2026 18:05 Global major indices: DAX dn 406 pts, CAC dn 121 pts
23/03/2026 17:20 [AHFT]Spot mth at 24,370, up 23 pts; discount 12 pts
23/03/2026 17:05 Global major indices: DAX dn 419 pts, CAC dn 111 pts
23/03/2026 16:46 Spot month fut dn 903 pts to 24347, 150k contracts
23/03/2026 16:38 {Short Sales}Full-day T/O at HK$84bn, or 23% of Total
23/03/2026 16:31 Spot month fut dn 903 pts to 24347, discount 35 pts to HSI