No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
1 | 60008 | SG#HSI RC2802W | ![]() | 0.055 | +0.022 | +66.667% | 0.063 | 0.043 | 543.908M | HKD | ![]() ![]() |
2 | 64129 | JP#HSI RP2804D | ![]() | 0.054 | -0.024 | -30.769% | 0.070 | 0.048 | 473.753M | HKD | ![]() ![]() |
3 | 64039 | UB#HSI RP2804J | ![]() | 0.053 | -0.024 | -31.169% | 0.070 | 0.046 | 463.297M | HKD | ![]() ![]() |
4 | 59307 | CI#HSI RC2802X | ![]() | 0.063 | +0.022 | +53.659% | 0.069 | 0.050 | 436.122M | HKD | ![]() ![]() |
5 | 59038 | JP#HSI RC2804Y | ![]() | 0.054 | +0.018 | +50.000% | 0.062 | 0.043 | 429.442M | HKD | ![]() ![]() |
6 | 63983 | CI#HSI RP27127 | ![]() | 0.054 | -0.023 | -29.870% | 0.070 | 0.047 | 428.735M | HKD | ![]() ![]() |
7 | 58826 | UB#HSI RC28022 | ![]() | 0.057 | +0.022 | +62.857% | 0.065 | 0.040 | 413.347M | HKD | ![]() ![]() |
8 | 63747 | HS#HSI RP2803P | ![]() | 0.057 | -0.022 | -27.848% | 0.074 | 0.049 | 351.731M | HKD | ![]() ![]() |
9 | 64201 | GJ#HSI RP2711J | ![]() | 0.079 | 0.000 | 0.000% | 0.096 | 0.070 | 300.340M | HKD | ![]() ![]() |
10 | 60340 | HS#HSI RC2712G | ![]() | 0.059 | +0.023 | +63.889% | 0.066 | 0.045 | 249.348M | HKD | ![]() ![]() |
11 | 63887 | SG#HSI RP2804I | ![]() | 0.053 | -0.024 | -31.169% | 0.070 | 0.046 | 190.705M | HKD | ![]() ![]() |
12 | 64133 | JP#HSI RP2804I | ![]() | 0.066 | -0.022 | -25.000% | 0.080 | 0.058 | 190.247M | HKD | ![]() ![]() |
13 | 59467 | HS#HSI RC2802W | ![]() | 0.040 | +0.018 | +81.818% | 0.048 | 0.026 | 141.182M | HKD | ![]() ![]() |
14 | 58930 | JP#HSI RC2804V | ![]() | 0.042 | +0.022 | +110.000% | 0.050 | 0.029 | 119.607M | HKD | ![]() ![]() |
15 | 69089 | GJ#HSI RC2711W | ![]() | 0.099 | +0.021 | +26.923% | 0.107 | 0.087 | 117.651M | HKD | ![]() ![]() |
16 | 63519 | SG#HSI RP2802I | ![]() | 0.063 | -0.024 | -27.586% | 0.079 | 0.055 | 109.198M | HKD | ![]() ![]() |
17 | 59779 | JP#HSI RC2803Z | ![]() | 0.052 | +0.020 | +62.500% | 0.061 | 0.040 | 99.203M | HKD | ![]() ![]() |
18 | 63443 | BI#HSI RP2712D | ![]() | 0.068 | -0.024 | -26.087% | 0.084 | 0.060 | 88.672M | HKD | ![]() ![]() |
19 | 63638 | UB#HSI RP27089 | ![]() | 0.033 | -0.013 | -28.261% | 0.042 | 0.030 | 81.723M | HKD | ![]() ![]() |
20 | 60693 | CT#HSI RC2802I | ![]() | 0.043 | +0.022 | +104.762% | 0.052 | 0.030 | 76.247M | HKD | ![]() ![]() |
21 | 59302 | BI#HSI RC27124 | ![]() | 0.074 | +0.020 | +37.037% | 0.081 | 0.063 | 71.198M | HKD | ![]() ![]() |
22 | 63994 | HS#HSI RP2804S | ![]() | 0.050 | -0.026 | -34.211% | 0.069 | 0.042 | 40.844M | HKD | ![]() ![]() |
23 | 59794 | JP#HSI RC28037 | ![]() | 0.040 | +0.021 | +110.526% | 0.046 | 0.023 | 35.959M | HKD | ![]() ![]() |
24 | 69688 | CT#HSI RC27091 | ![]() | 0.084 | +0.021 | +33.333% | 0.092 | 0.071 | 33.567M | HKD | ![]() ![]() |
25 | 69192 | SG#HSI RC2711X | ![]() | 0.113 | +0.021 | +22.826% | 0.123 | 0.100 | 32.435M | HKD | ![]() ![]() |
26 | 60417 | SG#HSI RC28027 | ![]() | 0.061 | +0.022 | +56.410% | 0.070 | 0.047 | 31.355M | HKD | ![]() ![]() |
27 | 63512 | SG#HSI RP2804U | ![]() | 0.074 | -0.023 | -23.711% | 0.090 | 0.068 | 30.418M | HKD | ![]() ![]() |
28 | 63490 | CT#HSI RP2804W | ![]() | 0.065 | -0.024 | -26.966% | 0.080 | 0.057 | 29.574M | HKD | ![]() ![]() |
29 | 62912 | SG#HSI RP28047 | ![]() | 0.087 | -0.023 | -20.909% | 0.103 | 0.081 | 28.228M | HKD | ![]() ![]() |
30 | 60088 | CT#HSI RC2708T | ![]() | 0.061 | +0.022 | +56.410% | 0.070 | 0.040 | 27.882M | HKD | ![]() ![]() |
31 | 59264 | MS#HSI RC27124 | ![]() | 0.113 | +0.023 | +25.556% | 0.121 | 0.096 | 27.859M | HKD | ![]() ![]() |
32 | 58412 | SG#HSI RC2803B | ![]() | 0.043 | +0.022 | +104.762% | 0.052 | 0.030 | 23.969M | HKD | ![]() ![]() |
33 | 61757 | SG#HSI RP2802S | ![]() | 0.083 | -0.023 | -21.698% | 0.099 | 0.076 | 23.004M | HKD | ![]() ![]() |
34 | 61777 | MS#HSI RP2804W | ![]() | 0.084 | -0.022 | -20.755% | 0.097 | 0.075 | 22.034M | HKD | ![]() ![]() |
35 | 69821 | BP#HSI RC2901O | ![]() | 0.084 | +0.019 | +29.231% | 0.093 | 0.072 | 21.504M | HKD | ![]() ![]() |
36 | 64088 | CT#HSI RP2802L | ![]() | 0.057 | -0.025 | -30.488% | 0.072 | 0.049 | 21.282M | HKD | ![]() ![]() |
37 | 63876 | MS#HSI RP2804Z | ![]() | 0.067 | -0.022 | -24.719% | 0.080 | 0.057 | 20.650M | HKD | ![]() ![]() |
38 | 63929 | BP#HSI RP2903G | ![]() | 0.054 | -0.024 | -30.769% | 0.069 | 0.047 | 19.363M | HKD | ![]() ![]() |
39 | 62013 | MS#HSI RP2804X | ![]() | 0.092 | -0.023 | -20.000% | 0.105 | 0.083 | 19.254M | HKD | ![]() ![]() |
40 | 59268 | MS#HSI RC2803H | ![]() | 0.066 | +0.023 | +53.488% | 0.074 | 0.050 | 18.370M | HKD | ![]() ![]() |
41 | 60032 | CT#HSI RC2708R | ![]() | 0.051 | +0.020 | +64.516% | 0.061 | 0.037 | 18.333M | HKD | ![]() ![]() |
42 | 63787 | JP#HSI RP2804Q | ![]() | 0.068 | -0.022 | -24.444% | 0.081 | 0.061 | 16.133M | HKD | ![]() ![]() |
43 | 63877 | MS#HSI RP2803E | ![]() | 0.055 | -0.024 | -30.380% | 0.070 | 0.047 | 15.491M | HKD | ![]() ![]() |
44 | 59526 | BP#HSI RC2808C | ![]() | 0.061 | +0.018 | +41.860% | 0.070 | 0.050 | 14.883M | HKD | ![]() ![]() |
45 | 69748 | SG#HSI RC27118 | ![]() | 0.084 | +0.022 | +35.484% | 0.092 | 0.070 | 14.785M | HKD | ![]() ![]() |
46 | 63631 | UB#HSI RP2804C | ![]() | 0.068 | -0.021 | -23.596% | 0.080 | 0.059 | 13.516M | HKD | ![]() ![]() |
47 | 60351 | HS#HSI RC2712T | ![]() | 0.044 | +0.022 | +100.000% | 0.053 | 0.031 | 13.098M | HKD | ![]() ![]() |
48 | 59540 | BP#HSI RC2808A | ![]() | 0.037 | +0.020 | +117.647% | 0.046 | 0.021 | 12.757M | HKD | ![]() ![]() |
49 | 58290 | JP#HSI RC2804T | ![]() | 0.041 | +0.021 | +105.000% | 0.048 | 0.026 | 12.646M | HKD | ![]() ![]() |
50 | 61103 | CI#HSI RC27122 | ![]() | 0.037 | +0.023 | +164.286% | 0.046 | 0.020 | 12.567M | HKD | ![]() ![]() |
Remarks: | Quote data is at least 15-min delayed. Last updated: 20/06/2025 16:40 |
Top 50 Turnover is sorted by Turnover in HKD |