No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
1 | 19413 | UB-HSI @EC2601B | ![]() | 0.135 | -0.017 | -11.184% | 0.145 | 0.128 | 232.867M | HKD | ![]() ![]() |
2 | 18784 | JP-HSI @EC2601B | ![]() | 0.166 | -0.018 | -9.783% | 0.174 | 0.160 | 226.993M | HKD | ![]() ![]() |
3 | 18783 | JP-HSI @EC2601A | ![]() | 0.147 | -0.018 | -10.909% | 0.155 | 0.139 | 221.813M | HKD | ![]() ![]() |
4 | 18948 | UB-HSI @EC2601A | ![]() | 0.150 | -0.018 | -10.714% | 0.158 | 0.143 | 197.125M | HKD | ![]() ![]() |
5 | 18782 | JP-HSI @EP2601A | ![]() | 0.050 | +0.001 | +2.041% | 0.053 | 0.050 | 171.132M | HKD | ![]() ![]() |
6 | 20529 | UB-HSI @EP2603B | ![]() | 0.087 | +0.001 | +1.163% | 0.091 | 0.087 | 154.120M | HKD | ![]() ![]() |
7 | 19394 | GJ-HSI @EC2601A | ![]() | 0.158 | -0.016 | -9.195% | 0.161 | 0.156 | 144.832M | HKD | ![]() ![]() |
8 | 21301 | JPALIBA@EC2603G | ![]() | 0.201 | 0.000 | 0.000% | 0.203 | 0.195 | 141.671M | HKD | ![]() ![]() |
9 | 19400 | BI-HSI @EC2601A | ![]() | 0.153 | -0.018 | -10.526% | 0.161 | 0.145 | 136.188M | HKD | ![]() ![]() |
10 | 19818 | JP-HSI @EP2602A | ![]() | 0.047 | 0.000 | 0.000% | 0.051 | 0.047 | 135.806M | HKD | ![]() ![]() |
11 | 20889 | JP-HSI @EP2603A | ![]() | 0.083 | +0.002 | +2.469% | 0.086 | 0.082 | 133.710M | HKD | ![]() ![]() |
12 | 21261 | UBALIBA@EC2603F | ![]() | 0.232 | 0.000 | 0.000% | 0.246 | 0.228 | 132.720M | HKD | ![]() ![]() |
13 | 20319 | UBTENCT@EC2602B | ![]() | 0.148 | -0.016 | -9.756% | 0.158 | 0.144 | 126.843M | HKD | ![]() ![]() |
14 | 19685 | UB-HSI @EP2602A | ![]() | 0.049 | +0.001 | +2.083% | 0.052 | 0.048 | 120.525M | HKD | ![]() ![]() |
15 | 20887 | JPTENCT@EC2602A | ![]() | 0.151 | -0.017 | -10.119% | 0.163 | 0.148 | 110.715M | HKD | ![]() ![]() |
16 | 20061 | GJTENCT@EC2602A | ![]() | 0.166 | -0.019 | -10.270% | 0.185 | 0.163 | 108.131M | HKD | ![]() ![]() |
17 | 19997 | UBTENCT@EC2602A | ![]() | 0.156 | -0.023 | -12.849% | 0.180 | 0.154 | 104.390M | HKD | ![]() ![]() |
18 | 19295 | UBKUASO@EC2604A | ![]() | 0.242 | -0.033 | -12.000% | 0.246 | 0.227 | 99.415M | HKD | ![]() ![]() |
19 | 21215 | GJALIBA@EC2603E | ![]() | 0.280 | +0.010 | +3.704% | 0.290 | 0.270 | 90.575M | HKD | ![]() ![]() |
20 | 20868 | UBPOMRT@EC2512C | ![]() | 0.176 | -0.002 | -1.124% | 0.177 | 0.158 | 86.235M | HKD | ![]() ![]() |
21 | 20720 | BI-HSI @EP2603A | ![]() | 0.093 | +0.002 | +2.198% | 0.097 | 0.093 | 83.023M | HKD | ![]() ![]() |
22 | 21043 | SGALIBA@EC2603C | ![]() | 0.231 | +0.003 | +1.316% | 0.238 | 0.225 | 69.504M | HKD | ![]() ![]() |
23 | 19742 | JPMTUAN@EC2601A | ![]() | 0.060 | -0.001 | -1.639% | 0.062 | 0.056 | 64.691M | HKD | ![]() ![]() |
24 | 20614 | JPPOMRT@EC2603B | ![]() | 0.113 | -0.002 | -1.739% | 0.113 | 0.099 | 63.437M | HKD | ![]() ![]() |
25 | 21213 | GJMTUAN@EC2603E | ![]() | 0.121 | -0.004 | -3.200% | 0.125 | 0.118 | 59.377M | HKD | ![]() ![]() |
26 | 20950 | JPALIBA@EP2603F | ![]() | 0.064 | -0.003 | -4.478% | 0.066 | 0.063 | 58.987M | HKD | ![]() ![]() |
27 | 20482 | GJPOMRT@EC2603A | ![]() | 0.114 | -0.003 | -2.564% | 0.115 | 0.104 | 58.804M | HKD | ![]() ![]() |
28 | 20641 | SGPOMRT@EC2603A | ![]() | 0.112 | -0.003 | -2.609% | 0.113 | 0.103 | 57.559M | HKD | ![]() ![]() |
29 | 20870 | UBALIBA@EP2603H | ![]() | 0.051 | -0.003 | -5.556% | 0.054 | 0.050 | 54.682M | HKD | ![]() ![]() |
30 | 19395 | GJ-HSI @EP2601A | ![]() | 0.050 | +0.004 | +8.696% | 0.053 | 0.048 | 52.427M | HKD | ![]() ![]() |
31 | 18153 | UBMTUAN@EC2603B | ![]() | 0.049 | 0.000 | 0.000% | 0.049 | 0.046 | 49.270M | HKD | ![]() ![]() |
32 | 17696 | JP-HKEX@EC2601A | ![]() | 0.141 | -0.012 | -7.843% | 0.153 | 0.136 | 48.975M | HKD | ![]() ![]() |
33 | 20304 | SGTENCT@EC2602A | ![]() | 0.149 | -0.019 | -11.310% | 0.168 | 0.145 | 45.476M | HKD | ![]() ![]() |
34 | 17999 | JPXIAMI@EC2602B | ![]() | 0.049 | -0.009 | -15.517% | 0.060 | 0.047 | 41.885M | HKD | ![]() ![]() |
35 | 17969 | GJXIAMI@EC2603A | ![]() | 0.073 | -0.006 | -7.595% | 0.079 | 0.071 | 40.222M | HKD | ![]() ![]() |
36 | 20343 | BPUBTEC@EC2603A | ![]() | 0.385 | +0.005 | +1.316% | 0.405 | 0.365 | 40.036M | HKD | ![]() ![]() |
37 | 19237 | JP-BYD @EC2601A | ![]() | 0.091 | -0.024 | -20.870% | 0.104 | 0.083 | 39.586M | HKD | ![]() ![]() |
38 | 20777 | BPBAIDU@EC2604A | ![]() | 0.217 | -0.021 | -8.824% | 0.220 | 0.204 | 38.540M | HKD | ![]() ![]() |
39 | 20636 | HS-BYD @EC2604A | ![]() | 0.115 | -0.030 | -20.690% | 0.132 | 0.107 | 37.882M | HKD | ![]() ![]() |
40 | 21305 | JPALIBA@EC2603I | ![]() | 0.166 | 0.000 | 0.000% | 0.168 | 0.160 | 37.575M | HKD | ![]() ![]() |
41 | 20238 | HS-BYD @EC2603A | ![]() | 0.108 | -0.031 | -22.302% | 0.128 | 0.099 | 35.990M | HKD | ![]() ![]() |
42 | 21102 | BIALIBA@EC2603G | ![]() | 0.234 | -0.011 | -4.490% | 0.250 | 0.229 | 35.883M | HKD | ![]() ![]() |
43 | 17882 | JPXIAMI@EC2602A | ![]() | 0.074 | -0.009 | -10.843% | 0.089 | 0.071 | 35.807M | HKD | ![]() ![]() |
44 | 20173 | SG-BYD @EC2601B | ![]() | 0.082 | -0.026 | -24.074% | 0.093 | 0.074 | 35.590M | HKD | ![]() ![]() |
45 | 20980 | CIBAIDU@EC2604B | ![]() | 0.172 | -0.018 | -9.474% | 0.177 | 0.149 | 35.054M | HKD | ![]() ![]() |
46 | 14973 | JPKUASO@EC2512A | ![]() | 0.172 | -0.038 | -18.095% | 0.210 | 0.157 | 34.680M | HKD | ![]() ![]() |
47 | 20199 | HU-BYD @EC2603A | ![]() | 0.164 | -0.041 | -20.000% | 0.190 | 0.152 | 34.588M | HKD | ![]() ![]() |
48 | 17079 | JPPOMRT@EC2512B | ![]() | 0.055 | -0.002 | -3.509% | 0.057 | 0.044 | 32.932M | HKD | ![]() ![]() |
49 | 20818 | SGPOMRT@EC2603B | ![]() | 0.168 | -0.005 | -2.890% | 0.167 | 0.153 | 32.542M | HKD | ![]() ![]() |
50 | 14833 | UBXIAMI@EC2605A | ![]() | 0.073 | -0.007 | -8.750% | 0.083 | 0.070 | 32.442M | HKD | ![]() ![]() |
Remarks: | Quote data is at least 15-min delayed. Last updated: 03/10/2025 16:40 |
Top 50 Turnover is sorted by Turnover in HKD |