Code | Name | Listing Date |
Currency | Listing Price |
Board Lot |
Admission Fee |
Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | |
02050 | SANHUA Listing in 3 Days | 2025/06/23 | HKD | 22.530 | 100 | 2,275.72 | -- | -- | -- | |
Hide | ||||||||||
02609 | BAYZED HEALTH Listing in 3 Days | 2025/06/23 | HKD | 4.220 | 600 | 4,090.85 | -- | -- | -- | |
Hide | ||||||||||
02617 | TRANSTHERA-B Listing in 3 Days | 2025/06/23 | HKD | 13.150 | 500 | 6,641.31 | -- | -- | -- | |
Hide |
20/06/2025 18:35 {New Stock}TRANSTHERA-B(02617) ends up 68.82% on grey market
20/06/2025 18:35 {New Stock}SANHUA ends down 3.02% at HK$21.85 on grey market
20/06/2025 18:35 {New Stock}BAYZED HEALTH ends up 25.59% on grey market
20/06/2025 16:20 {New Stock}TRANSTHERA-B up 59.7% at HK$21 on grey market
20/06/2025 16:20 {New Stock}SANHUA down 4.35% at HK$21.55 on grey market
|
Code | Name | Prospectus | Register Close | Listing Date | Currency | Offer Price | Board Lot | Admission Fee | Max Lot Size |
03880 | MEDTIDE IPO Closing in 5 Days | ![]() | 2025/06/25 | 2025/06/30 | HKD | 28.40 - 30.60 | 100 | 3,090.85 | 8,400 lot |
06603 | IFBH IPO Closing in 5 Days | ![]() | 2025/06/25 | 2025/06/30 | HKD | 25.30 - 27.80 | 200 | 5,616.07 | 741 lot |
09678 | UNISOUND IPO Closing in 5 Days | ![]() | 2025/06/25 | 2025/06/30 | HKD | 165.0 - 205.0 | 20 | 4,141.35 | 3,902 lot |
02508 | SAINT BELLA IPO Closing in 3 Days | ![]() | 2025/06/23 | 2025/06/26 | HKD | 6.58 | 500 | 3,323.18 | 9,542 lot |
06168 | ZHOU LIU FU IPO Closing in 3 Days | ![]() | 2025/06/23 | 2025/06/26 | HKD | 24.00 | 100 | 2,424.20 | 23,404 lot |
06883 | ETERNAL BEAUTY IPO Closing in 3 Days | ![]() | 2025/06/23 | 2025/06/26 | HKD | 2.80 - 3.38 | 1,000 | 3,414.09 | 16,670 lot |
02619 | XJ ELECTRICS IPO Closing Today | ![]() | 2025/06/20 | 2025/06/25 | HKD | 2.86 - 3.35 | 1,000 | 3,383.79 | 3,411 lot |
02643 | CAOCAO INC IPO Closing Today | ![]() | 2025/06/20 | 2025/06/25 | HKD | 41.94 | 100 | 4,236.30 | 22,089 lot |
Code | Name | Listing Date |
Currency | Listing Price |
Board Lot |
Admission Fee |
Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | |
No related information. |
Name | Industry | Board | First Posting Date | Latest Posting Date |
FWD Group Holdings Limited | Insurance | MAIN | 2025/05/19 | 2025/06/16 |
Anjoy Foods Group Co., Ltd. | Food & Beverages | MAIN | 2025/01/20 | 2025/06/11 |
BenQ BM Holding Cayman Corp. | Health Care | MAIN | 2025/04/10 | 2025/04/11 |
Code | Name | Listing Date | Currency | Listing Price# | Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | Open on Listing Date | Nominal | Accumulative % Change |
03288 | HAITIAN FLAV | 2025/06/19 | HKD | 36.300 | 918.15x | 80 lot | 5% | 37.500 | 35.750 | -1.515% |
02573 | NEWTREND GROUP | 2025/06/10 | HKD | 18.900 | 149.37x | 600 lot | 10% | 30.250 | 15.820 | -16.296% |
09881 | RONGTA TECH | 2025/06/10 | HKD | 10.000 | 275.96x | 1000 lot | 6.01% | 16.600 | 12.460 | +24.600% |
02605 | METALIGHT | 2025/06/10 | HKD | 9.750 | 274.44x | 250 lot | 45% | 7.600 | 6.350 | -34.872% |
02621 | SHOUHUI GROUP | 2025/05/30 | HKD | 8.080 | 990.00x | 250 lot | 5% | 7.500 | 5.090 | -37.005% |
02565 | PEGBIO CO-B | 2025/05/27 | HKD | 15.600 | 743.78x | 200 lot | 8% | 13.000 | 9.060 | -41.923% |
02603 | JIHONG CO | 2025/05/27 | HKD | 7.680 | 49.39x | 12 lot | 50% | 11.000 | 10.020 | +30.469% |
02629 | MIRXES-B | 2025/05/23 | HKD | 23.300 | 25.51x | 4 lot | 95% | 29.000 | 34.650 | +48.712% |
01276 | HENGRUI PHARMA | 2025/05/23 | HKD | 44.050 | 454.85x | 50 lot | 10% | 57.000 | 56.300 | +27.809% |
03750 | CATL | 2025/05/20 | HKD | 263.000 | 151.15x | 200 lot | 10% | 296.000 | 299.800 | +13.992% |
Remark: | Hot Listed IPO data is updated on: 20/06/2025 16:40 (Quote data is at least 15-min delayed) |
Listed IPO data is updated on: 20/06/2025 17:59 (Quote data is at least 15-min delayed) | |
%Change: Difference between nominal and previous close. Acummulative change: Difference between nominal and the listing price. | |
Hot Listed IPO: According to the %Change of the listing company within a year. | |
# Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. If the company is listed by introduction, opening price on the listing date will be used as the Issue price. | |
"Upcoming IPO" information is for reference only. Please refer to HKEX for latest announcement. If the "Upcoming IPO" has passed hearing in the application and has confirmed a listing timetable, its details would be moved to other related section. |
| ||||||||||||||
| ||||||||||||||
|
Currency | : |
Listing Price | : |
Board Lot | : |
Admission Fee* |
: |
Subscribing Lot | : |
Subscribing Fee | : |
Subscribing Amount | : |