Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
01611SINOHOPE TECHup5.800+1.399%15.647M3.352BHKD0.00049.743PE新聞 | 圖表
06060ZA ONLINEdown18.200-0.274%655.571M29.835BHKD0.00040.517PE新聞 | 圖表
01788GUOTAI JUNAN Idown5.210-0.951%546.557M50.112BHKD1.344144.722PE新聞 | 圖表
00165CHINA EB LTDdown9.090-2.047%154.611M15.639BHKD1.100 新聞 | 圖表
06099CMSCdown16.930-2.139%184.040M22.049BHKD3.20713.675PE新聞 | 圖表
01499OKG TECHdown0.415-2.353%3.598M2.282BHKD0.000 新聞 | 圖表
09923YEAHKAdown10.020-3.375%27.471M4.787BHKD0.00041.571PE新聞 | 圖表
02586DMALLdown9.860-3.428%61.834M9.568BHKD0.000 新聞 | 圖表
00376YUNFENG FINdown5.780-5.246%604.012M23.595BHKD0.00048.167PE新聞 | 圖表
08540VICTORY SECdown5.300-5.526%3.675M1.192BHKD0.623 新聞 | 圖表
 
China Broker
06886HTSCdown18.900-1.099%283.107M32.851BHKD3.01710.649PE新聞 | 圖表
02611GTHTdown16.240-1.337%309.176M57.705BHKD2.89210.664PE新聞 | 圖表
01776GF SECdown18.870-1.462%261.274M32.589BHKD2.87414.977PE新聞 | 圖表
06178EB SECURITIESdown10.880-1.894%73.985M7.808BHKD2.19717.122PE新聞 | 圖表
06066CSCdown13.590-2.089%228.170M17.503BHKD2.66115.701PE新聞 | 圖表
03958DFZQdown7.370-2.125%170.528M7.735BHKD3.26118.181PE新聞 | 圖表
06099CMSCdown16.930-2.139%184.040M22.049BHKD3.20713.675PE新聞 | 圖表
06806SWHYdown3.380-2.312%110.447M8.664BHKD2.62714.691PE新聞 | 圖表
06881CGSdown10.950-3.097%521.001M41.708BHKD3.21212.339PE新聞 | 圖表
06030CITIC SECdown28.180-3.691%775.083M76.663BHKD2.21618.242PE新聞 | 圖表
 
Jewellery Retail
02585MOKINGRANup15.000+1.283%86,0363.451BHKD2.16916.903PE新聞 | 圖表
028823DG HOLDINGSunchange0.7400.000%11,495199.557MHKD0.000 新聞 | 圖表
00590LUK FOOK HOLDdown26.360-0.303%47.816M15.523BHKD4.17314.096PE新聞 | 圖表
01929CHOW TAI FOOKdown15.490-1.900%240.105M155.767BHKD3.35726.166PE新聞 | 圖表
00280KING FOOK HOLDdown0.485-2.020%366,890450.108MHKD6.1864.995PE新聞 | 圖表
00116CHOW SANG SANGdown14.400-2.174%35.062M9.888BHKD3.95812.091PE新聞 | 圖表
06168ZHOU LIU FUdown48.500-2.178%89.438M13.569BHKD 新聞 | 圖表
06181LAOPU GOLDdown709.000-3.274%1.287B102.234BHKD2.45868.335PE新聞 | 圖表
00417TSE SUI LUENdown1.430-3.378%858,600368.789MHKD0.000 新聞 | 圖表
 
Automotive
01958BAIC MOTORup2.220+1.835%96.996M5.495BHKD0.00016.886PE新聞 | 圖表
01211BYD COMPANYunchange112.8000.000%4.276B415.488BHKD1.28122.317PE新聞 | 圖表
09863LEAPMOTORdown63.400-0.782%607.285M72.274BHKD0.000 新聞 | 圖表
02333GWMOTORdown17.340-0.801%419.143M40.532BHKD2.83910.622PE新聞 | 圖表
09845GX CN EV BATT-Udown14.090-1.192%250,313150.443MUSD 新聞 | 圖表
09866NIO-SWdown56.150-1.318%1.193B119.204BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown56.850-1.729%10.422B1,505.599BHKD0.00054.620PE新聞 | 圖表
02238GAC GROUPdown3.410-2.571%148.742M9.847BHKD0.63938.906PE新聞 | 圖表
02015LI AUTO-Wdown101.800-2.584%2.236B223.722BHKD0.00023.056PE新聞 | 圖表
09868XPENG-Wdown81.350-4.181%2.426B161.862BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown18.810-4.759%2.859B199.834BHKD1.75410.469PE新聞 | 圖表
 
IP Goods Economy
09992POP MARTup267.200+4.620%6.074B342.988BHKD0.332103.341PE新聞 | 圖表
09896MNSOdown47.780-0.707%267.318M59.796BHKD1.84920.669PE新聞 | 圖表
02306YH ENTdown2.450-1.606%1.998M2.078BHKD0.00037.270PE新聞 | 圖表
02230MEDIALINK GROUPdown0.290-1.695%716,700587.640MHKD4.72410.741PE新聞 | 圖表
02250B.DUCK SEMKdown1.450-2.027%976,4701.452BHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDdown11.620-2.517%253.882M10.695BHKD0.000151.515PE新聞 | 圖表
00325BLOKSdown93.400-3.263%103.781M24.027BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLdown0.246-13.684%5.164M315.186MHKD0.000 新聞 | 圖表
 
China Property Stocks
00817CHINA JINMAOdown1.580-1.250%130.451M21.610BHKD1.89927.787PE新聞 | 圖表
01908C&D INTL GROUPdown17.760-1.878%58.672M40.547BHKD6.7576.811PE新聞 | 圖表
03900GREENTOWN CHINAdown9.860-1.891%142.212M25.523BHKD3.32714.285PE新聞 | 圖表
01109CHINA RES LANDdown31.500-2.295%639.212M229.901BHKD4.5718.009PE新聞 | 圖表
00960LONGFOR GROUPdown11.820-2.314%540.846M84.545BHKD1.5766.828PE新聞 | 圖表
01030SEAZENdown2.640-2.583%94.393M19.148BHKD0.00034.423PE新聞 | 圖表
00123YUEXIU PROPERTYdown5.230-2.968%114.749M21.697BHKD3.17418.474PE新聞 | 圖表
00688CHINA OVERSEASdown14.300-2.985%250.145M161.328BHKD3.8469.127PE新聞 | 圖表
03883CHINA AOYUANdown0.118-4.839%1.327M563.717MHKD0.00015.170PE新聞 | 圖表
03383AGILE GROUPdown0.510-5.556%5.905M2.725BHKD0.000 新聞 | 圖表
02202CHINA VANKEdown5.530-5.792%413.653M12.952BHKD0.000 新聞 | 圖表
01918SUNACdown1.660-6.215%618.735M20.302BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.395-7.059%22.574M3.414BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.161-7.471%14.737M2.025BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.245-7.547%12.120M2.785BHKD0.000 新聞 | 圖表
 
Electronic Component
01415COWELLup36.880+2.730%206.595M31.097BHKD0.00034.112PE新聞 | 圖表
01478Q TECHup14.580+2.676%75.884M16.891BHKD1.71556.389PE新聞 | 圖表
00580SUN.KING TECHup1.930+1.047%13.797M3.043BHKD1.03627.568PE新聞 | 圖表
02038FIHup16.670+0.908%22.788M12.939BHKD0.000 新聞 | 圖表
00763ZTEup35.140+0.285%1.605B26.473BHKD1.90218.224PE新聞 | 圖表
00992LENOVO GROUPdown11.910-0.335%993.426M148.236BHKD3.27513.551PE新聞 | 圖表
02018AAC TECHdown43.980-1.434%332.411M52.423BHKD0.54626.237PE新聞 | 圖表
02382SUNNY OPTICALdown81.900-1.503%1.166B91.033BHKD0.65030.123PE新聞 | 圖表
01810XIAOMI-Wdown56.850-1.729%10.422B1,505.599BHKD0.00054.620PE新聞 | 圖表
00285BYD ELECTRONICdown41.320-1.899%1.443B94.905BHKD1.50019.955PE新聞 | 圖表
09988BABA-Wdown158.400-1.980%33.704B3,082.137BHKD1.23020.984PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00941CHINA MOBILEdown86.200-0.462%1.870B1,872.381BHKD6.07912.198PE新聞 | 圖表
00267CITICdown12.200-0.571%284.751M356.938BHKD5.0285.568PE新聞 | 圖表
01800CHINA COMM CONSdown5.080-0.587%93.279M22.578BHKD3.4473.312PE新聞 | 圖表
00857PETROCHINAdown7.260-1.224%657.892M155.077BHKD7.0777.363PE新聞 | 圖表
00762CHINA UNICOMdown9.720-1.320%298.181M301.392BHKD4.96613.242PE新聞 | 圖表
00883CNOOCdown19.050-1.753%1.165B921.606BHKD7.2975.996PE新聞 | 圖表
00728CHINA TELECOMdown5.570-1.764%515.661M78.685BHKD5.38414.122PE新聞 | 圖表
00386SINOPEC CORPdown4.140-1.896%623.367M101.049BHKD6.0149.353PE新聞 | 圖表
01088CHINA SHENHUAdown37.920-1.914%466.075M130.573BHKD9.37311.016PE新聞 | 圖表
01171YANKUANG ENERGYdown9.980-3.854%452.616M42.304BHKD7.8726.415PE新聞 | 圖表
01898CHINA COALdown9.520-4.800%164.777M41.067BHKD4.8796.343PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTup76.450+7.298%563.530M29.673BHKD0.75992.108PE新聞 | 圖表
01316NEXTEERup8.010+4.433%348.198M19.250BHKD0.84941.193PE新聞 | 圖表
00669TECHTRONIC INDup101.500+0.694%465.890M184.549BHKD2.39421.243PE新聞 | 圖表
00425MINTH GROUPup35.600+0.338%483.567M41.253BHKD1.22216.094PE新聞 | 圖表
02018AAC TECHdown43.980-1.434%332.411M52.423BHKD0.54626.237PE新聞 | 圖表
00285BYD ELECTRONICdown41.320-1.899%1.443B94.905BHKD1.50019.955PE新聞 | 圖表
02313SHENZHOU INTLdown62.000-2.285%487.648M95.379BHKD4.29013.636PE新聞 | 圖表
00300MIDEA GROUPdown83.550-2.566%555.735M55.704BHKD5.25214.018PE新聞 | 圖表
06690HAIER SMARTHOMEdown26.780-3.041%720.635M78.921BHKD5.04912.101PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02162KEYMED BIO-Bup76.300+3.458%227.588M22.032BHKD0.000 新聞 | 圖表
09969INNOCAREup16.860+1.996%211.754M29.142BHKD0.000 新聞 | 圖表
09688ZAI LABup25.800+1.976%355.164M28.276BHKD0.000 新聞 | 圖表
09926AKESOup131.000+1.550%1.323B118.827BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup8.390+1.451%1.217B155.151BHKD1.07340.031PE新聞 | 圖表
02268WUXI XDCup71.250+0.992%449.215M86.626BHKD0.00073.071PE新聞 | 圖表
06855ASCENTAGE-Bup76.900+0.985%128.711M28.379BHKD0.000 新聞 | 圖表
09995REMEGENup107.000+0.753%794.448M22.151BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup11.550+0.260%24.853M4.565BHKD0.000 新聞 | 圖表
015303SBIOup31.260+0.257%1.335B75.843BHKD0.80033.177PE新聞 | 圖表
01952EVEREST MEDup58.900+0.255%230.963M20.770BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown510.000-0.293%306.658M83.257BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.680-2.703%61.661M6.277BHKD0.000 新聞 | 圖表
 
Properties
00083SINO LANDup10.090+0.298%61.750M92.050BHKD5.74822.422PE新聞 | 圖表
01972SWIREPROPERTIESunchange22.0200.000%109.603M126.780BHKD5.041 新聞 | 圖表
00041GREAT EAGLE Hdown14.730-0.607%6.542M11.081BHKD6.178 新聞 | 圖表
00823LINK REITdown41.280-0.626%415.872M107.479BHKD6.597 新聞 | 圖表
00012HENDERSON LANDdown27.780-0.644%247.990M135.365BHKD6.47921.369PE新聞 | 圖表
00014HYSAN DEVdown16.100-1.045%12.922M16.709BHKD6.708536.667PE新聞 | 圖表
01997WHARF REICdown23.340-1.269%60.096M71.776BHKD5.39880.483PE新聞 | 圖表
00683KERRY PPTdown21.660-1.456%33.626M31.900BHKD6.23338.679PE新聞 | 圖表
00016SHK PPTdown94.550-1.715%484.206M278.766BHKD3.96614.218PE新聞 | 圖表
01113CK ASSETdown37.040-1.751%157.960M131.942BHKD4.6989.522PE新聞 | 圖表
00101HANG LUNG PPTdown8.910-1.872%88.316M45.418BHKD5.83619.370PE新聞 | 圖表
00034KOWLOON DEVdown3.570-2.192%526,7104.768BHKD6.16239.667PE新聞 | 圖表
00004WHARF HOLDINGSdown22.980-2.710%22.460M72.183BHKD1.741 新聞 | 圖表
00173K. WAH INT'Ldown2.180-3.111%3.638M7.094BHKD3.21120.508PE新聞 | 圖表
00017NEW WORLD DEVdown7.950-3.636%179.579M20.762BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWup132.800+1.374%7.008B380.230BHKD0.00014.586PE新聞 | 圖表
03690MEITUAN-Wup105.500+0.285%13.341B642.887BHKD0.00016.461PE新聞 | 圖表
01810XIAOMI-Wdown56.850-1.729%10.422B1,505.599BHKD0.00054.620PE新聞 | 圖表
09618JD-SWdown134.300-1.756%2.585B435.739BHKD2.9228.863PE新聞 | 圖表
09988BABA-Wdown158.400-1.980%33.704B3,082.137BHKD1.23020.984PE新聞 | 圖表
01024KUAISHOU-Wdown76.350-2.366%3.789B337.774BHKD0.60219.575PE新聞 | 圖表
09999NTES-Sdown240.400-2.435%2.505B851.341BHKD1.87923.645PE新聞 | 圖表
00700TENCENTdown642.000-2.948%19.433B6,060.925BHKD0.70127.986PE新聞 | 圖表
09626BILIBILI-Wdown211.200-3.030%2.315B91.658BHKD0.000 新聞 | 圖表
 
New Stocks Focus
01276HENGRUI PHARMAup89.800+5.771%875.949M21.921BHKD81.964PE新聞 | 圖表
09606DUALITYBIO-Bup462.800+2.254%277.729M39.845BHKD 新聞 | 圖表
03750CATLup505.000+0.498%1.817B78.347BHKD38.832PE新聞 | 圖表
06603IFBHup34.040+0.118%118.021M9.067BHKD 新聞 | 圖表
02097MIXUE GROUPunchange399.2000.000%173.147M60.233BHKD0.000 新聞 | 圖表
03288HAITIAN FLAVdown33.500-1.296%64.835M9.884BHKD26.822PE新聞 | 圖表
01364GUMINGdown21.700-2.076%225.862M52.701BHKD0.000 新聞 | 圖表
06168ZHOU LIU FUdown48.500-2.178%89.438M13.569BHKD 新聞 | 圖表
00325BLOKSdown93.400-3.263%103.781M24.027BHKD0.000 新聞 | 圖表
06693CHIFENG GOLDdown28.340-3.736%474.304M6.963BHKD0.617 新聞 | 圖表
02589AUNTEA JENNYdown125.500-5.639%96.738M7.904BHKD 新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPunchange399.2000.000%173.147M60.233BHKD0.000 新聞 | 圖表
02555CHABAIDAOdown8.710-1.359%20.180M13.048BHKD9.31823.661PE新聞 | 圖表
01364GUMINGdown21.700-2.076%225.862M52.701BHKD0.000 新聞 | 圖表
02150NAYUKIdown1.230-3.150%11.914M2.165BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYdown125.500-5.639%96.738M7.904BHKD 新聞 | 圖表
 
Autonomous Driving
02533BLACK SESAMEup19.960+4.339%971.351M12.205BHKD0.00015.182PE新聞 | 圖表
09660HORIZONROBOT-Wup10.810+3.445%4.769B145.060BHKD0.00019.347PE新聞 | 圖表
01274IMOTIONTECHup9.050+2.260%23.083M2.278BHKD0.000 新聞 | 圖表
02498ROBOSENSEup43.540+2.063%1.680B20.170BHKD0.000 新聞 | 圖表
09888BIDU-SWup132.800+1.374%7.008B380.230BHKD0.00014.586PE新聞 | 圖表
02431MINIEYEup26.320+0.843%146.782M8.278BHKD0.000 新聞 | 圖表
01211BYD COMPANYunchange112.8000.000%4.276B415.488BHKD1.28122.317PE新聞 | 圖表
09880UBTECH ROBOTICSdown128.000-1.463%4.960B52.125BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown81.900-1.503%1.166B91.033BHKD0.65030.123PE新聞 | 圖表
00285BYD ELECTRONICdown41.320-1.899%1.443B94.905BHKD1.50019.955PE新聞 | 圖表
09988BABA-Wdown158.400-1.980%33.704B3,082.137BHKD1.23020.984PE新聞 | 圖表
02015LI AUTO-Wdown101.800-2.584%2.236B223.722BHKD0.00023.056PE新聞 | 圖表
 
Large Medicine
06160BEIGENEup202.000+1.712%1.062B306.038BHKD0.000 新聞 | 圖表
09926AKESOup131.000+1.550%1.323B118.827BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup8.390+1.451%1.217B155.151BHKD1.07340.031PE新聞 | 圖表
01093CSPC PHARMAup10.140+1.299%1.618B115.340BHKD2.36725.102PE新聞 | 圖表
01801INNOVENT BIOup97.350+0.881%1.627B165.280BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown35.940-0.718%351.288M219.196BHKD1.02144.330PE新聞 | 圖表
02269WUXI BIOdown38.900-0.816%2.011B160.290BHKD0.00043.300PE新聞 | 圖表
03320CHINARES PHARMAdown4.910-1.207%101.414M31.224BHKD2.7478.456PE新聞 | 圖表
01099SINOPHARMdown18.560-1.486%147.786M25.280BHKD3.9827.496PE新聞 | 圖表
02359WUXI APPTECdown111.800-1.585%804.399M54.327BHKD1.62631.495PE新聞 | 圖表
 
Android
02432DOBOTup60.150+3.886%1.100B21.836BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup39.480+3.622%1.365B35.601BHKD1.54517.804PE新聞 | 圖表
02727SH ELECTRICup3.570+0.281%181.929M10.411BHKD0.00067.885PE新聞 | 圖表
09880UBTECH ROBOTICSdown128.000-1.463%4.960B52.125BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown83.550-2.566%555.735M55.704BHKD5.25214.018PE新聞 | 圖表
09868XPENG-Wdown81.350-4.181%2.426B161.862BHKD0.000 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup16.010+0.755%112.158M17.568BHKD1.67025.750PE新聞 | 圖表
02899ZIJIN MININGdown28.300-1.668%3.056B172.359BHKD1.92321.348PE新聞 | 圖表
00340TONGGUAN GOLDdown2.090-1.878%27.036M9.367BHKD0.57440.270PE新聞 | 圖表
02099CHINAGOLDINTLdown128.300-1.911%369.072M51.851BHKD0.484104.267PE新聞 | 圖表
00815CHI SILVER GPdown0.480-2.041%15.310M1.148BHKD0.00087.623PE新聞 | 圖表
01818ZHAOJIN MININGdown27.740-2.667%674.699M82.124BHKD0.19672.341PE新聞 | 圖表
01787SD GOLDdown33.620-2.776%894.315M34.424BHKD1.06954.797PE新聞 | 圖表
00621TAUNG GOLDdown0.520-3.704%3.284M980.179MHKD0.000 新聞 | 圖表
 
China Finance
01398ICBCdown5.910-1.171%1.048B519.028BHKD5.6805.504PE新聞 | 圖表
03988BANK OF CHINAdown4.380-1.573%1.027B372.119BHKD5.7855.330PE新聞 | 圖表
01288ABCdown5.360-1.651%681.395M167.527BHKD5.0156.523PE新聞 | 圖表
02628CHINA LIFEdown22.300-1.849%2.150B169.063BHKD3.3795.385PE新聞 | 圖表
03968CM BANKdown46.760-1.930%1.267B218.894BHKD4.6837.541PE新聞 | 圖表
06099CMSCdown16.930-2.139%184.040M22.049BHKD3.20713.675PE新聞 | 圖表
00939CCBdown7.650-2.423%2.155B1,884.872BHKD5.6185.330PE新聞 | 圖表
02318PING ANdown54.250-2.691%3.208B415.202BHKD5.1936.916PE新聞 | 圖表
01336NCIdown43.640-2.720%835.297M46.390BHKD6.6794.736PE新聞 | 圖表
03908CICCdown20.420-3.588%904.032M40.321BHKD0.96717.921PE新聞 | 圖表
06030CITIC SECdown28.180-3.691%775.083M76.663BHKD2.21618.242PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup107.200+0.563%1.469B1,843.857BHKD4.78511.026PE新聞 | 圖表
03690MEITUAN-Wup105.500+0.285%13.341B642.887BHKD0.00016.461PE新聞 | 圖表
01211BYD COMPANYunchange112.8000.000%4.276B415.488BHKD1.28122.317PE新聞 | 圖表
00941CHINA MOBILEdown86.200-0.462%1.870B1,872.381BHKD6.07912.198PE新聞 | 圖表
01398ICBCdown5.910-1.171%1.048B519.028BHKD5.6805.504PE新聞 | 圖表
03988BANK OF CHINAdown4.380-1.573%1.027B372.119BHKD5.7855.330PE新聞 | 圖表
01810XIAOMI-Wdown56.850-1.729%10.422B1,505.599BHKD0.00054.620PE新聞 | 圖表
01299AIAdown73.200-1.745%1.329B782.580BHKD2.45915.179PE新聞 | 圖表
00883CNOOCdown19.050-1.753%1.165B921.606BHKD7.2975.996PE新聞 | 圖表
09988BABA-Wdown158.400-1.980%33.704B3,082.137BHKD1.23020.984PE新聞 | 圖表
00939CCBdown7.650-2.423%2.155B1,884.872BHKD5.6185.330PE新聞 | 圖表
02318PING ANdown54.250-2.691%3.208B415.202BHKD5.1936.916PE新聞 | 圖表
00700TENCENTdown642.000-2.948%19.433B6,060.925BHKD0.70127.986PE新聞 | 圖表
00388HKEXdown444.000-3.057%3.568B580.669BHKD2.45543.023PE新聞 | 圖表
 
Crypto Related
00434BOYAAup7.690+2.670%50.619M5.775BHKD1.3845.273PE新聞 | 圖表
01357MEITUup9.570+1.809%974.781M42.922BHKD2.18648.527PE新聞 | 圖表
01611SINOHOPE TECHup5.800+1.399%15.647M3.352BHKD0.00049.743PE新聞 | 圖表
01647GRANDSHORESdown0.104-0.952%360,890125.479MHKD0.000 新聞 | 圖表
01499OKG TECHdown0.415-2.353%3.598M2.282BHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.940-5.864%36.771M2.448BHKD6.7348.735PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup14.460+0.626%4.043M265.845MHKD 新聞 | 圖表
03430MBC BTCup8.010+0.313%36,7881.866BHKD 新聞 | 圖表
03008BOS HSK BTCup8.990+0.056%1.635M1.568BHKD 新聞 | 圖表
03042CAM BTCdown14.300-0.140%6.348M2.174BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown39.120-0.153%396,962127.335MHKD 新聞 | 圖表
03066FA CSOP BTCdown38.900-0.359%5.544M522.757MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHup3.500+1.156%2.925M280.260MHKD 新聞 | 圖表
03425MBC ETHup8.450+0.775%50,845215.495MHKD 新聞 | 圖表
03046CAM ETHup10.880+0.648%27.398M679.949MHKD 新聞 | 圖表
03068FA CSOP ETHup21.240+0.568%16.275M269.058MHKD 新聞 | 圖表
03179HGI ETHup10.930+0.552%366,901129.353MHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 18/09/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.