Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wup88.500+10.280%9.280B495.494BHKD0.000 新聞 | 圖表
09988BABA-Wup126.500+6.751%22.723B2,263.267BHKD1.57015.789PE新聞 | 圖表
01810XIAOMI-Wup32.760+6.088%8.302B800.847BHKD0.00017.716PE新聞 | 圖表
09626BILIBILI-Wup188.900+5.826%881.000M75.869BHKD0.00057.596PE新聞 | 圖表
01024KUAISHOU-Wup46.700+4.009%4.983B195.462BHKD2.4779.377PE新聞 | 圖表
00700TENCENTup508.000+3.843%16.614B4,463.950BHKD1.05117.913PE新聞 | 圖表
09618JD-SWup111.900+3.628%1.585B356.687BHKD3.52614.144PE新聞 | 圖表
09888BIDU-SWup111.600+2.574%1.543B299.218BHKD0.00057.606PE新聞 | 圖表
09999NTES-Sup178.600+2.174%1.421B553.759BHKD2.60714.820PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGup6.480+8.000%137.031M9.881BHKD6.24313.931PE新聞 | 圖表
00338SHANGHAI PECHEMup1.290+3.200%21.864M4.017BHKD0.000 新聞 | 圖表
00386SINOPEC CORPup4.720+2.832%1.092B109.162BHKD4.84015.411PE新聞 | 圖表
03983CHINA BLUECHEMup2.900+1.754%37.942M5.119BHKD4.42412.051PE新聞 | 圖表
02883CHINA OILFIELDup9.390+1.294%213.472M16.789BHKD3.37910.369PE新聞 | 圖表
00934SINOPEC KANTONSup4.130+0.732%17.353M10.193BHKD6.0539.985PE新聞 | 圖表
00857PETROCHINAdown10.560-1.950%1.829B227.235BHKD5.04610.770PE新聞 | 圖表
00883CNOOCdown26.120-3.331%6.369B1,284.259BHKD4.8938.945PE新聞 | 圖表
01033SINOPEC SSCdown0.880-4.348%193.908M4.977BHKD0.00020.900PE新聞 | 圖表
03175F SAMSUNG OILdown9.445-8.390%41.836M721.700MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown8.040-12.987%1.226B2.367BHKD0.000713.533PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup293.800+33.667%743.377M53.873BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup868.500+11.489%2.479B172.404BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup7.920+11.236%941.872M32.266BHKD0.000 新聞 | 圖表
06082BIREN TECHup32.660+10.712%325.759M35.425BHKD 新聞 | 圖表
00020SENSETIME-Wup2.030+9.730%1.290B74.784BHKD0.000 新聞 | 圖表
02577INNOSCIENCEup56.000+6.464%287.834M27.643BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup999.000+5.213%1.992B297.797BHKD 新聞 | 圖表
06682PHANCYup39.280+4.971%229.215M11.958BHKD0.000 新聞 | 圖表
09888BIDU-SWup111.600+2.574%1.543B299.218BHKD0.00057.606PE新聞 | 圖表
09698GDS-SWup40.500+2.480%420.400M61.461BHKD0.00059.188PE新聞 | 圖表
 
Bank
02888STANCHARTup177.000+8.257%524.693M365.281BHKD2.71411.559PE新聞 | 圖表
00005HSBC HOLDINGSup138.600+6.615%5.524B2,232.781BHKD4.28814.437PE新聞 | 圖表
02356DAHSING BANKINGup12.860+3.543%30.601M17.459BHKD6.2707.250PE新聞 | 圖表
00023BANK OF E ASIAup13.920+3.341%21.655M35.590BHKD4.37311.434PE新聞 | 圖表
02388BOC HONG KONGup43.740+1.297%630.559M456.533BHKD4.85611.532PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup868.500+11.489%2.479B172.404BHKD 新聞 | 圖表
06082BIREN TECHup32.660+10.712%325.759M35.425BHKD 新聞 | 圖表
02026PONY-Wup74.450+10.052%71.064M29.329BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup190.100+7.950%2.298B471.303BHKD29.411PE新聞 | 圖表
02676NOVOSENSEup125.700+7.436%25.124M2.351BHKD 新聞 | 圖表
03887HASHKEY HLDGSup4.550+5.814%8.710M11.894BHKD 新聞 | 圖表
00100MINIMAX-Wup999.000+5.213%1.992B297.797BHKD 新聞 | 圖表
00699JOYSON ELECup16.360+4.872%54.031M2.420BHKD15.022PE新聞 | 圖表
02525HESAI-Wup172.300+4.678%186.281M25.866BHKD48.737PE新聞 | 圖表
09927SERESup82.000+4.061%129.915M8.559BHKD19.580PE新聞 | 圖表
03696INSILICOup59.050+3.144%208.064M32.770BHKD 新聞 | 圖表
02670YUNJIdown232.600-2.678%16.402M14.961BHKD 新聞 | 圖表
09973CHERY AUTOdown31.100-2.873%425.084M75.400BHKD3.1667.916PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup3.400+10.390%60.533M16.366BHKD0.94717.969PE新聞 | 圖表
01712DRAGON MININGup10.080+10.164%34.450M1.736BHKD0.0005.107PE新聞 | 圖表
03330LINGBAO GOLDup29.820+9.311%811.866M31.944BHKD0.81221.699PE新聞 | 圖表
06693CHIFENG GOLDup45.320+8.214%678.574M9.905BHKD0.80123.565PE新聞 | 圖表
01787SD GOLDup36.120+8.014%729.717M33.289BHKD1.09934.158PE新聞 | 圖表
02259ZIJIN GOLD INTLup190.100+7.950%2.298B471.303BHKD29.411PE新聞 | 圖表
07299FL2CSOPGOLDup30.600+7.368%112.308M1.875BHKD 新聞 | 圖表
01818ZHAOJIN MININGup34.780+7.081%754.129M93.593BHKD0.32432.037PE新聞 | 圖表
02899ZIJIN MININGup37.180+5.266%3.964B211.526BHKD1.82516.854PE新聞 | 圖表
00815CHI SILVER GPup0.500+5.263%8.563M1.442BHKD0.0001.793PE新聞 | 圖表
03081VALUEGOLD ETFup22.720+3.744%32.261M4.428BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,463.000+3.683%208.984M1,228.118BHKD 新聞 | 圖表
00621TAUNG GOLDup0.470+2.174%523,225834.968MHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup152.600+7.616%6.175B190.160BHKD1.77413.935PE新聞 | 圖表
02313SHENZHOU INTLup49.160+4.329%398.966M70.818BHKD5.24011.152PE新聞 | 圖表
01876BUD APACup7.870+4.238%307.987M99.988BHKD5.46227.934PE新聞 | 圖表
09922JIUMAOJIUup1.810+3.429%6.203M2.436BHKD1.10539.763PE新聞 | 圖表
09896MNSOup33.120+3.371%97.073M39.696BHKD3.95529.590PE新聞 | 圖表
00291CHINA RES BEERup27.020+3.051%397.444M85.062BHKD4.29822.780PE新聞 | 圖表
09633NONGFU SPRINGup48.720+2.439%511.232M239.449BHKD2.30030.454PE新聞 | 圖表
09987YUM CHINAup391.000+1.348%439.405M135.579BHKD2.02419.758PE新聞 | 圖表
01368XTEP INT'Lup4.580+1.327%66.964M12.683BHKD6.0047.838PE新聞 | 圖表
02020ANTA SPORTSup81.150+0.745%1.162B225.270BHKD3.02514.556PE新聞 | 圖表
02331LI NINGup21.860+0.645%612.973M56.142BHKD2.96616.833PE新聞 | 圖表
06862HAIDILAOup14.850+0.202%251.918M82.607BHKD4.84917.446PE新聞 | 圖表
00168TSINGTAO BREWup50.900+0.098%243.929M33.310BHKD5.18913.391PE新聞 | 圖表
00322TINGYIdown13.320-0.299%206.798M75.304BHKD6.78714.690PE新聞 | 圖表
00151WANT WANT CHINAdown4.730-0.839%27.835M56.301BHKD3.35911.346PE新聞 | 圖表
02319MENGNIU DAIRYdown17.350-1.140%313.934M68.075BHKD3.37838.655PE新聞 | 圖表
 
Chips
01347HUA HONG SEMIup91.000+14.682%3.182B137.881BHKD0.000360.075PE新聞 | 圖表
01385SHANGHAI FUDANup39.160+11.250%311.296M10.008BHKD0.169121.579PE新聞 | 圖表
00522ASMPTup111.000+10.338%433.440M42.034BHKD1.26550.645PE新聞 | 圖表
00981SMICup56.150+10.098%6.719B408.074BHKD0.00078.758PE新聞 | 圖表
00763ZTEup23.400+6.074%376.506M16.666BHKD1.98817.545PE新聞 | 圖表
02878SOLOMON SYSTECHup0.380+4.110%795,700911.680MHKD0.00024.244PE新聞 | 圖表
00085CE HUADA TECHup1.170+3.540%1.834M2.294BHKD3.10310.009PE新聞 | 圖表
01912CONTELup0.375+2.740%1,87548.098MHKD0.000 新聞 | 圖表
06908HG SEMIup0.430+2.381%189,575492.940MHKD0.000 新聞 | 圖表
02166SMART-COREup2.820+2.174%1.222M1.349BHKD6.0288.092PE新聞 | 圖表
 
New Retail
09992POP MARTup152.600+7.616%6.175B190.160BHKD1.77413.935PE新聞 | 圖表
09896MNSOup33.120+3.371%97.073M39.696BHKD3.95529.590PE新聞 | 圖表
06181LAOPU GOLDup657.500+3.056%983.578M91.580BHKD3.70420.457PE新聞 | 圖表
00325BLOKSup66.300+2.473%26.744M16.081BHKD0.00022.581PE新聞 | 圖表
02367GIANT BIOGENEup29.000+2.329%117.660M30.349BHKD4.74413.935PE新聞 | 圖表
02555CHABAIDAOup5.710+1.241%9.267M8.334BHKD7.1359.173PE新聞 | 圖表
01318MAO GEPINGup75.950+0.132%229.232M37.181BHKD1.49027.219PE新聞 | 圖表
02097MIXUE GROUPdown282.800-0.071%232.722M42.700BHKD0.00015.991PE新聞 | 圖表
01364GUMINGdown28.580-0.418%191.443M68.254BHKD4.09718.886PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup88.500+10.280%9.280B495.494BHKD0.000 新聞 | 圖表
09988BABA-Wup126.500+6.751%22.723B2,263.267BHKD1.57015.789PE新聞 | 圖表
00005HSBC HOLDINGSup138.600+6.615%5.524B2,232.781BHKD4.28814.437PE新聞 | 圖表
01810XIAOMI-Wup32.760+6.088%8.302B800.847BHKD0.00017.716PE新聞 | 圖表
00388HKEXup412.400+4.141%4.243B502.063BHKD3.04329.281PE新聞 | 圖表
00700TENCENTup508.000+3.843%16.614B4,463.950BHKD1.05117.913PE新聞 | 圖表
02318PING ANup62.400+3.654%3.941B448.344BHKD4.8697.180PE新聞 | 圖表
01299AIAup88.650+2.902%4.111B905.290BHKD2.16019.335PE新聞 | 圖表
01211BYD COMPANYup106.800+2.791%4.634B382.705BHKD0.39025.527PE新聞 | 圖表
00941CHINA MOBILEup80.950+1.124%1.892B1,733.397BHKD6.52211.181PE新聞 | 圖表
00939CCBup8.510+0.710%3.659B2,031.526BHKD5.1635.759PE新聞 | 圖表
01398ICBCdown6.850-1.580%2.333B604.087BHKD5.0326.134PE新聞 | 圖表
00883CNOOCdown26.120-3.331%6.369B1,284.259BHKD4.8938.945PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup23.180+7.414%2.996M278.173MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup23.520+7.299%2,35471.240MHKD 新聞 | 圖表
03439HGI BTCup8.785+7.134%223,492110.700MHKD 新聞 | 圖表
03008BOS HSK BTCup5.505+6.893%1.126M618.000MHKD 新聞 | 圖表
03042CAM BTCup8.740+6.846%5.670M1.347BHKD 新聞 | 圖表
03430MBC BTCup4.884+6.591%38,0411.389BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.720+2.832%1.092B109.162BHKD4.84015.411PE新聞 | 圖表
00267CITICup12.250+2.768%274.176M346.756BHKD5.4315.303PE新聞 | 圖表
00762CHINA UNICOMup7.210+1.836%132.581M216.635BHKD6.6369.227PE新聞 | 圖表
00941CHINA MOBILEup80.950+1.124%1.892B1,733.397BHKD6.52211.181PE新聞 | 圖表
00728CHINA TELECOMup4.920+0.820%276.954M67.722BHKD6.29311.985PE新聞 | 圖表
01800CHINA COMM CONSup4.600+0.656%52.044M20.192BHKD4.7114.700PE新聞 | 圖表
00857PETROCHINAdown10.560-1.950%1.829B227.235BHKD5.04610.770PE新聞 | 圖表
01898CHINA COALdown13.310-2.060%413.602M55.810BHKD3.26410.706PE新聞 | 圖表
01088CHINA SHENHUAdown45.620-2.061%1.446B157.323BHKD5.00214.638PE新聞 | 圖表
00883CNOOCdown26.120-3.331%6.369B1,284.259BHKD4.8938.945PE新聞 | 圖表
01171YANKUANG ENERGYdown13.990-3.981%1.145B59.380BHKD4.08314.329PE新聞 | 圖表
 
China Finance
03908CICCup18.250+5.981%582.266M32.782BHKD2.0028.460PE新聞 | 圖表
01336NCIup48.580+5.885%720.111M47.445BHKD6.3313.687PE新聞 | 圖表
02628CHINA LIFEup26.260+5.040%2.850B186.029BHKD3.6674.273PE新聞 | 圖表
06030CITIC SECup25.220+3.957%336.708M63.563BHKD3.11411.406PE新聞 | 圖表
06099CMSCup13.670+3.718%64.358M16.798BHKD4.7618.787PE新聞 | 圖表
02318PING ANup62.400+3.654%3.941B448.344BHKD4.8697.180PE新聞 | 圖表
00939CCBup8.510+0.710%3.659B2,031.526BHKD5.1635.759PE新聞 | 圖表
01288ABCup5.720+0.704%756.407M174.597BHKD4.9536.422PE新聞 | 圖表
03968CM BANKunchange49.7000.000%944.334M228.168BHKD4.5837.674PE新聞 | 圖表
03988BANK OF CHINAdown5.010-0.988%1.446B423.129BHKD5.1105.949PE新聞 | 圖表
01398ICBCdown6.850-1.580%2.333B604.087BHKD5.0326.134PE新聞 | 圖表
 
Remark: Real time quote last updated: 08/04/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.