Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
02525HESAI-Wup180.700+3.494%76.515M27.262BHKD 新聞 | 圖表
02591INNOGEN-Bup32.180+1.514%4.706M13.323BHKD 新聞 | 圖表
02580AUX ELECTRICup14.060+0.716%16.948M22.172BHKD 新聞 | 圖表
01828FWDup38.280+0.367%5.899M48.667BHKD 新聞 | 圖表
09973CHERY AUTOdown30.300-0.656%24.367M71.821BHKD 新聞 | 圖表
02590GEEKPLUS-Wdown21.860-3.360%34.852M23.166BHKD 新聞 | 圖表
 
Lithium Battery Related
00951CHAOWEI POWERup1.390+0.725%631,2201.524BHKD3.0944.847PE新聞 | 圖表
01211BYD COMPANYup93.600+0.537%937.124M342.925BHKD1.54418.396PE新聞 | 圖表
01772GANFENGLITHIUMdown56.050-0.178%748.599M27.073BHKD0.293 新聞 | 圖表
00819TIANNENG POWERdown7.070-0.423%12.967M7.995BHKD2.4056.347PE新聞 | 圖表
09866NIO-SWdown38.440-0.466%46.114M80.908BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown33.560-0.533%118.789M76.023BHKD1.84716.100PE新聞 | 圖表
09696TIANQI LITHIUMdown52.700-0.566%214.921M8.698BHKD0.000 新聞 | 圖表
03931CALBdown25.100-4.996%93.434M20.119BHKD0.00068.220PE新聞 | 圖表
 
Autonomous Driving
02525HESAI-Wup180.700+3.494%76.515M27.262BHKD 新聞 | 圖表
02498ROBOSENSEup37.880+2.323%198.073M17.481BHKD0.000 新聞 | 圖表
02533BLACK SESAMEup19.550+1.348%134.402M12.360BHKD0.00014.772PE新聞 | 圖表
00800WERIDE-Wup23.680+1.110%13.245M24.043BHKD 新聞 | 圖表
00699JOYSON ELECdown17.980-0.111%63.283M2.792BHKD23.627PE新聞 | 圖表
09660HORIZONROBOT-Wdown8.750-0.114%411.799M128.351BHKD0.00015.556PE新聞 | 圖表
01333BRETONdown25.080-0.239%5.619M6.316BHKD 新聞 | 圖表
01274IMOTIONTECHdown5.350-0.372%680,8851.382BHKD0.000 新聞 | 圖表
02026PONY-Wdown127.000-1.398%37.088M55.840BHKD 新聞 | 圖表
02431MINIEYEdown12.490-7.618%202.049M4.478BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup49.940+1.752%258.642M55.512BHKD0.000 新聞 | 圖表
01211BYD COMPANYup93.600+0.537%937.124M342.925BHKD1.54418.396PE新聞 | 圖表
01810XIAOMI-Wup39.220+0.051%1.645B1,020.994BHKD0.00037.432PE新聞 | 圖表
02015LI AUTO-Wdown65.050-0.153%158.802M139.478BHKD0.00014.635PE新聞 | 圖表
00175GEELY AUTOdown16.920-0.236%206.943M182.129BHKD1.9509.354PE新聞 | 圖表
02333GWMOTORdown14.380-0.416%64.692M33.483BHKD3.4248.751PE新聞 | 圖表
09868XPENG-Wdown76.100-0.458%336.068M146.146BHKD0.000 新聞 | 圖表
09866NIO-SWdown38.440-0.466%46.114M80.908BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown2.000-0.498%11.945M5.067BHKD0.00015.112PE新聞 | 圖表
09845GX CN EV BATT-Udown13.650-0.510%105,797137.886MUSD 新聞 | 圖表
02238GAC GROUPdown4.000-0.744%57.345M11.338BHKD0.54545.335PE新聞 | 圖表
09927SERESdown104.700-1.133%58.563M11.503BHKD24.094PE新聞 | 圖表
 
Crypto Related
00434BOYAAup3.610+2.849%3.411M2.697BHKD2.9472.459PE新聞 | 圖表
01263PC PARTNERup5.280+0.571%9.011M2.036BHKD7.5767.765PE新聞 | 圖表
01499OKG TECHunchange0.1720.000%352,440923.728MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2380.000%238.000256.516MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.074-2.632%4,17090.823MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.600-2.985%4.012M2.016BHKD0.00022.298PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCunchange5.9350.000%1,1871.547BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown28.760-0.069%77,67986.340MHKD 新聞 | 圖表
03042CAM BTCdown10.630-0.094%1.012M1.635BHKD 新聞 | 圖表
03439HGI BTCdown10.680-0.373%720,767198.320MHKD 新聞 | 圖表
03066FA CSOP BTCdown28.380-0.421%1.103M353.124MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.675-0.447%795,722767.723MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown5.425-0.459%0.00095.375MHKD 新聞 | 圖表
03179HGI ETHdown6.990-0.640%12,54683.717MHKD 新聞 | 圖表
03046CAM ETHdown6.950-0.785%3.936M465.833MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.236-0.799%34,927196.098MHKD 新聞 | 圖表
03068FA CSOP ETHdown13.300-0.820%955,613164.132MHKD 新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup2.900+1.399%20.612M14.865BHKD0.41455.877PE新聞 | 圖表
02899ZIJIN MININGup35.180+0.976%805.244M208.651BHKD1.54726.362PE新聞 | 圖表
01712DRAGON MININGup6.960+0.578%4.573M1.313BHKD0.00016.453PE新聞 | 圖表
03081VALUEGOLD ETFup105.550+0.142%11.720M4.079BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,213.000+0.093%118.445M1,194.441BHKD 新聞 | 圖表
00815CHI SILVER GPunchange0.7100.000%14.788M2.117BHKD0.000128.751PE新聞 | 圖表
01818ZHAOJIN MININGunchange33.1800.000%228.559M95.610BHKD0.16485.955PE新聞 | 圖表
02259ZIJIN GOLD INTLunchange153.5000.000%273.555M410.818BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown28.600-0.140%35.947M1.449BHKD 新聞 | 圖表
03330LINGBAO GOLDdown18.970-0.158%79.715M21.006BHKD1.40730.309PE新聞 | 圖表
06693CHIFENG GOLDdown31.840-1.668%134.472M7.658BHKD0.549 新聞 | 圖表
01787SD GOLDdown37.160-1.849%214.850M37.689BHKD0.95060.166PE新聞 | 圖表
00621TAUNG GOLDdown0.550-5.172%4.980M1.053BHKD0.000 新聞 | 圖表
 
Metal
01164CGN MININGup3.350+5.016%167.353M24.246BHKD0.20974.444PE新聞 | 圖表
01378CHINAHONGQIAOup32.320+2.343%625.852M313.412BHKD3.15612.411PE新聞 | 圖表
02600CHALCOup11.400+1.786%263.673M44.172BHKD2.48014.297PE新聞 | 圖表
00358JIANGXI COPPERup37.240+0.649%358.495M51.337BHKD3.22616.883PE新聞 | 圖表
01208MMGup8.690+0.231%170.368M105.258BHKD0.00073.028PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEunchange0.5200.000%1.919M2.567BHKD0.000 新聞 | 圖表
03993CMOCdown19.130-0.104%273.744M75.326BHKD1.45327.532PE新聞 | 圖表
01772GANFENGLITHIUMdown56.050-0.178%748.599M27.073BHKD0.293 新聞 | 圖表
09696TIANQI LITHIUMdown52.700-0.566%214.921M8.698BHKD0.000 新聞 | 圖表
01258CHINFMININGdown14.550-1.689%151.252M57.750BHKD2.31418.093PE新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup123.800+1.226%1.529B2,100.532BHKD4.14412.734PE新聞 | 圖表
02356DAHSING BANKINGup10.750+0.373%2.611M15.056BHKD6.5127.313PE新聞 | 圖表
02888STANCHARTup189.300+0.371%60.229M427.501BHKD1.65217.225PE新聞 | 圖表
02388BOC HONG KONGup39.460+0.101%155.591M416.779BHKD5.80110.912PE新聞 | 圖表
00011HANG SENG BANKunchange153.9000.000%86.617M288.245BHKD4.61316.495PE新聞 | 圖表
00023BANK OF E ASIAdown13.460-0.074%3.988M35.580BHKD5.7218.855PE新聞 | 圖表
 
Android
02432DOBOTup31.620+9.412%517.175M11.381BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup29.980+0.134%51.221M27.976BHKD2.03513.521PE新聞 | 圖表
02727SH ELECTRICunchange3.9700.000%40.658M11.610BHKD0.00074.992PE新聞 | 圖表
00300MIDEA GROUPdown86.900-0.287%111.538M56.721BHKD5.01914.484PE新聞 | 圖表
09868XPENG-Wdown76.100-0.458%336.068M146.146BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown109.500-0.725%322.348M47.731BHKD0.000 新聞 | 圖表
 
Electronic Component
02018AAC TECHup38.600+1.793%96.006M44.313BHKD0.62222.875PE新聞 | 圖表
01478Q TECHup8.390+0.600%13.057M9.921BHKD2.98032.234PE新聞 | 圖表
00763ZTEup27.800+0.289%239.099M20.943BHKD2.40414.322PE新聞 | 圖表
02038FIHup18.980+0.264%3.391M14.791BHKD0.000 新聞 | 圖表
01415COWELLup27.980+0.215%61.659M24.237BHKD0.00025.882PE新聞 | 圖表
01810XIAOMI-Wup39.220+0.051%1.645B1,020.994BHKD0.00037.432PE新聞 | 圖表
02382SUNNY OPTICALdown65.200-0.077%206.493M71.436BHKD0.81623.822PE新聞 | 圖表
00992LENOVO GROUPdown9.320-0.321%389.156M115.984BHKD4.18510.605PE新聞 | 圖表
00580SUN.KING TECHdown1.970-0.505%1.688M3.158BHKD1.01527.953PE新聞 | 圖表
00285BYD ELECTRONICdown33.560-0.533%118.789M76.023BHKD1.84716.100PE新聞 | 圖表
06613LENSdown24.740-0.563%44.895M7.504BHKD30.728PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup123.800+1.226%1.529B2,100.532BHKD4.14412.734PE新聞 | 圖表
01299AIAup83.250+0.726%647.265M868.326BHKD2.16217.264PE新聞 | 圖表
00388HKEXup410.000+0.589%955.959M516.770BHKD2.65939.729PE新聞 | 圖表
01211BYD COMPANYup93.600+0.537%937.124M342.925BHKD1.54418.396PE新聞 | 圖表
02318PING ANup66.200+0.379%1.191B491.168BHKD4.2348.383PE新聞 | 圖表
00883CNOOCup20.600+0.195%511.534M977.216BHKD6.7486.441PE新聞 | 圖表
00700TENCENTup603.000+0.166%4.407B5,496.649BHKD0.74626.112PE新聞 | 圖表
01810XIAOMI-Wup39.220+0.051%1.645B1,020.994BHKD0.00037.432PE新聞 | 圖表
03690MEITUAN-Wunchange103.2000.000%1.246B630.715BHKD0.00015.995PE新聞 | 圖表
00941CHINA MOBILEdown82.800-0.060%1.656B1,792.923BHKD6.32911.640PE新聞 | 圖表
01398ICBCdown6.130-0.487%530.589M534.651BHKD5.4835.672PE新聞 | 圖表
00939CCBdown7.560-0.657%555.478M1,829.576BHKD5.6405.233PE新聞 | 圖表
09988BABA-Wdown146.000-0.815%4.235B2,809.895BHKD1.33119.213PE新聞 | 圖表
 
IP Goods Economy
02250B.DUCK SEMKup0.990+5.319%100,650922.133MHKD0.000 新聞 | 圖表
02122KIDSLAND INTLunchange0.2950.000%17,130326.245MHKD0.000 新聞 | 圖表
09992POP MARTdown200.200-0.100%567.942M269.126BHKD0.44476.916PE新聞 | 圖表
06683STARPLUS LEGENDdown6.000-1.316%21.335M5.787BHKD0.00077.717PE新聞 | 圖表
09896MNSOdown37.200-1.483%96.698M46.730BHKD2.37515.985PE新聞 | 圖表
02230MEDIALINK GROUPdown0.241-1.633%219,665488.040MHKD6.1418.926PE新聞 | 圖表
00325BLOKSdown69.500-2.044%22.320M17.634BHKD0.000 新聞 | 圖表
02306YH ENTdown2.380-2.857%2.550M2.035BHKD0.00035.966PE新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup64.600+0.389%681.834M277.948BHKD0.71216.453PE新聞 | 圖表
09999NTES-Sup213.200+0.188%405.663M674.142BHKD2.21620.831PE新聞 | 圖表
00700TENCENTup603.000+0.166%4.407B5,496.649BHKD0.74626.112PE新聞 | 圖表
01810XIAOMI-Wup39.220+0.051%1.645B1,020.994BHKD0.00037.432PE新聞 | 圖表
03690MEITUAN-Wunchange103.2000.000%1.246B630.715BHKD0.00015.995PE新聞 | 圖表
09618JD-SWunchange112.8000.000%271.313M359.556BHKD3.4797.395PE新聞 | 圖表
09888BIDU-SWdown119.500-0.250%396.913M329.470BHKD0.00013.039PE新聞 | 圖表
09988BABA-Wdown146.000-0.815%4.235B2,809.895BHKD1.33119.213PE新聞 | 圖表
09626BILIBILI-Wdown191.500-1.238%229.962M81.600BHKD0.000 新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup180.700+3.494%76.515M27.262BHKD 新聞 | 圖表
01828FWDup38.280+0.367%5.899M48.667BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLunchange153.5000.000%273.555M410.818BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown71.200-0.210%47.082M18.422BHKD64.557PE新聞 | 圖表
06613LENSdown24.740-0.563%44.895M7.504BHKD30.728PE新聞 | 圖表
03288HAITIAN FLAVdown33.260-1.247%10.834M9.808BHKD26.453PE新聞 | 圖表
06603IFBHdown14.640-4.439%19.034M4.085BHKD 新聞 | 圖表
06168ZHOU LIU FUdown27.500-4.514%60.075M7.882BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown313.000-4.631%134.013M29.170BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown130.200-5.789%82.058M41.690BHKD 新聞 | 圖表
 
Chips
02878SOLOMON SYSTECHup0.440+3.529%2.538M1.062BHKD0.00014.143PE新聞 | 圖表
00981SMICup71.050+3.120%4.956B551.224BHKD0.000152.255PE新聞 | 圖表
01347HUA HONG SEMIup71.450+1.636%1.615B122.041BHKD0.000270.199PE新聞 | 圖表
01385SHANGHAI FUDANup43.400+1.497%177.393M12.158BHKD0.20256.215PE新聞 | 圖表
00522ASMPTup77.800+0.452%40.053M32.357BHKD0.74693.735PE新聞 | 圖表
00763ZTEup27.800+0.289%239.099M20.943BHKD2.40414.322PE新聞 | 圖表
00085CE HUADA TECHunchange1.2900.000%786,8602.619BHKD6.9774.457PE新聞 | 圖表
01912CONTEL-NEWunchange0.7200.000%208,65094.877MHKD0.000 新聞 | 圖表
02166SMART-COREunchange1.9300.000%197,040943.154MHKD6.7369.014PE新聞 | 圖表
06908HG SEMIdown0.470-1.053%90,208445.939MHKD0.000 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup99.150+0.101%137.174M50.563BHKD1.83427.747PE新聞 | 圖表
01801INNOVENT BIOup80.750+0.062%315.867M138.869BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown71.200-0.210%47.082M18.422BHKD64.557PE新聞 | 圖表
06160BEONE MEDICINESdown183.500-0.272%226.717M283.540BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.420-0.465%219.378M121.007BHKD1.40230.429PE新聞 | 圖表
09926AKESOdown112.600-0.618%232.743M104.366BHKD0.000 新聞 | 圖表
02269WUXI BIOdown32.600-0.670%288.749M135.485BHKD0.00036.047PE新聞 | 圖表
03692HANSOH PHARMAdown37.420-0.690%71.391M228.158BHKD0.98045.850PE新聞 | 圖表
01093CSPC PHARMAdown8.770-1.239%1.142B102.319BHKD2.73721.567PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09688ZAI LABup14.480+6.236%266.117M15.261BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup6.200+2.310%4.622M2.548BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup419.200+0.191%89.808M68.103BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.110-0.152%22.758M23.137BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown71.200-0.210%47.082M18.422BHKD64.557PE新聞 | 圖表
01177SINO BIOPHARMdown6.420-0.465%219.378M121.007BHKD1.40230.429PE新聞 | 圖表
09926AKESOdown112.600-0.618%232.743M104.366BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown53.600-0.741%58.822M20.159BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown54.200-1.275%57.625M16.401BHKD0.000 新聞 | 圖表
015303SBIOdown25.880-1.372%168.697M66.597BHKD0.96627.285PE新聞 | 圖表
09995REMEGENdown76.000-1.745%106.971M16.134BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown14.000-2.235%19.589M6.393BHKD0.000 新聞 | 圖表
02268WUXI XDCdown63.050-3.223%255.281M81.771BHKD0.00064.233PE新聞 | 圖表
01952EVEREST MEDdown44.620-3.378%101.322M16.327BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown313.000-4.631%134.013M29.170BHKD 新聞 | 圖表
 
Stablecoin
06060ZA ONLINEup16.120+0.499%88.587M26.222BHKD0.00035.649PE新聞 | 圖表
02586DMALLup7.150+0.140%1.243M6.630BHKD0.000 新聞 | 圖表
01499OKG TECHunchange0.1720.000%352,440923.728MHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown9.290-0.215%22.491M15.690BHKD1.076 新聞 | 圖表
06099CMSCdown14.090-0.565%12.233M18.060BHKD3.85411.306PE新聞 | 圖表
01788GUOTAI JUNAN Idown2.530-0.784%45.681M24.301BHKD2.76770.278PE新聞 | 圖表
09923YEAHKAdown8.070-0.982%1.210M3.761BHKD0.00033.259PE新聞 | 圖表
08540VICTORY SEC-1Kdown4.950-1.000%1.119M1.063BHKD0.667 新聞 | 圖表
01611SINOHOPE TECHdown2.600-2.985%4.012M2.016BHKD0.00022.298PE新聞 | 圖表
00376YUNFENG FINdown3.350-3.179%7.450M14.045BHKD0.00027.917PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup11.990+0.587%41.823M346.756BHKD5.1165.436PE新聞 | 圖表
00883CNOOCup20.600+0.195%511.534M977.216BHKD6.7486.441PE新聞 | 圖表
00857PETROCHINAup8.140+0.123%237.805M171.534BHKD6.3128.201PE新聞 | 圖表
01171YANKUANG ENERGYup9.810+0.102%127.577M39.940BHKD8.0086.264PE新聞 | 圖表
00386SINOPEC CORPunchange4.5300.000%291.108M108.472BHKD5.49710.167PE新聞 | 圖表
00941CHINA MOBILEdown82.800-0.060%1.656B1,792.923BHKD6.32911.640PE新聞 | 圖表
00728CHINA TELECOMdown5.530-0.360%179.635M77.020BHKD5.42313.928PE新聞 | 圖表
00762CHINA UNICOMdown8.160-0.488%317.838M250.905BHKD5.91511.043PE新聞 | 圖表
01800CHINA COMM CONSdown5.080-0.975%23.864M22.667BHKD5.9923.290PE新聞 | 圖表
01088CHINA SHENHUAdown38.860-1.019%347.793M132.600BHKD9.06511.214PE新聞 | 圖表
01898CHINA COALdown10.110-2.788%39.909M42.709BHKD4.5946.691PE新聞 | 圖表
 
China Finance
02318PING ANup66.200+0.379%1.191B491.168BHKD4.2348.383PE新聞 | 圖表
03968CM BANKup51.600+0.292%766.540M236.202BHKD4.2448.266PE新聞 | 圖表
01288ABCup5.610+0.179%772.602M172.137BHKD4.7996.782PE新聞 | 圖表
02628CHINA LIFEup28.440+0.141%383.655M211.329BHKD2.6486.822PE新聞 | 圖表
03988BANK OF CHINAunchange4.4300.000%301.299M370.447BHKD5.6755.356PE新聞 | 圖表
06030CITIC SECdown27.780-0.216%72.678M72.943BHKD2.23917.864PE新聞 | 圖表
01398ICBCdown6.130-0.487%530.589M534.651BHKD5.4835.672PE新聞 | 圖表
06099CMSCdown14.090-0.565%12.233M18.060BHKD3.85411.306PE新聞 | 圖表
01336NCIdown55.250-0.629%223.356M57.496BHKD5.2745.957PE新聞 | 圖表
00939CCBdown7.560-0.657%555.478M1,829.576BHKD5.6405.233PE新聞 | 圖表
03908CICCdown20.100-1.471%224.759M38.836BHKD0.98117.524PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/12/2025 16:20
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.