Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
09923YEAHKAup13.160+1.231%83.253M6.001BHKD0.00054.484PE新聞 | 圖表
06099CMSCup16.060+0.627%97.017M20.341BHKD3.26312.945PE新聞 | 圖表
02586DMALLup9.960+0.606%31.327M9.276BHKD 新聞 | 圖表
08540VICTORY SECdown7.050-0.564%8.887M1.485BHKD0.270 新聞 | 圖表
00165CHINA EB LTDdown7.670-1.160%110.616M13.078BHKD1.304 新聞 | 圖表
01611SINOHOPE TECHdown4.260-2.294%12.570M2.554BHKD0.00036.535PE新聞 | 圖表
06060ZA ONLINEdown18.100-2.583%1.053B30.375BHKD0.00040.210PE新聞 | 圖表
01499OKG TECHdown0.425-4.494%7.181M2.390BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Idown5.340-6.480%2.009B54.353BHKD0.599148.333PE新聞 | 圖表
00376YUNFENG FINdown2.830-6.908%98.736M11.759BHKD0.00023.583PE新聞 | 圖表
 
China Broker
01776GF SECup17.500+3.919%183.880M28.658BHKD3.10113.860PE新聞 | 圖表
06806SWHYup3.350+3.715%140.751M8.088BHKD2.05714.530PE新聞 | 圖表
06886HTSCup18.110+2.316%164.127M30.427BHKD3.14110.182PE新聞 | 圖表
06881CGSup10.550+2.229%286.355M38.091BHKD2.89611.863PE新聞 | 圖表
03958DFZQup7.440+2.058%115.660M7.488BHKD2.56918.315PE新聞 | 圖表
02611GTHTup16.820+1.325%285.790M58.196BHKD2.79011.022PE新聞 | 圖表
06066CSCup12.510+1.214%113.545M15.586BHKD2.23014.423PE新聞 | 圖表
06030CITIC SECup27.080+0.857%382.220M70.349BHKD2.10017.493PE新聞 | 圖表
06099CMSCup16.060+0.627%97.017M20.341BHKD3.26312.945PE新聞 | 圖表
06178EB SECURITIESup10.380+0.387%50.727M7.280BHKD2.08716.301PE新聞 | 圖表
 
Automotive
09863LEAPMOTORup63.500+8.733%816.571M65.199BHKD0.000 新聞 | 圖表
02333GWMOTORup13.360+5.031%407.846M29.495BHKD3.6858.167PE新聞 | 圖表
09868XPENG-Wup73.300+2.805%1.019B135.934BHKD0.000 新聞 | 圖表
00175GEELY AUTOup18.100+2.492%1.172B178.095BHKD1.82310.052PE新聞 | 圖表
01810XIAOMI-Wup54.550+2.154%5.354B1,385.884BHKD0.00052.301PE新聞 | 圖表
09866NIO-SWup38.200+1.058%441.823M64.982BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Uup10.880+1.021%350,049119.547MUSD 新聞 | 圖表
02015LI AUTO-Wup101.200+0.697%2.267B215.159BHKD0.00022.872PE新聞 | 圖表
02238GAC GROUPup3.150+0.318%38.710M8.834BHKD1.73335.864PE新聞 | 圖表
01958BAIC MOTORunchange2.1400.000%25.979M5.394BHKD0.00016.243PE新聞 | 圖表
01211BYD COMPANYdown114.500-1.463%4.840B428.011BHKD1.26222.606PE新聞 | 圖表
 
IP Goods Economy
06683STARPLUS LEGENDup14.190+6.054%1.107B11.503BHKD0.000184.638PE新聞 | 圖表
09992POP MARTup251.000+3.207%2.040B326.604BHKD0.35496.872PE新聞 | 圖表
02306YH ENTup2.120+2.415%2.382M1.728BHKD0.00032.183PE新聞 | 圖表
02250B.DUCK SEMKup1.160+1.754%1.338M1.118BHKD0.000 新聞 | 圖表
09896MNSOup37.600+1.484%141.103M46.040BHKD2.07116.231PE新聞 | 圖表
00325BLOKSup118.300+0.085%139.751M29.461BHKD 新聞 | 圖表
02230MEDIALINK GROUPunchange0.2700.000%116,600537.840MHKD5.07410.000PE新聞 | 圖表
02122KIDSLAND INTLdown0.062-1.587%7,80069.673MHKD0.000 新聞 | 圖表
 
Electronic Component
00992LENOVO GROUPup10.600+4.950%1.247B125.287BHKD3.67911.950PE新聞 | 圖表
01478Q TECHup12.300+2.500%61.069M14.274BHKD0.81347.471PE新聞 | 圖表
02382SUNNY OPTICALup73.550+2.366%425.614M78.662BHKD0.72326.995PE新聞 | 圖表
01810XIAOMI-Wup54.550+2.154%5.354B1,385.884BHKD0.00052.301PE新聞 | 圖表
01415COWELLup27.140+1.839%34.161M22.998BHKD0.00024.873PE新聞 | 圖表
00763ZTEup24.780+1.766%180.691M18.396BHKD2.69712.824PE新聞 | 圖表
02018AAC TECHup40.420+1.303%93.123M46.878BHKD0.59424.063PE新聞 | 圖表
00285BYD ELECTRONICup32.880+0.859%217.679M73.454BHKD1.88515.846PE新聞 | 圖表
02038FIHdown14.180-0.141%8.824M11.146BHKD0.000 新聞 | 圖表
09988BABA-Wdown116.200-0.599%5.852B2,230.300BHKD1.68915.361PE新聞 | 圖表
00580SUN.KING TECHdown1.480-0.671%5.366M2.374BHKD0.67621.096PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup34.960+4.358%1.683B113.146BHKD7.00410.135PE新聞 | 圖表
01171YANKUANG ENERGYup9.170+2.458%199.416M36.476BHKD9.1565.882PE新聞 | 圖表
01898CHINA COALup9.830+2.183%127.967M39.506BHKD5.3306.535PE新聞 | 圖表
00267CITICup11.720+1.034%199.554M337.447BHKD5.1375.337PE新聞 | 圖表
00762CHINA UNICOMup9.640+0.104%317.086M294.660BHKD4.57213.105PE新聞 | 圖表
01800CHINA COMM CONSdown5.600-0.356%33.802M24.832BHKD5.8683.643PE新聞 | 圖表
00941CHINA MOBILEdown85.500-0.466%1.812B1,856.433BHKD5.95312.074PE新聞 | 圖表
00883CNOOCdown18.560-0.536%1.432B886.909BHKD7.5435.829PE新聞 | 圖表
00857PETROCHINAdown7.380-0.539%992.788M156.554BHKD6.9517.469PE新聞 | 圖表
00386SINOPEC CORPdown4.300-0.693%735.241M103.976BHKD7.2479.694PE新聞 | 圖表
00728CHINA TELECOMdown5.970-2.451%297.032M84.930BHKD4.73915.105PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTup67.550+3.604%94.549M27.153BHKD0.85981.386PE新聞 | 圖表
01316NEXTEERup5.880+3.158%28.225M14.306BHKD1.15629.962PE新聞 | 圖表
02018AAC TECHup40.420+1.303%93.123M46.878BHKD0.59424.063PE新聞 | 圖表
00285BYD ELECTRONICup32.880+0.859%217.679M73.454BHKD1.88515.846PE新聞 | 圖表
00300MIDEA GROUPup76.250+0.461%206.738M49.380BHKD12.767PE新聞 | 圖表
00669TECHTRONIC INDup94.850+0.158%308.758M173.405BHKD2.38319.669PE新聞 | 圖表
00425MINTH GROUPup25.960+0.039%152.182M29.876BHKD1.67611.711PE新聞 | 圖表
06690HAIER SMARTHOMEunchange24.3000.000%346.709M69.435BHKD4.32610.957PE新聞 | 圖表
02313SHENZHOU INTLdown56.050-0.089%155.033M84.331BHKD4.51412.302PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01952EVEREST MEDup67.300+8.374%585.052M20.391BHKD0.000 新聞 | 圖表
02105LAEKNA-Bup18.360+4.795%35.657M7.144BHKD0.000 新聞 | 圖表
02268WUXI XDCup57.550+3.694%299.533M66.769BHKD0.00058.897PE新聞 | 圖表
09688ZAI LABup29.620+2.491%303.688M32.102BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup73.350+1.875%256.198M26.773BHKD0.000 新聞 | 圖表
09969INNOCAREup17.850+1.536%164.038M30.993BHKD0.000 新聞 | 圖表
015303SBIOup30.480+0.927%1.004B72.514BHKD0.82032.282PE新聞 | 圖表
09995REMEGENup59.150+0.853%330.958M12.233BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup10.290+0.488%7.854M4.058BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup61.850+0.487%166.169M18.387BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown404.200-0.247%393.863M65.954BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown7.250-0.956%875.583M137.328BHKD0.96634.519PE新聞 | 圖表
09926AKESOdown152.100-2.687%1.960B140.294BHKD0.000 新聞 | 圖表
 
Properties
00173K. WAH INT'Lup2.250+3.211%6.691M6.873BHKD4.00021.167PE新聞 | 圖表
00016SHK PPTup93.950+2.454%446.142M265.726BHKD3.99114.300PE新聞 | 圖表
00083SINO LANDup9.250+2.436%78.951M82.625BHKD6.27017.788PE新聞 | 圖表
00014HYSAN DEVup15.720+1.289%31.786M15.939BHKD6.870524.000PE新聞 | 圖表
00034KOWLOON DEVup3.280+1.235%228,6004.232BHKD6.70736.444PE新聞 | 圖表
00012HENDERSON LANDup27.660+1.133%123.028M132.412BHKD6.50821.277PE新聞 | 圖表
00101HANG LUNG PPTup8.010+1.009%88.273M39.666BHKD6.49217.413PE新聞 | 圖表
00823LINK REITup43.320+0.979%278.872M110.785BHKD6.287 新聞 | 圖表
01997WHARF REICup24.600+0.820%69.450M74.084BHKD5.04184.828PE新聞 | 圖表
01972SWIREPROPERTIESup20.660+0.780%60.829M118.028BHKD5.324 新聞 | 圖表
00017NEW WORLD DEVup6.560+0.768%102.692M16.383BHKD0.000 新聞 | 圖表
00683KERRY PPTup20.760+0.533%20.962M29.969BHKD6.50337.071PE新聞 | 圖表
00041GREAT EAGLE Hunchange14.5600.000%2.242M10.887BHKD5.975 新聞 | 圖表
01113CK ASSETdown35.500-0.281%133.808M124.592BHKD4.9019.126PE新聞 | 圖表
00004WHARF HOLDINGSdown21.680-0.550%12.234M66.621BHKD1.845 新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup77.000+3.217%3.332B321.300BHKD0.00019.701PE新聞 | 圖表
00700TENCENTup550.000+2.804%9.463B4,903.631BHKD0.81823.926PE新聞 | 圖表
09999NTES-Sup205.800+2.185%774.140M695.861BHKD2.10720.199PE新聞 | 圖表
01810XIAOMI-Wup54.550+2.154%5.354B1,385.884BHKD0.00052.301PE新聞 | 圖表
09626BILIBILI-Wup176.700+1.435%607.762M73.309BHKD0.000 新聞 | 圖表
09888BIDU-SWup86.100+0.702%548.111M241.866BHKD0.0009.437PE新聞 | 圖表
03690MEITUAN-Wup123.000+0.655%4.231B746.628BHKD0.00019.151PE新聞 | 圖表
09618JD-SWup123.000+0.245%1.298B390.146BHKD3.1598.101PE新聞 | 圖表
09988BABA-Wdown116.200-0.599%5.852B2,230.300BHKD1.68915.361PE新聞 | 圖表
 
New Stocks Focus
06693CHIFENG GOLDup25.100+8.894%622.437M5.451BHKD 新聞 | 圖表
01364GUMINGup24.300+5.882%120.992M54.579BHKD 新聞 | 圖表
09606DUALITYBIO-Bup343.800+5.850%65.893M28.594BHKD 新聞 | 圖表
01276HENGRUI PHARMAup79.000+5.193%478.373M19.391BHKD71.956PE新聞 | 圖表
03750CATLup417.400+3.573%1.179B62.834BHKD32.029PE新聞 | 圖表
06168ZHOU LIU FUup37.600+1.075%20.797M10.181BHKD 新聞 | 圖表
02097MIXUE GROUPup466.000+0.648%143.244M69.859BHKD 新聞 | 圖表
00325BLOKSup118.300+0.085%139.751M29.461BHKD 新聞 | 圖表
03288HAITIAN FLAVdown33.940-0.176%26.264M9.902BHKD27.117PE新聞 | 圖表
06603IFBHdown35.800-0.693%25.007M9.613BHKD 新聞 | 圖表
02589AUNTEA JENNYdown134.500-0.884%8.889M8.064BHKD 新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup24.300+5.882%120.992M54.579BHKD 新聞 | 圖表
02097MIXUE GROUPup466.000+0.648%143.244M69.859BHKD 新聞 | 圖表
02555CHABAIDAOup9.460+0.212%11.560M13.949BHKD6.41025.644PE新聞 | 圖表
02589AUNTEA JENNYdown134.500-0.884%8.889M8.064BHKD 新聞 | 圖表
02150NAYUKIdown1.460-1.351%2.398M2.523BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09880UBTECH ROBOTICSup97.300+10.130%2.386B35.452BHKD0.000 新聞 | 圖表
02498ROBOSENSEup31.980+7.858%361.508M14.019BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALup73.550+2.366%425.614M78.662BHKD0.72326.995PE新聞 | 圖表
09660HORIZONROBOT-Wup6.950+2.056%714.804M94.532BHKD12.412PE新聞 | 圖表
02431MINIEYEup23.420+2.048%11.411M7.279BHKD 新聞 | 圖表
02533BLACK SESAMEup17.690+1.317%66.810M11.043BHKD0.00013.427PE新聞 | 圖表
00285BYD ELECTRONICup32.880+0.859%217.679M73.454BHKD1.88515.846PE新聞 | 圖表
09888BIDU-SWup86.100+0.702%548.111M241.866BHKD0.0009.437PE新聞 | 圖表
02015LI AUTO-Wup101.200+0.697%2.267B215.159BHKD0.00022.872PE新聞 | 圖表
01274IMOTIONTECHup14.400+0.418%57.230M3.692BHKD0.000 新聞 | 圖表
09988BABA-Wdown116.200-0.599%5.852B2,230.300BHKD1.68915.361PE新聞 | 圖表
01211BYD COMPANYdown114.500-1.463%4.840B428.011BHKD1.26222.606PE新聞 | 圖表
 
Large Medicine
06160BEIGENEup182.600+3.164%965.411M272.753BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAup35.020+0.344%188.418M207.556BHKD0.96043.104PE新聞 | 圖表
01801INNOVENT BIOdown92.900-0.108%1.465B158.977BHKD0.000 新聞 | 圖表
02269WUXI BIOdown31.220-0.415%1.464B127.567BHKD0.00034.678PE新聞 | 圖表
01099SINOPHARMdown18.700-0.743%55.224M25.280BHKD3.9527.537PE新聞 | 圖表
03320CHINARES PHARMAdown5.300-0.935%68.887M33.611BHKD2.7709.108PE新聞 | 圖表
01177SINO BIOPHARMdown7.250-0.956%875.583M137.328BHKD0.96634.519PE新聞 | 圖表
02359WUXI APPTECdown100.300-1.377%1.117B39.366BHKD1.81328.196PE新聞 | 圖表
01093CSPC PHARMAdown9.660-2.326%1.261B113.952BHKD2.69223.864PE新聞 | 圖表
09926AKESOdown152.100-2.687%1.960B140.294BHKD0.000 新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup97.300+10.130%2.386B35.452BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup23.900+4.139%92.957M21.445BHKD2.55210.679PE新聞 | 圖表
02432DOBOTup54.250+2.844%279.853M19.894BHKD 新聞 | 圖表
09868XPENG-Wup73.300+2.805%1.019B135.934BHKD0.000 新聞 | 圖表
02727SH ELECTRICup3.220+0.625%81.872M9.358BHKD0.00061.101PE新聞 | 圖表
00300MIDEA GROUPup76.250+0.461%206.738M49.380BHKD12.767PE新聞 | 圖表
 
Gold Mining
01787SD GOLDup26.900+10.700%677.550M20.873BHKD0.92643.752PE新聞 | 圖表
00815CHI SILVER GPup0.465+9.412%14.238M995.403MHKD0.00084.707PE新聞 | 圖表
01818ZHAOJIN MININGup20.980+7.700%619.289M56.133BHKD0.26054.598PE新聞 | 圖表
03330LINGBAO GOLDup10.550+4.871%159.151M11.122BHKD0.82716.933PE新聞 | 圖表
02099CHINAGOLDINTLup68.500+4.660%136.609M25.945BHKD0.90655.159PE新聞 | 圖表
00340TONGGUAN GOLDup1.900+3.825%29.159M8.048BHKD0.63236.609PE新聞 | 圖表
02899ZIJIN MININGup21.660+2.411%910.833M126.664BHKD1.90516.305PE新聞 | 圖表
00621TAUNG GOLDunchange0.0520.000%605,900943.877MHKD0.000 新聞 | 圖表
 
China Finance
01288ABCup5.260+2.935%871.551M157.075BHKD5.0116.388PE新聞 | 圖表
03908CICCup19.500+2.094%513.463M36.361BHKD1.00917.078PE新聞 | 圖表
02318PING ANup53.650+1.418%2.394B393.977BHKD5.1886.825PE新聞 | 圖表
03968CM BANKup51.000+1.392%516.739M230.922BHKD4.2948.207PE新聞 | 圖表
01398ICBCup6.060+1.338%1.239B519.028BHKD5.5405.632PE新聞 | 圖表
06030CITIC SECup27.080+0.857%382.220M70.349BHKD2.10017.493PE新聞 | 圖表
03988BANK OF CHINAup4.540+0.665%905.956M377.136BHKD5.7585.514PE新聞 | 圖表
06099CMSCup16.060+0.627%97.017M20.341BHKD3.26312.945PE新聞 | 圖表
02628CHINA LIFEup22.260+0.497%1.794B164.822BHKD3.1945.364PE新聞 | 圖表
00939CCBup7.920+0.380%2.193B1,896.893BHKD5.4915.507PE新聞 | 圖表
01336NCIdown48.220-0.475%784.899M50.102BHKD5.7435.222PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup550.000+2.804%9.463B4,903.631BHKD0.81823.926PE新聞 | 圖表
01810XIAOMI-Wup54.550+2.154%5.354B1,385.884BHKD0.00052.301PE新聞 | 圖表
02318PING ANup53.650+1.418%2.394B393.977BHKD5.1886.825PE新聞 | 圖表
01398ICBCup6.060+1.338%1.239B519.028BHKD5.5405.632PE新聞 | 圖表
00005HSBC HOLDINGSup96.400+1.207%1.537B1,659.322BHKD5.3749.824PE新聞 | 圖表
00388HKEXup421.000+0.959%2.443B528.688BHKD2.20040.795PE新聞 | 圖表
01299AIAup71.850+0.701%1.257B749.443BHKD2.44214.763PE新聞 | 圖表
03988BANK OF CHINAup4.540+0.665%905.956M377.136BHKD5.7585.514PE新聞 | 圖表
03690MEITUAN-Wup123.000+0.655%4.231B746.628BHKD0.00019.151PE新聞 | 圖表
00939CCBup7.920+0.380%2.193B1,896.893BHKD5.4915.507PE新聞 | 圖表
00941CHINA MOBILEdown85.500-0.466%1.812B1,856.433BHKD5.95312.074PE新聞 | 圖表
00883CNOOCdown18.560-0.536%1.432B886.909BHKD7.5435.829PE新聞 | 圖表
09988BABA-Wdown116.200-0.599%5.852B2,230.300BHKD1.68915.361PE新聞 | 圖表
01211BYD COMPANYdown114.500-1.463%4.840B428.011BHKD1.26222.606PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCunchange14.1900.000%10.098M2.076BHKD 新聞 | 圖表
03066FA CSOP BTCdown38.780-0.103%8.649M480.991MHKD 新聞 | 圖表
03439HGI BTCdown14.230-0.210%304,709263.810MHKD 新聞 | 圖表
03008BOS HSK BTCdown8.915-0.224%1.449M1.492BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown38.780-0.513%304,665126.685MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHdown16.800-2.382%3.271M236.457MHKD 新聞 | 圖表
03179HGI ETHdown8.600-2.494%441,496104.958MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.738-2.562%1.307M205.130MHKD 新聞 | 圖表
03046CAM ETHdown8.515-2.630%7.039M369.039MHKD 新聞 | 圖表
 
Crypto Related
00434BOYAAup7.450+3.760%22.843M5.103BHKD1.4285.098PE新聞 | 圖表
01357MEITUup11.850+2.155%1.393B52.968BHKD1.38659.963PE新聞 | 圖表
01263PC PARTNERdown7.180-1.778%20.172M2.835BHKD4.87510.559PE新聞 | 圖表
01611SINOHOPE TECHdown4.260-2.294%12.570M2.554BHKD0.00036.535PE新聞 | 圖表
01647GRANDSHORESdown0.098-3.922%526,855121.894MHKD0.000 新聞 | 圖表
01499OKG TECHdown0.425-4.494%7.181M2.390BHKD0.000 新聞 | 圖表
 
Remark: Real time quote last updated: 04/08/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.