Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
02513KNOWLEDGE ATLASup725.000+42.717%3.241B112.428BHKD 新聞 | 圖表
00100MINIMAX-WPup970.000+14.522%3.527B265.649BHKD 新聞 | 圖表
00020SENSETIME-Wup2.690+1.894%826.857M106.719BHKD0.000 新聞 | 圖表
06082BIREN TECHdown35.580-1.875%148.698M43.543BHKD 新聞 | 圖表
02577INNOSCIENCEdown61.600-1.911%114.292M33.004BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown263.200-2.156%324.863M65.932BHKD 新聞 | 圖表
06682PHANCYdown43.400-2.428%27.339M14.247BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown7.200-3.096%319.713M33.671BHKD0.000 新聞 | 圖表
09698GDS-SWdown43.560-4.849%176.215M71.196BHKD0.00016.889PE新聞 | 圖表
09888BIDU-SWdown129.000-6.250%2.501B378.423BHKD0.00013.868PE新聞 | 圖表
 
Petroleum Oil
03175F SAMSUNG OILup7.035+5.631%7.127M424.575MHKD 新聞 | 圖表
00857PETROCHINAup9.520+3.704%901.839M193.688BHKD5.3529.471PE新聞 | 圖表
02883CHINA OILFIELDup10.010+3.196%102.741M17.568BHKD2.50313.519PE新聞 | 圖表
00568SHANDONG MOLONGup4.020+2.290%17.070M1.007BHKD0.000 新聞 | 圖表
00883CNOOCup25.700+2.228%1.351B1,194.903BHKD5.3507.954PE新聞 | 圖表
00934SINOPEC KANTONSup4.340+0.930%2.006M10.690BHKD5.7479.185PE新聞 | 圖表
02386SINOPEC SEGup7.670+0.921%34.054M12.516BHKD5.22212.145PE新聞 | 圖表
01033SINOPEC SSCunchange0.9400.000%31.063M5.085BHKD0.00025.022PE新聞 | 圖表
00386SINOPEC CORPdown5.410-0.551%320.675M129.377BHKD4.57711.955PE新聞 | 圖表
03983CHINA BLUECHEMdown2.820-0.704%9.195M5.101BHKD4.65010.925PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.580-1.250%7.313M5.142BHKD1.37148.679PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup13.200+2.088%24.507M18.176BHKD5.3118.966PE新聞 | 圖表
02888STANCHARTup188.800+1.451%58.446M419.440BHKD1.65617.098PE新聞 | 圖表
02388BOC HONG KONGup43.780+0.876%446.509M458.859BHKD5.25012.057PE新聞 | 圖表
00023BANK OF E ASIAup15.250+0.263%62.296M40.176BHKD3.99212.525PE新聞 | 圖表
00005HSBC HOLDINGSup134.300+0.075%1.393B2,304.917BHKD3.82913.718PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup725.000+42.717%3.241B112.428BHKD 新聞 | 圖表
00100MINIMAX-WPup970.000+14.522%3.527B265.649BHKD 新聞 | 圖表
02525HESAI-Wup217.800+7.929%269.279M31.711BHKD 新聞 | 圖表
02670YUNJIup115.800+6.239%7.232M6.823BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup214.200+1.133%360.416M566.849BHKD 新聞 | 圖表
00699JOYSON ELECup17.250+0.818%19.356M2.654BHKD22.261PE新聞 | 圖表
03887HASHKEY HLDGSup6.840+0.736%19.965M18.782BHKD 新聞 | 圖表
09973CHERY AUTOdown28.100-0.355%15.814M66.405BHKD 新聞 | 圖表
06082BIREN TECHdown35.580-1.875%148.698M43.543BHKD 新聞 | 圖表
02026PONY-Wdown110.700-3.150%135.257M49.554BHKD 新聞 | 圖表
03696INSILICOdown73.300-4.681%201.576M43.958BHKD 新聞 | 圖表
09927SERESdown92.350-4.696%49.572M10.525BHKD20.811PE新聞 | 圖表
02676NOVOSENSEdown130.500-5.435%14.468M2.773BHKD 新聞 | 圖表
 
Gold Mining
01712DRAGON MININGup10.600+2.119%8.090M1.969BHKD0.00023.586PE新聞 | 圖表
02259ZIJIN GOLD INTLup214.200+1.133%360.416M566.849BHKD 新聞 | 圖表
07299FL2CSOPGOLDup34.000+0.890%33.190M1.948BHKD 新聞 | 圖表
03081VALUEGOLD ETFup23.620+0.596%16.793M4.966BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,596.000+0.391%99.155M1,349.339BHKD 新聞 | 圖表
01787SD GOLDdown39.580-0.503%162.364M39.600BHKD0.89162.848PE新聞 | 圖表
06693CHIFENG GOLDdown36.940-0.646%63.840M8.793BHKD0.473 新聞 | 圖表
00340TONGGUAN GOLDdown3.180-0.935%19.471M17.057BHKD0.37761.272PE新聞 | 圖表
00621TAUNG GOLDdown0.480-1.031%1.048M880.346MHKD0.000 新聞 | 圖表
00815CHI SILVER GPdown0.610-1.613%11.423M1.883BHKD0.000108.319PE新聞 | 圖表
02899ZIJIN MININGdown42.640-2.022%1.220B260.634BHKD1.25631.787PE新聞 | 圖表
01818ZHAOJIN MININGdown31.200-2.925%170.164M92.613BHKD0.17479.299PE新聞 | 圖表
03330LINGBAO GOLDdown24.060-3.373%228.207M27.537BHKD1.10937.642PE新聞 | 圖表
 
Consumption
02331LI NINGup21.960+2.140%282.422M55.573BHKD2.69316.758PE新聞 | 圖表
09987YUM CHINAup420.400+0.815%308.470M147.784BHKD1.87721.348PE新聞 | 圖表
09922JIUMAOJIUup2.240+0.448%6.940M3.104BHKD1.78649.720PE新聞 | 圖表
01368XTEP INT'Lup5.390+0.372%16.931M15.069BHKD5.0939.851PE新聞 | 圖表
02020ANTA SPORTSdown84.000-0.119%476.900M235.199BHKD3.02913.470PE新聞 | 圖表
00151WANT WANT CHINAdown4.950-0.602%35.483M58.779BHKD3.21611.972PE新聞 | 圖表
02313SHENZHOU INTLdown63.000-0.865%283.369M95.530BHKD4.20913.521PE新聞 | 圖表
06862HAIDILAOdown16.870-0.881%130.208M94.869BHKD5.00917.216PE新聞 | 圖表
00168TSINGTAO BREWdown50.950-1.068%64.565M33.736BHKD4.67614.162PE新聞 | 圖表
00322TINGYIdown12.990-1.142%115.095M74.064BHKD5.57917.388PE新聞 | 圖表
02319MENGNIU DAIRYdown16.670-1.652%303.384M65.747BHKD3.336548.502PE新聞 | 圖表
01876BUD APACdown7.740-2.025%69.566M104.623BHKD5.71626.769PE新聞 | 圖表
00291CHINA RES BEERdown26.000-2.108%210.539M86.165BHKD3.57115.836PE新聞 | 圖表
09633NONGFU SPRINGdown47.060-2.446%144.969M242.872BHKD1.74238.760PE新聞 | 圖表
09992POP MARTdown244.400-2.707%1.590B336.996BHKD0.36391.946PE新聞 | 圖表
09896MNSOdown37.920-2.769%69.082M48.265BHKD2.33015.956PE新聞 | 圖表
 
Chips
02166SMART-COREup2.980+3.472%2.141M1.407BHKD4.36213.919PE新聞 | 圖表
00522ASMPTup104.900+1.549%104.759M43.157BHKD0.556125.783PE新聞 | 圖表
00085CE HUADA TECHunchange1.3200.000%846,0202.679BHKD6.8704.527PE新聞 | 圖表
01912CONTELunchange0.5900.000%0.00077.747MHKD0.000 新聞 | 圖表
06908HG SEMIunchange0.4700.000%384,350551.623MHKD0.000 新聞 | 圖表
00763ZTEdown27.020-1.098%95.724M20.640BHKD2.46613.671PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.415-1.190%747,9801.049BHKD0.00013.276PE新聞 | 圖表
01385SHANGHAI FUDANdown49.800-2.734%168.079M14.558BHKD0.17663.140PE新聞 | 圖表
00981SMICdown67.700-3.147%944.863M559.236BHKD0.000146.199PE新聞 | 圖表
01347HUA HONG SEMIdown94.150-5.756%998.299M173.589BHKD0.000379.293PE新聞 | 圖表
 
New Retail
02097MIXUE GROUPup392.600+0.667%33.596M58.844BHKD0.000 新聞 | 圖表
00325BLOKSdown69.900-1.132%7.106M17.572BHKD0.000 新聞 | 圖表
02555CHABAIDAOdown6.360-1.395%476,4209.531BHKD12.62916.806PE新聞 | 圖表
01318MAO GEPINGdown85.650-1.495%22.558M22.767BHKD0.90235.026PE新聞 | 圖表
01364GUMINGdown28.720-2.046%27.492M69.728BHKD3.218 新聞 | 圖表
06181LAOPU GOLDdown769.500-2.286%358.009M113.039BHKD2.25872.238PE新聞 | 圖表
09992POP MARTdown244.400-2.707%1.590B336.996BHKD0.36391.946PE新聞 | 圖表
09896MNSOdown37.920-2.769%69.082M48.265BHKD2.33015.956PE新聞 | 圖表
02367GIANT BIOGENEdown33.080-3.388%33.804M36.668BHKD3.94813.986PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup25.700+2.228%1.351B1,194.903BHKD5.3507.954PE新聞 | 圖表
00939CCBup8.040+0.375%1.117B1,925.743BHKD5.2715.483PE新聞 | 圖表
01398ICBCup6.410+0.156%655.970M555.482BHKD5.2435.807PE新聞 | 圖表
00941CHINA MOBILEup78.500+0.128%634.965M1,697.448BHKD6.65410.840PE新聞 | 圖表
00005HSBC HOLDINGSup134.300+0.075%1.393B2,304.917BHKD3.82913.718PE新聞 | 圖表
01299AIAdown82.300-0.061%2.430B865.352BHKD2.18417.007PE新聞 | 圖表
02318PING ANdown70.550-0.142%836.822M526.171BHKD3.9568.786PE新聞 | 圖表
00388HKEXdown407.800-0.245%1.584B518.292BHKD2.66439.651PE新聞 | 圖表
03690MEITUAN-Wdown80.750-1.584%2.199B501.488BHKD0.00012.233PE新聞 | 圖表
00700TENCENTdown522.000-2.064%11.172B4,853.688BHKD0.86122.156PE新聞 | 圖表
01211BYD COMPANYdown95.450-2.403%1.351B360.237BHKD1.50118.534PE新聞 | 圖表
01810XIAOMI-Wdown35.360-3.546%3.329B958.474BHKD0.00033.178PE新聞 | 圖表
09988BABA-Wdown147.100-4.913%10.443B2,954.662BHKD1.30319.226PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wdown80.750-1.584%2.199B501.488BHKD0.00012.233PE新聞 | 圖表
09618JD-SWdown103.800-1.983%847.764M337.562BHKD3.7626.696PE新聞 | 圖表
00700TENCENTdown522.000-2.064%11.172B4,853.688BHKD0.86122.156PE新聞 | 圖表
01024KUAISHOU-Wdown66.500-2.778%1.214B297.702BHKD0.68816.672PE新聞 | 圖表
01810XIAOMI-Wdown35.360-3.546%3.329B958.474BHKD0.00033.178PE新聞 | 圖表
09999NTES-Sdown179.300-4.271%1.797B593.359BHKD2.57415.150PE新聞 | 圖表
09988BABA-Wdown147.100-4.913%10.443B2,954.662BHKD1.30319.226PE新聞 | 圖表
09626BILIBILI-Wdown229.600-5.281%493.279M102.010BHKD0.000 新聞 | 圖表
09888BIDU-SWdown129.000-6.250%2.501B378.423BHKD0.00013.868PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown8.335-0.537%541,647117.320MHKD 新聞 | 圖表
03042CAM BTCdown8.295-0.599%7.488M1.352BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown22.360-0.622%340,62667.500MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.225-0.665%383,489612.790MHKD 新聞 | 圖表
03430MBC BTCdown4.638-0.685%468.0001.239BHKD 新聞 | 圖表
03066FA CSOP BTCdown22.080-0.809%1.037M286.938MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup9.520+3.704%901.839M193.688BHKD5.3529.471PE新聞 | 圖表
00883CNOOCup25.700+2.228%1.351B1,194.903BHKD5.3507.954PE新聞 | 圖表
00762CHINA UNICOMup7.430+1.642%193.959M223.672BHKD6.4719.886PE新聞 | 圖表
00728CHINA TELECOMup4.920+0.204%78.951M68.138BHKD6.09612.134PE新聞 | 圖表
01800CHINA COMM CONSup5.060+0.198%18.730M22.313BHKD6.0163.209PE新聞 | 圖表
00941CHINA MOBILEup78.500+0.128%634.965M1,697.448BHKD6.65410.840PE新聞 | 圖表
01898CHINA COALunchange12.1800.000%47.586M50.019BHKD3.8117.900PE新聞 | 圖表
01171YANKUANG ENERGYdown13.500-0.074%169.255M55.060BHKD5.7768.503PE新聞 | 圖表
01088CHINA SHENHUAdown43.440-0.275%188.423M147.123BHKD8.09812.292PE新聞 | 圖表
00386SINOPEC CORPdown5.410-0.551%320.675M129.377BHKD4.57711.955PE新聞 | 圖表
00267CITICdown12.180-1.616%164.710M360.137BHKD5.0115.434PE新聞 | 圖表
 
China Finance
03908CICCup21.620+1.885%136.115M40.397BHKD0.91618.372PE新聞 | 圖表
06099CMSCup14.590+0.899%9.135M18.430BHKD3.72211.464PE新聞 | 圖表
06030CITIC SECup29.120+0.622%112.873M75.825BHKD2.14718.362PE新聞 | 圖表
03968CM BANKup49.120+0.450%434.156M224.495BHKD6.7367.705PE新聞 | 圖表
00939CCBup8.040+0.375%1.117B1,925.743BHKD5.2715.483PE新聞 | 圖表
01288ABCup5.410+0.371%353.541M165.682BHKD5.0326.333PE新聞 | 圖表
03988BANK OF CHINAup4.670+0.215%515.004M389.680BHKD5.3835.528PE新聞 | 圖表
01398ICBCup6.410+0.156%655.970M555.482BHKD5.2435.807PE新聞 | 圖表
02318PING ANdown70.550-0.142%836.822M526.171BHKD3.9568.786PE新聞 | 圖表
02628CHINA LIFEdown33.560-0.474%566.234M250.916BHKD2.2317.930PE新聞 | 圖表
01336NCIdown58.900-0.842%190.515M61.426BHKD4.9316.239PE新聞 | 圖表
 
Remark: Real time quote last updated: 20/02/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.