Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09988BABA-Wup107.500+12.213%29.631B1,839.965BHKD0.95716.366PE新聞 | 圖表
01810XIAOMI-Wup25.300+9.524%10.143B595.642BHKD0.00013.552PE新聞 | 圖表
01024KUAISHOU-Wup43.980+8.700%6.333B175.067BHKD2.6158.773PE新聞 | 圖表
09888BIDU-SWup117.600+6.329%1.821B314.943BHKD0.00059.677PE新聞 | 圖表
09626BILIBILI-Wup143.900+5.036%639.525M58.230BHKD0.00043.814PE新聞 | 圖表
09999NTESup213.800+4.191%2.200B660.655BHKD2.21417.519PE新聞 | 圖表
09618JD-SWup108.400+3.831%1.371B294.230BHKD3.61413.652PE新聞 | 圖表
00700TENCENTup478.800+3.816%26.782B4,193.401BHKD1.10716.788PE新聞 | 圖表
03690MEITUAN-Wup80.900+3.255%5.834B483.793BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup4.750+12.028%881.578M1.086BHKD0.000412.183PE新聞 | 圖表
02883CHINA OILFIELDup6.570+4.785%92.420M11.356BHKD4.9247.081PE新聞 | 圖表
01033SINOPEC SSCup0.600+3.448%51.786M3.138BHKD0.00014.072PE新聞 | 圖表
03175F SAMSUNG OILup8.920+3.301%20.835M341.083MHKD 新聞 | 圖表
00883CNOOCup21.780+3.223%1.801B1,002.882BHKD5.8777.354PE新聞 | 圖表
00857PETROCHINAup9.120+2.013%1.182B188.624BHKD5.7949.202PE新聞 | 圖表
03983CHINA BLUECHEMup2.080+1.961%5.219M3.664BHKD6.1738.595PE新聞 | 圖表
00934SINOPEC KANTONSup3.620+1.685%5.204M8.851BHKD6.9068.752PE新聞 | 圖表
00386SINOPEC CORPup4.100+0.490%968.467M97.033BHKD5.50213.275PE新聞 | 圖表
02386SINOPEC SEGup5.230+0.384%14.466M8.580BHKD7.74811.069PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.090-0.909%16.940M3.535BHKD0.000 新聞 | 圖表
 
AI Chips
03896KINGSOFT CLOUDup5.600+14.519%974.656M22.160BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASup1,825.000+13.354%16.963B356.317BHKD 新聞 | 圖表
00020SENSETIME-Wup1.400+12.000%922.071M52.771BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup362.600+11.983%1.185B101.555BHKD 新聞 | 圖表
09888BIDU-SWup117.600+6.329%1.821B314.943BHKD0.00059.677PE新聞 | 圖表
09698GDS-SWup31.700+5.596%232.434M49.564BHKD0.00046.623PE新聞 | 圖表
09903ILUVATAR COREXup560.000+3.800%2.684B132.233BHKD 新聞 | 圖表
06682PHANCYup27.700+3.745%258.573M9.563BHKD0.000 新聞 | 圖表
06082BIREN TECHup47.360+1.849%2.511B55.839BHKD 新聞 | 圖表
02577INNOSCIENCEup55.500+1.001%487.233M49.421BHKD0.000 新聞 | 圖表
 
Bank
02388BOC HONG KONGup45.420+5.236%1.183B456.321BHKD4.67911.969PE新聞 | 圖表
02356DAHSING BANKINGup12.330+3.353%9.048M16.771BHKD6.4887.006PE新聞 | 圖表
00023BANK OF E ASIAup13.050+1.874%21.967M33.872BHKD4.67410.697PE新聞 | 圖表
00005HSBC HOLDINGSdown151.900-0.913%1.650B2,634.240BHKD3.85916.006PE新聞 | 圖表
02888STANCHARTdown221.000-2.299%224.137M495.614BHKD2.17014.421PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup1,825.000+13.354%16.963B356.317BHKD 新聞 | 圖表
00100MINIMAX-Wup362.600+11.983%1.185B101.555BHKD 新聞 | 圖表
09973CHERY AUTOup25.620+2.892%65.608M58.634BHKD3.8436.482PE新聞 | 圖表
03696INSILICOup37.000+2.721%479.506M20.852BHKD 新聞 | 圖表
06082BIREN TECHup47.360+1.849%2.511B55.839BHKD 新聞 | 圖表
09927SERESup47.700+1.489%80.584M5.105BHKD11.248PE新聞 | 圖表
02026PONY-Wup53.750+0.186%64.898M23.260BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange1.8500.000%1.321M5.117BHKD 新聞 | 圖表
02676NOVOSENSEdown188.800-0.422%38.972M3.810BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown104.300-1.231%585.547M282.621BHKD16.218PE新聞 | 圖表
00699JOYSON ELECdown12.910-2.713%26.478M2.005BHKD11.792PE新聞 | 圖表
02525HESAI-Wdown131.500-3.309%177.203M21.371BHKD36.457PE新聞 | 圖表
02670YUNJIdown172.700-9.296%5.936M11.874BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.305+5.172%3.568M1.144BHKD0.0001.080PE新聞 | 圖表
03330LINGBAO GOLDup15.230+2.975%337.708M17.693BHKD1.55510.944PE新聞 | 圖表
06693CHIFENG GOLDup28.060+2.409%282.416M6.480BHKD1.30314.408PE新聞 | 圖表
00340TONGGUAN GOLDup1.890+2.162%8.331M9.812BHKD1.69310.048PE新聞 | 圖表
01818ZHAOJIN MININGup18.540+0.542%179.704M53.136BHKD0.61916.759PE新聞 | 圖表
02840SPDR GOLD TRTup2,970.000+0.067%19.920M1,042.362BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown19.450-0.051%3.960M3.871BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown21.680-0.184%7.998M1.360BHKD 新聞 | 圖表
01787SD GOLDdown18.970-0.472%238.228M18.974BHKD2.10117.512PE新聞 | 圖表
01712DRAGON MININGdown4.770-0.625%1.813M910.636MHKD0.0002.427PE新聞 | 圖表
02259ZIJIN GOLD INTLdown104.300-1.231%585.547M282.621BHKD16.218PE新聞 | 圖表
02899ZIJIN MININGdown29.740-1.523%1.226B180.865BHKD2.27913.234PE新聞 | 圖表
00621TAUNG GOLDdown0.540-1.818%881,950998.331MHKD0.0003.086PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup17.600+2.924%543.401M66.288BHKD3.39538.567PE新聞 | 圖表
02313SHENZHOU INTLup43.080+2.523%444.354M63.149BHKD5.9899.635PE新聞 | 圖表
09987YUM CHINAup341.600+2.521%240.781M114.942BHKD2.43117.284PE新聞 | 圖表
09992POP MARTup154.900+2.515%2.692B201.223BHKD1.75913.987PE新聞 | 圖表
09922JIUMAOJIUup1.270+2.419%1.411M1.659BHKD1.57527.551PE新聞 | 圖表
06862HAIDILAOup11.130+2.298%205.315M60.645BHKD6.48712.877PE新聞 | 圖表
09633NONGFU SPRINGup40.760+1.443%269.440M202.293BHKD2.77225.067PE新聞 | 圖表
01368XTEP INT'Lup3.720+1.362%48.336M10.331BHKD7.3926.286PE新聞 | 圖表
00291CHINA RES BEERup22.440+1.264%181.235M71.891BHKD5.11618.723PE新聞 | 圖表
01876BUD APACup6.170+1.148%99.597M80.785BHKD7.17221.262PE新聞 | 圖表
09896MNSOup23.360+1.038%59.961M28.645BHKD5.57920.684PE新聞 | 圖表
02331LI NINGup14.870+0.337%345.162M38.307BHKD4.28111.328PE新聞 | 圖表
00322TINGYIdown11.220-0.267%227.118M63.421BHKD8.21612.192PE新聞 | 圖表
00151WANT WANT CHINAdown3.420-0.292%18.786M40.480BHKD3.1649.129PE新聞 | 圖表
00168TSINGTAO BREWdown44.100-0.451%113.005M29.020BHKD6.12211.379PE新聞 | 圖表
02020ANTA SPORTSdown72.750-0.683%757.368M204.855BHKD3.36812.910PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup32.300+6.250%417.947M8.644BHKD0.206100.102PE新聞 | 圖表
00085CE HUADA TECHup1.050+3.960%650,9652.050BHKD3.4299.060PE新聞 | 圖表
01347HUA HONG GRACEup186.100+3.389%10.264B312.782BHKD0.000741.515PE新聞 | 圖表
00981SMICup75.800+3.199%11.782B628.791BHKD0.000107.387PE新聞 | 圖表
00763ZTEup23.200+2.383%600.302M17.120BHKD2.03817.207PE新聞 | 圖表
02878SOLOMON SYSTECHup0.315+1.613%308,340774.303MHKD0.00020.082PE新聞 | 圖表
06908HG SEMIunchange0.3750.000%744,450439.445MHKD0.000 新聞 | 圖表
01912CONTELdown1.860-1.064%790,658247.736MHKD0.000 新聞 | 圖表
00522ASMPTdown185.100-2.579%939.146M79.688BHKD0.75185.300PE新聞 | 圖表
02166SMART-COREdown4.940-3.137%3.329M2.492BHKD3.40714.319PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup405.600+3.417%481.797M56.297BHKD5.95912.415PE新聞 | 圖表
01318MAO GEPINGup56.650+3.000%169.579M26.960BHKD2.01419.983PE新聞 | 圖表
09992POP MARTup154.900+2.515%2.692B201.223BHKD1.75913.987PE新聞 | 圖表
01364GUMINGup21.640+1.596%91.146M50.655BHKD5.45314.014PE新聞 | 圖表
02097MIXUE GROUPup214.200+1.420%63.229M31.867BHKD0.00011.877PE新聞 | 圖表
02367GIANT BIOGENEup25.980+1.089%119.497M27.286BHKD5.34812.319PE新聞 | 圖表
02555CHABAIDAOup4.810+1.050%2.036M7.034BHKD8.3787.631PE新聞 | 圖表
09896MNSOup23.360+1.038%59.961M28.645BHKD5.57920.684PE新聞 | 圖表
00325BLOKSup49.240+0.572%18.163M12.115BHKD0.00016.561PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup107.500+12.213%29.631B1,839.965BHKD0.95716.366PE新聞 | 圖表
01810XIAOMI-Wup25.300+9.524%10.143B595.642BHKD0.00013.552PE新聞 | 圖表
00939CCBup8.280+5.747%2.384B1,882.468BHKD5.4085.527PE新聞 | 圖表
01398ICBCup6.820+5.085%1.463B563.293BHKD5.1355.918PE新聞 | 圖表
00700TENCENTup478.800+3.816%26.782B4,193.401BHKD1.10716.788PE新聞 | 圖表
03690MEITUAN-Wup80.900+3.255%5.834B483.793BHKD0.000 新聞 | 圖表
00883CNOOCup21.780+3.223%1.801B1,002.882BHKD5.8777.354PE新聞 | 圖表
02318PING ANup53.850+2.964%2.707B389.508BHKD5.6676.084PE新聞 | 圖表
01211BYD COMPANYup85.850+2.876%2.289B307.380BHKD0.47920.809PE新聞 | 圖表
00941CHINA MOBILEup78.500+1.750%1.523B1,672.897BHKD6.71310.727PE新聞 | 圖表
01299AIAup73.700+1.515%2.322B751.166BHKD2.62015.927PE新聞 | 圖表
00388HKEXup380.800+1.330%1.893B476.453BHKD3.28827.103PE新聞 | 圖表
00005HSBC HOLDINGSdown151.900-0.913%1.650B2,634.240BHKD3.85916.006PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup7.720+0.195%3.068M105.559MHKD 新聞 | 圖表
03430MBC BTCdown4.288-0.233%220,1581.312BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.340-0.392%2,02971.470MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.848-0.574%752,758316.940MHKD 新聞 | 圖表
03066FA CSOP BTCdown20.000-0.596%1.177M239.233MHKD 新聞 | 圖表
03042CAM BTCdown7.650-0.778%1.673M1.224BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup21.780+3.223%1.801B1,002.882BHKD5.8777.354PE新聞 | 圖表
00728CHINA TELECOMup4.530+3.189%259.287M60.922BHKD6.69310.919PE新聞 | 圖表
00267CITICup11.070+3.169%234.215M312.139BHKD5.9804.755PE新聞 | 圖表
00762CHINA UNICOMup6.360+2.913%308.681M189.096BHKD7.3078.116PE新聞 | 圖表
01088CHINA SHENHUAup41.420+2.171%656.750M136.923BHKD5.45413.171PE新聞 | 圖表
00857PETROCHINAup9.120+2.013%1.182B188.624BHKD5.7949.202PE新聞 | 圖表
01800CHINA COMM CONSup3.840+1.857%23.936M16.658BHKD5.6643.875PE新聞 | 圖表
00941CHINA MOBILEup78.500+1.750%1.523B1,672.897BHKD6.71310.727PE新聞 | 圖表
01171YANKUANG ENERGYup10.950+1.108%330.034M44.138BHKD5.15911.179PE新聞 | 圖表
01898CHINA COALup10.130+0.496%105.914M41.395BHKD4.2608.065PE新聞 | 圖表
00386SINOPEC CORPup4.100+0.490%968.467M97.033BHKD5.50213.275PE新聞 | 圖表
 
China Finance
00939CCBup8.280+5.747%2.384B1,882.468BHKD5.4085.527PE新聞 | 圖表
03988BANK OF CHINAup5.090+5.602%1.478B403.059BHKD5.1225.969PE新聞 | 圖表
01398ICBCup6.820+5.085%1.463B563.293BHKD5.1355.918PE新聞 | 圖表
01288ABCup5.650+5.019%579.631M165.375BHKD4.9796.286PE新聞 | 圖表
02318PING ANup53.850+2.964%2.707B389.508BHKD5.6676.084PE新聞 | 圖表
02628CHINA LIFEup29.060+2.686%1.351B210.585BHKD3.3414.627PE新聞 | 圖表
01336NCIup48.940+2.001%342.074M49.616BHKD6.3413.652PE新聞 | 圖表
03968CM BANKup45.720+1.917%564.212M205.948BHKD4.9696.960PE新聞 | 圖表
03908CICCdown21.800-0.366%296.888M41.653BHKD1.66610.062PE新聞 | 圖表
06030CITIC SECdown27.440-0.867%246.760M72.524BHKD2.87412.149PE新聞 | 圖表
06099CMSCdown16.830-1.174%86.784M21.705BHKD3.83810.818PE新聞 | 圖表
 
Remark: Real time quote last updated: 08/07/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.