Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
00006POWER ASSETSup51.950+1.168%114.944M109.432BHKD5.42318.118PE新聞 | 圖表
00215HUTCHTEL HKup1.000+1.010%841,8404.771BHKD7.490833.333PE新聞 | 圖表
00778FORTUNE REITup4.340+0.930%6.446M8.788BHKD8.200 新聞 | 圖表
01113CK ASSETup32.250+0.781%65.929M111.993BHKD5.3958.290PE新聞 | 圖表
01038CKI HOLDINGSup52.300+0.577%51.704M131.020BHKD4.93316.242PE新聞 | 圖表
02638HKELECTRIC-SSup5.410+0.371%8.768M47.627BHKD5.92115.365PE新聞 | 圖表
00001CKH HOLDINGSup43.900+0.228%208.229M167.756BHKD5.0169.843PE新聞 | 圖表
00808PROSPERITY REITdown1.200-0.826%1.123M1.895BHKD9.983 新聞 | 圖表
00013HUTCHMEDdown23.350-2.708%55.297M20.918BHKD0.00075.270PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSup4.940+1.230%15.594M21.562BHKD6.6523.275PE新聞 | 圖表
02899ZIJIN MININGup17.620+0.916%707.523M104.565BHKD2.33613.516PE新聞 | 圖表
00728CHINA TELECOMup5.390+0.748%113.831M74.244BHKD5.18913.897PE新聞 | 圖表
00941CHINA MOBILEup82.300+0.673%681.631M1,764.515BHKD6.18511.843PE新聞 | 圖表
00267CITICup9.510+0.316%43.473M275.776BHKD6.2614.418PE新聞 | 圖表
00386SINOPEC CORPup3.990+0.251%258.865M95.716BHKD7.7649.167PE新聞 | 圖表
01088CHINA SHENHUAup29.350+0.171%502.453M98.960BHKD8.3408.670PE新聞 | 圖表
01171YANKUANG ENERGYup8.240+0.122%66.072M33.541BHKD10.0625.386PE新聞 | 圖表
00762CHINA UNICOMdown8.800-0.789%158.478M271.405BHKD4.97612.191PE新聞 | 圖表
01898CHINA COALdown8.020-0.865%33.302M33.223BHKD6.4685.433PE新聞 | 圖表
00857PETROCHINAdown5.870-1.178%436.933M125.327BHKD8.6766.054PE新聞 | 圖表
00883CNOOCdown16.420-2.145%1.539B797.553BHKD8.5265.255PE新聞 | 圖表
 
Android
02727SH ELECTRICup2.670+1.521%48.126M7.691BHKD0.00051.629PE新聞 | 圖表
02432DOBOTup74.600+0.404%173.962M26.602BHKD 新聞 | 圖表
00179JOHNSON ELEC Hdown14.480-0.413%24.536M13.586BHKD4.2137.519PE新聞 | 圖表
09880UBTECH ROBOTICSdown86.500-0.746%348.420M32.342BHKD0.000 新聞 | 圖表
09868XPENG-Wdown75.600-2.703%896.887M147.906BHKD0.000 新聞 | 圖表
 
Automotive
02333GWMOTORup11.540+3.220%179.469M25.924BHKD4.2257.189PE新聞 | 圖表
01958BAIC MOTORup1.940+2.105%14.708M4.789BHKD0.00014.928PE新聞 | 圖表
01211BYD COMPANYup384.000+0.418%2.322B469.511BHKD1.11325.752PE新聞 | 圖表
00175GEELY AUTOup16.700+0.120%329.179M168.102BHKD1.9769.451PE新聞 | 圖表
02238GAC GROUPdown2.740-0.364%16.583M7.737BHKD1.97831.789PE新聞 | 圖表
09863LEAPMOTORdown58.950-1.008%419.260M66.482BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown97.350-1.318%580.934M211.198BHKD0.00022.421PE新聞 | 圖表
01810XIAOMI-Wdown51.800-2.448%6.080B1,377.792BHKD0.00050.609PE新聞 | 圖表
09868XPENG-Wdown75.600-2.703%896.887M147.906BHKD0.000 新聞 | 圖表
09866NIO-SWdown29.700-6.604%193.207M54.668BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup7.570+0.933%809.791M99.002BHKD13.777PE新聞 | 圖表
01211BYD COMPANYup384.000+0.418%2.322B469.511BHKD1.11325.752PE新聞 | 圖表
09888BIDU-SWup87.600+0.172%322.733M247.382BHKD0.0009.712PE新聞 | 圖表
09880UBTECH ROBOTICSdown86.500-0.746%348.420M32.342BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown33.250-1.042%283.840M75.708BHKD1.85016.231PE新聞 | 圖表
02533BLACK SESAMEdown19.760-1.200%63.339M12.608BHKD0.00015.284PE新聞 | 圖表
02015LI AUTO-Wdown97.350-1.318%580.934M211.198BHKD0.00022.421PE新聞 | 圖表
02431MINIEYEdown28.500-1.384%6.394M8.970BHKD 新聞 | 圖表
01274IMOTIONTECHdown14.800-2.375%30.146M3.294BHKD0.000 新聞 | 圖表
02498ROBOSENSEdown37.600-2.842%292.819M18.298BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown65.250-3.832%531.726M74.283BHKD0.81524.405PE新聞 | 圖表
 
Low Altitude Economy
03690MEITUAN-Wup138.500+4.528%6.239B809.534BHKD0.00021.974PE新聞 | 圖表
00763ZTEup23.450+0.214%164.547M17.679BHKD2.85012.367PE新聞 | 圖表
02357AVICHINAdown3.600-0.277%36.524M22.420BHKD2.43912.195PE新聞 | 圖表
02238GAC GROUPdown2.740-0.364%16.583M7.737BHKD1.97831.789PE新聞 | 圖表
09868XPENG-Wdown75.600-2.703%896.887M147.906BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup5.310+3.711%41.640M12.850BHKD1.27327.387PE新聞 | 圖表
00669TECHTRONIC INDup83.750+2.698%284.667M149.365BHKD2.69917.579PE新聞 | 圖表
00522ASMPTdown53.250-0.281%27.748M22.239BHKD1.25164.518PE新聞 | 圖表
02313SHENZHOU INTLdown54.600-0.907%233.130M82.828BHKD4.63412.211PE新聞 | 圖表
00285BYD ELECTRONICdown33.250-1.042%283.840M75.708BHKD1.85016.231PE新聞 | 圖表
06690HAIER SMARTHOMEdown22.850-1.082%130.743M66.006BHKD4.57610.499PE新聞 | 圖表
00425MINTH GROUPdown18.260-1.083%55.096M21.246BHKD2.3808.404PE新聞 | 圖表
00300MIDEA GROUPdown74.000-1.136%152.821M48.716BHKD12.626PE新聞 | 圖表
02018AAC TECHdown36.650-3.679%274.616M44.734BHKD0.65522.233PE新聞 | 圖表
 
Metal
00769CHINA RAREEARTHup0.410+5.128%12.744M913.263MHKD0.000 新聞 | 圖表
00358JIANGXI COPPERup13.340+3.251%170.079M17.926BHKD5.6876.191PE新聞 | 圖表
01258CHINFMININGup5.160+2.178%19.363M19.705BHKD6.4636.435PE新聞 | 圖表
01772GANFENGLITHIUMup19.400+1.147%26.575M7.741BHKD0.838 新聞 | 圖表
02600CHALCOup4.220+0.957%105.526M16.486BHKD5.5715.417PE新聞 | 圖表
01208MMGup2.380+0.422%78.968M28.746BHKD0.00019.973PE新聞 | 圖表
01091SOUTH MANGANESEunchange0.2600.000%117,815891.399MHKD0.000 新聞 | 圖表
09696TIANQI LITHIUMunchange23.4500.000%20.936M3.849BHKD0.000 新聞 | 圖表
03993CMOCdown6.130-0.163%243.031M24.151BHKD4.5049.031PE新聞 | 圖表
01378CHINAHONGQIAOdown13.980-1.549%346.437M132.910BHKD11.5165.496PE新聞 | 圖表
01164CGN MININGdown1.460-2.013%30.522M11.325BHKD0.68532.444PE新聞 | 圖表
 
Tea Drink Chain
02555CHABAIDAOup9.750+10.670%108.297M13.018BHKD6.22426.933PE新聞 | 圖表
02097MIXUE GROUPup505.000+2.268%55.292M74.506BHKD 新聞 | 圖表
01364GUMINGup26.300+1.938%39.464M61.357BHKD 新聞 | 圖表
02150NAYUKIdown1.200-2.439%13.409M2.097BHKD0.000 新聞 | 圖表
 
Chips
02166SMART-COREup1.780+2.890%110,340845.418MHKD6.7428.314PE新聞 | 圖表
00981SMICup47.700+0.421%1.524B379.318BHKD0.000102.509PE新聞 | 圖表
01347HUA HONG SEMIup36.500+0.413%335.170M62.728BHKD0.000138.423PE新聞 | 圖表
00763ZTEup23.450+0.214%164.547M17.679BHKD2.85012.367PE新聞 | 圖表
01385SHANGHAI FUDANup28.000+0.179%85.019M7.947BHKD0.31037.126PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3950.000%181,500986.612MHKD0.00012.733PE新聞 | 圖表
06908HG SEMIunchange0.5000.000%91,460469.409MHKD0.000 新聞 | 圖表
00522ASMPTdown53.250-0.281%27.748M22.239BHKD1.25164.518PE新聞 | 圖表
00085CE HUADA TECHdown1.400-0.709%1.610M2.862BHKD6.4294.838PE新聞 | 圖表
01912CONTELdown0.079-1.250%17,16087.850MHKD0.000 新聞 | 圖表
 
AI ChatGPT Related
06682FOURTH PARADIGMup42.000+2.689%129.154M12.041BHKD0.000 新聞 | 圖表
01263PC PARTNERup7.830+1.953%10.038M2.979BHKD4.47011.515PE新聞 | 圖表
00700TENCENTup494.800+1.435%5.219B4,489.405BHKD0.90921.934PE新聞 | 圖表
02121AINNOVATIONup4.160+1.217%5.258M2.316BHKD0.000 新聞 | 圖表
09988BABA-Wup123.300+1.066%5.857B2,330.590BHKD1.31028.973PE新聞 | 圖表
09888BIDU-SWup87.600+0.172%322.733M247.382BHKD0.0009.712PE新聞 | 圖表
01357MEITUunchange5.5300.000%142.526M25.219BHKD2.96928.515PE新聞 | 圖表
02013WEIMOB INCunchange1.7400.000%38.790M6.292BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.540-0.645%262.203M57.361BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown86.500-0.746%348.420M32.342BHKD0.000 新聞 | 圖表
09999NTES-Sdown166.900-1.126%454.579M583.224BHKD2.40816.693PE新聞 | 圖表
01810XIAOMI-Wdown51.800-2.448%6.080B1,377.792BHKD0.00050.609PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup138.500+4.528%6.239B809.534BHKD0.00021.974PE新聞 | 圖表
01024KUAISHOU-Wup53.750+1.896%1.054B226.619BHKD0.00014.014PE新聞 | 圖表
00700TENCENTup494.800+1.435%5.219B4,489.405BHKD0.90921.934PE新聞 | 圖表
09988BABA-Wup123.300+1.066%5.857B2,330.590BHKD1.31028.973PE新聞 | 圖表
09626BILIBILI-Wup140.600+0.285%184.065M58.462BHKD0.000 新聞 | 圖表
09888BIDU-SWup87.600+0.172%322.733M247.382BHKD0.0009.712PE新聞 | 圖表
09999NTES-Sdown166.900-1.126%454.579M583.224BHKD2.40816.693PE新聞 | 圖表
09618JD-SWdown130.100-1.514%1.175B420.035BHKD2.9898.725PE新聞 | 圖表
01810XIAOMI-Wdown51.800-2.448%6.080B1,377.792BHKD0.00050.609PE新聞 | 圖表
 
China Concept
09987YUM CHINAup342.000+2.151%139.526M125.197BHKD1.81418.845PE新聞 | 圖表
09988BABA-Wup123.300+1.066%5.857B2,330.590BHKD1.31028.973PE新聞 | 圖表
09896MNSOup35.100+0.573%138.869M43.672BHKD2.21915.440PE新聞 | 圖表
09626BILIBILI-Wup140.600+0.285%184.065M58.462BHKD0.000 新聞 | 圖表
09888BIDU-SWup87.600+0.172%322.733M247.382BHKD0.0009.712PE新聞 | 圖表
09961TRIP.COM-Sdown469.800-0.255%420.205M321.942BHKD0.49616.707PE新聞 | 圖表
09698GDS-SWdown26.900-0.921%137.057M41.388BHKD0.00010.903PE新聞 | 圖表
09999NTES-Sdown166.900-1.126%454.579M583.224BHKD2.40816.693PE新聞 | 圖表
02015LI AUTO-Wdown97.350-1.318%580.934M211.198BHKD0.00022.421PE新聞 | 圖表
09618JD-SWdown130.100-1.514%1.175B420.035BHKD2.9898.725PE新聞 | 圖表
09901NEW ORIENTAL-Sdown38.000-2.564%72.126M66.182BHKD1.22925.788PE新聞 | 圖表
09868XPENG-Wdown75.600-2.703%896.887M147.906BHKD0.000 新聞 | 圖表
09866NIO-SWdown29.700-6.604%193.207M54.668BHKD0.000 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup8.930+6.436%65.853M9.276BHKD0.96514.687PE新聞 | 圖表
01787SD GOLDup23.950+5.275%227.995M19.542BHKD1.03239.695PE新聞 | 圖表
00340TONGGUAN GOLDup1.200+3.448%14.081M5.101BHKD1.00023.121PE新聞 | 圖表
01818ZHAOJIN MININGup19.040+3.254%278.758M53.136BHKD0.28550.492PE新聞 | 圖表
02840SPDR GOLD TRTup2,403.000+3.133%109.184M767.968BHKD 新聞 | 圖表
02099CHINAGOLDINTLup50.450+3.064%69.506M19.404BHKD1.23141.120PE新聞 | 圖表
03081VALUEGOLD ETFup78.800+3.007%6.040M2.892BHKD 新聞 | 圖表
00621TAUNG GOLDup0.073+2.817%2.821M1.289BHKD0.000 新聞 | 圖表
02899ZIJIN MININGup17.620+0.916%707.523M104.565BHKD2.33613.516PE新聞 | 圖表
00815CHI SILVER GPdown0.226-0.441%3.304M531.663MHKD0.00041.953PE新聞 | 圖表
 
Consumption
01368XTEP INT'Lup5.560+5.905%92.400M14.566BHKD12.55410.603PE新聞 | 圖表
09633NONGFU SPRINGup37.800+4.854%350.807M181.500BHKD2.17732.546PE新聞 | 圖表
09987YUM CHINAup342.000+2.151%139.526M125.197BHKD1.81418.845PE新聞 | 圖表
00151WANT WANT CHINAup5.130+1.584%14.760M59.606BHKD5.01614.150PE新聞 | 圖表
09896MNSOup35.100+0.573%138.869M43.672BHKD2.21915.440PE新聞 | 圖表
00322TINGYIup14.040+0.429%119.794M78.791BHKD5.11219.661PE新聞 | 圖表
09922JIUMAOJIUup2.550+0.394%19.630M3.550BHKD1.56959.170PE新聞 | 圖表
01876BUD APACup8.450+0.118%74.846M111.774BHKD5.19619.774PE新聞 | 圖表
02331LI NINGdown15.220-0.131%113.407M39.392BHKD4.16312.076PE新聞 | 圖表
02319MENGNIU DAIRYdown20.100-0.248%118.551M78.910BHKD2.744690.964PE新聞 | 圖表
00168TSINGTAO BREWdown56.100-0.532%118.988M36.946BHKD4.21916.318PE新聞 | 圖表
00291CHINA RES BEERdown27.750-0.716%187.882M90.675BHKD2.96617.641PE新聞 | 圖表
02020ANTA SPORTSdown92.150-0.807%221.747M260.790BHKD2.56115.411PE新聞 | 圖表
02313SHENZHOU INTLdown54.600-0.907%233.130M82.828BHKD4.63412.211PE新聞 | 圖表
06862HAIDILAOdown17.600-1.786%166.881M99.886BHKD5.10218.777PE新聞 | 圖表
09992POP MARTdown193.100-2.327%1.297B265.500BHKD0.45775.944PE新聞 | 圖表
 
China Finance
03908CICCup13.780+1.923%212.089M25.738BHKD1.41512.298PE新聞 | 圖表
06099CMSCup12.260+0.988%53.473M15.473BHKD4.24610.021PE新聞 | 圖表
01336NCIup29.550+0.853%285.688M30.299BHKD9.2773.261PE新聞 | 圖表
00939CCBup6.430+0.784%996.543M1,533.863BHKD6.7644.556PE新聞 | 圖表
01398ICBCup5.370+0.750%544.646M462.612BHKD6.2165.086PE新聞 | 圖表
02628CHINA LIFEup14.600+0.690%290.610M107.897BHKD4.8243.585PE新聞 | 圖表
06030CITIC SECup19.780+0.304%68.352M51.668BHKD2.84813.021PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.230%735.185M362.921BHKD6.0095.383PE新聞 | 圖表
03968CM BANKdown43.200-0.346%253.701M199.016BHKD4.9817.084PE新聞 | 圖表
02318PING ANdown46.450-0.429%612.906M347.429BHKD5.9496.021PE新聞 | 圖表
01288ABCdown4.720-0.840%132.203M146.317BHKD5.5535.841PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown11.590-2.029%4.249M1.628BHKD 新聞 | 圖表
03439HGI BTCdown11.630-2.269%458,837226.100MHKD 新聞 | 圖表
03008BOS HSK BTCdown7.260-2.354%359,0401.230BHKD 新聞 | 圖表
03066FA CSOP BTCdown32.400-2.703%1.824M529.147MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown32.100-2.904%45,086115.710MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown4.302-0.784%480,696144.822MHKD 新聞 | 圖表
03179HGI ETHdown4.360-0.819%524,04041.762MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.376-1.149%33,04897.440MHKD 新聞 | 圖表
03068FA CSOP ETHdown8.700-1.305%812,858103.484MHKD 新聞 | 圖表
 
Crypto Related
01263PC PARTNERup7.830+1.953%10.038M2.979BHKD4.47011.515PE新聞 | 圖表
01611SINOHOPE TECHup1.580+1.935%167,765892.108MHKD0.00013.551PE新聞 | 圖表
01499OKG TECHup0.133+1.527%97,470703.537MHKD0.000 新聞 | 圖表
01357MEITUunchange5.5300.000%142.526M25.219BHKD2.96928.515PE新聞 | 圖表
01647GRANDSHORESunchange0.0720.000%28,96586.043MHKD0.0006.724PE新聞 | 圖表
00863OSL GROUPdown10.940-2.147%2.081M7.003BHKD0.000136.750PE新聞 | 圖表
00434BOYAAdown4.230-8.836%42.021M3.295BHKD2.5042.964PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup138.500+4.528%6.239B809.534BHKD0.00021.974PE新聞 | 圖表
01299AIAup61.050+3.299%2.135B632.050BHKD2.87412.697PE新聞 | 圖表
00388HKEXup359.400+2.335%1.997B445.264BHKD2.57734.826PE新聞 | 圖表
00700TENCENTup494.800+1.435%5.219B4,489.405BHKD0.90921.934PE新聞 | 圖表
00005HSBC HOLDINGSup87.250+1.218%622.983M1,523.422BHKD5.8489.031PE新聞 | 圖表
09988BABA-Wup123.300+1.066%5.857B2,330.590BHKD1.31028.973PE新聞 | 圖表
00939CCBup6.430+0.784%996.543M1,533.863BHKD6.7644.556PE新聞 | 圖表
01398ICBCup5.370+0.750%544.646M462.612BHKD6.2165.086PE新聞 | 圖表
00941CHINA MOBILEup82.300+0.673%681.631M1,764.515BHKD6.18511.843PE新聞 | 圖表
01211BYD COMPANYup384.000+0.418%2.322B469.511BHKD1.11325.752PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.230%735.185M362.921BHKD6.0095.383PE新聞 | 圖表
02318PING ANdown46.450-0.429%612.906M347.429BHKD5.9496.021PE新聞 | 圖表
00883CNOOCdown16.420-2.145%1.539B797.553BHKD8.5265.255PE新聞 | 圖表
01810XIAOMI-Wdown51.800-2.448%6.080B1,377.792BHKD0.00050.609PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/05/2025 12:25
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.