Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Valuation System with Chinese Characteristics
01898CHINA COALup9.000+3.687%302.954M35.646BHKD5.8106.003PE新聞 | 圖表
01088CHINA SHENHUAup34.350+1.627%801.529M114.159BHKD7.1269.990PE新聞 | 圖表
01800CHINA COMM CONSup5.120+0.887%62.670M22.423BHKD6.4183.342PE新聞 | 圖表
00267CITICup11.100+0.726%399.653M320.575BHKD5.3945.071PE新聞 | 圖表
00941CHINA MOBILEup86.400+0.699%1.222B1,853.815BHKD5.89112.240PE新聞 | 圖表
00728CHINA TELECOMup5.600+0.179%188.751M77.575BHKD5.05214.214PE新聞 | 圖表
00386SINOPEC CORPunchange4.0400.000%987.819M97.012BHKD7.7139.137PE新聞 | 圖表
00762CHINA UNICOMunchange9.2000.000%290.202M281.503BHKD4.79012.547PE新聞 | 圖表
01171YANKUANG ENERGYdown7.810-0.383%355.592M31.952BHKD10.7505.026PE新聞 | 圖表
00883CNOOCdown17.900-0.666%1.750B856.490BHKD7.8215.640PE新聞 | 圖表
00857PETROCHINAdown6.710-1.324%1.231B143.473BHKD7.6456.812PE新聞 | 圖表
 
Brain-computer Interface
06681BRAINAURORA-Bup6.880+0.292%9.191M8.687BHKD 新聞 | 圖表
02172MICROPORT NEUROdown13.080-2.967%139.534M7.758BHKD1.45327.163PE新聞 | 圖表
00553NANJING PANDAdown4.290-9.494%198.870M1.147BHKD0.000 新聞 | 圖表
 
Electronic Component
02382SUNNY OPTICALup65.150+3.990%1.242B68.590BHKD0.81723.989PE新聞 | 圖表
01810XIAOMI-Wup54.050+1.885%4.737B1,376.603BHKD0.00051.987PE新聞 | 圖表
09988BABA-Wup111.700+1.545%11.893B2,099.907BHKD1.75714.814PE新聞 | 圖表
00285BYD ELECTRONICup30.100+1.347%391.625M66.920BHKD2.05914.552PE新聞 | 圖表
00992LENOVO GROUPup9.050+0.892%405.657M111.270BHKD4.30910.203PE新聞 | 圖表
01478Q TECHup7.310+0.689%47.940M8.636BHKD1.36828.303PE新聞 | 圖表
02038FIH-NEWup10.020+0.300%15.884M7.847BHKD0.000 新聞 | 圖表
02018AAC TECHdown38.900-0.256%243.724M45.821BHKD0.61723.232PE新聞 | 圖表
00763ZTEdown22.400-0.444%140.215M16.999BHKD2.98411.629PE新聞 | 圖表
00580SUN.KING TECHdown1.190-0.833%1.256M1.912BHKD0.84017.016PE新聞 | 圖表
01415COWELLdown26.250-1.685%114.296M23.033BHKD0.00024.058PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00425MINTH GROUPup19.700+1.442%99.105M22.355BHKD2.2088.916PE新聞 | 圖表
00285BYD ELECTRONICup30.100+1.347%391.625M66.920BHKD2.05914.552PE新聞 | 圖表
00522ASMPTup53.050+1.337%90.818M21.802BHKD1.26363.916PE新聞 | 圖表
06690HAIER SMARTHOMEup22.750+1.111%394.701M64.291BHKD4.62110.291PE新聞 | 圖表
02313SHENZHOU INTLup52.650+0.766%205.185M78.543BHKD4.80511.592PE新聞 | 圖表
01316NEXTEERup5.200+0.386%45.115M13.001BHKD1.30826.497PE新聞 | 圖表
00300MIDEA GROUPup74.600+0.201%974.426M48.456BHKD12.530PE新聞 | 圖表
02018AAC TECHdown38.900-0.256%243.724M45.821BHKD0.61723.232PE新聞 | 圖表
00669TECHTRONIC INDdown84.700-0.762%790.388M156.327BHKD2.66817.565PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.063+5.000%128.00066.355MHKD0.000 新聞 | 圖表
02250B.DUCK SEMKunchange0.8500.000%1.107M833.844MHKD0.000 新聞 | 圖表
09896MNSOdown33.950-0.147%260.382M42.545BHKD2.29414.702PE新聞 | 圖表
02230MEDIALINK GROUPdown0.305-1.613%1.169M617.520MHKD4.68911.731PE新聞 | 圖表
09992POP MARTdown239.600-3.620%9.763B333.856BHKD0.37192.768PE新聞 | 圖表
00325BLOKSdown139.100-9.675%508.415M38.385BHKD 新聞 | 圖表
02306YH ENTdown3.240-11.233%50.222M3.080BHKD0.00049.342PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02105LAEKNA-Bup20.850+6.814%82.794M7.959BHKD0.000 新聞 | 圖表
09995REMEGENup52.000+4.208%404.332M10.408BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bup12.600+3.279%18.639M4.835BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup4.990+2.887%536.349M90.989BHKD1.40323.835PE新聞 | 圖表
06855ASCENTAGE-Bup72.250+2.337%339.685M24.603BHKD0.000 新聞 | 圖表
01952EVEREST MEDup49.050+1.448%365.696M15.805BHKD0.000 新聞 | 圖表
09688ZAI LABup27.700+1.095%370.098M30.230BHKD0.000 新聞 | 圖表
02268WUXI XDCup40.050+0.755%109.241M47.814BHKD0.00041.118PE新聞 | 圖表
06990SKB BIO-Bup322.200+0.249%230.176M52.314BHKD0.000 新聞 | 圖表
09969INNOCAREunchange12.9400.000%263.234M22.786BHKD0.000 新聞 | 圖表
015303SBIOdown20.800-0.240%581.397M50.027BHKD1.20222.100PE新聞 | 圖表
09926AKESOdown91.300-0.815%735.451M82.623BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown44.600-2.407%151.132M12.784BHKD0.000 新聞 | 圖表
 
Properties
00017NEW WORLD DEVup5.100+5.372%91.195M12.181BHKD0.000 新聞 | 圖表
00173K. WAH INT'Lup1.890+3.279%8.106M5.769BHKD4.76217.780PE新聞 | 圖表
00683KERRY PPTup18.800+1.952%38.688M26.762BHKD7.18133.571PE新聞 | 圖表
00016SHK PPTup84.950+1.797%650.609M241.820BHKD4.41412.930PE新聞 | 圖表
00101HANG LUNG PPTup6.780+1.497%114.305M33.413BHKD7.67014.739PE新聞 | 圖表
00012HENDERSON LANDup27.050+1.311%957.659M129.265BHKD6.65420.808PE新聞 | 圖表
00823LINK REITup41.550+1.218%403.022M106.007BHKD6.555 新聞 | 圖表
01972SWIREPROPERTIESup18.320+0.770%125.503M104.671BHKD6.004 新聞 | 圖表
01997WHARF REICup21.450+0.704%117.315M64.672BHKD5.78173.966PE新聞 | 圖表
00041GREAT EAGLE Hup13.300+0.605%7.921M9.885BHKD6.541 新聞 | 圖表
00014HYSAN DEVdown13.600-0.147%30.558M13.988BHKD7.941453.333PE新聞 | 圖表
00083SINO LANDdown8.160-0.245%76.929M74.848BHKD7.10815.692PE新聞 | 圖表
01113CK ASSETdown32.950-0.753%426.385M116.193BHKD5.2818.470PE新聞 | 圖表
00004WHARF HOLDINGSdown23.000-0.862%57.189M70.900BHKD1.739 新聞 | 圖表
00034KOWLOON DEVdown2.890-1.365%142,8303.827BHKD7.61232.111PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup54.050+1.885%4.737B1,376.603BHKD0.00051.987PE新聞 | 圖表
09988BABA-Wup111.700+1.545%11.893B2,099.907BHKD1.75714.814PE新聞 | 圖表
00700TENCENTup505.500+1.506%10.364B4,569.537BHKD0.89022.060PE新聞 | 圖表
09626BILIBILI-Wup156.500+1.360%573.330M64.977BHKD0.000 新聞 | 圖表
09888BIDU-SWup82.900+0.913%824.388M232.389BHKD0.0009.115PE新聞 | 圖表
09618JD-SWup125.600+0.722%2.275B396.505BHKD3.0948.298PE新聞 | 圖表
09999NTES-Sup204.000+0.394%1.590B702.080BHKD2.12520.087PE新聞 | 圖表
01024KUAISHOU-Wup56.450+0.266%1.228B241.185BHKD0.00014.489PE新聞 | 圖表
03690MEITUAN-Wup128.600+0.234%5.848B783.894BHKD0.00020.087PE新聞 | 圖表
 
New Stocks Focus
02097MIXUE GROUPup514.000+4.091%316.086M74.506BHKD 新聞 | 圖表
01364GUMINGup23.200+2.428%111.690M53.866BHKD 新聞 | 圖表
06693CHIFENG GOLDup29.800+1.706%336.598M6.929BHKD 新聞 | 圖表
03750CATLup299.800+0.469%456.715M46.525BHKD23.078PE新聞 | 圖表
01276HENGRUI PHARMAdown56.300-1.054%72.552M12.775BHKD51.444PE新聞 | 圖表
03288HAITIAN FLAVdown35.750-2.055%499.917M10.185BHKD28.655PE新聞 | 圖表
02589AUNTEA JENNYdown136.500-2.080%16.964M8.284BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown240.800-2.668%50.461M21.780BHKD 新聞 | 圖表
00325BLOKSdown139.100-9.675%508.415M38.385BHKD 新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPup514.000+4.091%316.086M74.506BHKD 新聞 | 圖表
01364GUMINGup23.200+2.428%111.690M53.866BHKD 新聞 | 圖表
02150NAYUKIdown1.140-1.724%2.060M1.978BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYdown136.500-2.080%16.964M8.284BHKD 新聞 | 圖表
02555CHABAIDAOdown8.900-2.732%23.100M13.520BHKD6.81324.203PE新聞 | 圖表
 
Autonomous Driving
02382SUNNY OPTICALup65.150+3.990%1.242B68.590BHKD0.81723.989PE新聞 | 圖表
09988BABA-Wup111.700+1.545%11.893B2,099.907BHKD1.75714.814PE新聞 | 圖表
00285BYD ELECTRONICup30.100+1.347%391.625M66.920BHKD2.05914.552PE新聞 | 圖表
01211BYD COMPANYup125.800+1.044%2.680B458.583BHKD1.14924.917PE新聞 | 圖表
09888BIDU-SWup82.900+0.913%824.388M232.389BHKD0.0009.115PE新聞 | 圖表
02431MINIEYEup25.950+0.193%11.524M8.039BHKD 新聞 | 圖表
02015LI AUTO-Wup102.000+0.098%1.363B218.156BHKD0.00023.127PE新聞 | 圖表
02498ROBOSENSEdown30.700-0.968%167.756M14.657BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown17.980-1.533%90.544M11.536BHKD0.00013.691PE新聞 | 圖表
09660HORIZONROBOT-Wdown6.340-1.858%2.998B85.274BHKD11.359PE新聞 | 圖表
09880UBTECH ROBOTICSdown75.500-2.706%468.090M28.798BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown12.200-2.866%42.003M2.729BHKD0.000 新聞 | 圖表
 
Large Medicine
01177SINO BIOPHARMup4.990+2.887%536.349M90.989BHKD1.40323.835PE新聞 | 圖表
03692HANSOH PHARMAup28.000+0.901%359.307M165.033BHKD1.20134.574PE新聞 | 圖表
01099SINOPHARMup18.440+0.875%151.012M24.528BHKD4.0087.455PE新聞 | 圖表
02359WUXI APPTECup73.750+0.820%358.267M28.315BHKD1.94420.799PE新聞 | 圖表
03320CHINARES PHARMAup5.130+0.786%52.055M31.978BHKD2.8628.844PE新聞 | 圖表
06160BEIGENEup148.800+0.745%984.837M227.682BHKD0.000 新聞 | 圖表
01093CSPC PHARMAup7.620+0.131%1.715B87.654BHKD3.41218.885PE新聞 | 圖表
02269WUXI BIOunchange24.1000.000%768.508M98.055BHKD0.00026.855PE新聞 | 圖表
09926AKESOdown91.300-0.815%735.451M82.623BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown77.700-0.956%1.659B129.567BHKD0.000 新聞 | 圖表
 
CXO Related
02359WUXI APPTECup73.750+0.820%358.267M28.315BHKD1.94420.799PE新聞 | 圖表
02268WUXI XDCup40.050+0.755%109.241M47.814BHKD0.00041.118PE新聞 | 圖表
03759PHARMARONup15.300+0.658%50.127M4.473BHKD1.42513.797PE新聞 | 圖表
02269WUXI BIOunchange24.1000.000%768.508M98.055BHKD0.00026.855PE新聞 | 圖表
03347TIGERMEDdown36.200-0.275%61.573M4.469BHKD0.89670.378PE新聞 | 圖表
01548GENSCRIPT BIOdown14.500-0.821%258.064M31.855BHKD0.0001.323PE新聞 | 圖表
06127JOINNdown14.420-0.962%58.517M1.733BHKD0.208131.762PE新聞 | 圖表
06821ASYMCHEMdown70.000-1.408%16.590M1.956BHKD1.71723.778PE新聞 | 圖表
02266LAI SI ENTdown0.295-1.667%0.000120.000MHKD8.4755.086PE新聞 | 圖表
01521FRONTAGEdown1.160-4.918%165,7202.484BHKD0.000369.436PE新聞 | 圖表
 
Automotive
09866NIO-SWup26.750+2.687%142.674M44.783BHKD0.000 新聞 | 圖表
00175GEELY AUTOup16.180+2.146%1.068B159.732BHKD2.0409.015PE新聞 | 圖表
01810XIAOMI-Wup54.050+1.885%4.737B1,376.603BHKD0.00051.987PE新聞 | 圖表
02238GAC GROUPup2.770+1.095%38.887M7.709BHKD1.97131.638PE新聞 | 圖表
01211BYD COMPANYup125.800+1.044%2.680B458.583BHKD1.14924.917PE新聞 | 圖表
09868XPENG-Wup72.450+0.976%1.317B136.580BHKD0.000 新聞 | 圖表
02333GWMOTORup11.680+0.516%116.110M26.944BHKD4.2157.163PE新聞 | 圖表
02015LI AUTO-Wup102.000+0.098%1.363B218.156BHKD0.00023.127PE新聞 | 圖表
01958BAIC MOTORunchange1.9000.000%45.390M4.789BHKD0.00014.468PE新聞 | 圖表
09863LEAPMOTORdown53.550-0.279%320.490M59.951BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Udown10.520-0.379%146,865123.552MUSD 新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup19.560+1.138%139.254M18.072BHKD3.1198.740PE新聞 | 圖表
02727SH ELECTRICup2.730+1.111%57.006M7.896BHKD0.00051.969PE新聞 | 圖表
09868XPENG-Wup72.450+0.976%1.317B136.580BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup74.600+0.201%974.426M48.456BHKD12.530PE新聞 | 圖表
02432DOBOTdown54.550-2.065%89.266M19.943BHKD 新聞 | 圖表
09880UBTECH ROBOTICSdown75.500-2.706%468.090M28.798BHKD0.000 新聞 | 圖表
 
US Related ETF
07766XL2CSOPTSLAup109.100+4.904%3.108M46.262MHKD 新聞 | 圖表
07266FL2CSOPNASDAQup25.160+1.288%688,17899.857MHKD 新聞 | 圖表
07788XL2CSOPNVDAup104.850+1.109%388,44825.655MHKD 新聞 | 圖表
07261FL2CAMNDQ100up33.040+0.978%0.00088.344MHKD 新聞 | 圖表
03454CSOP MAG7up8.685+0.871%535,53653.382MHKD 新聞 | 圖表
02814SAMSUNG FANGup40.100+0.602%72,13263.776MHKD 新聞 | 圖表
03086CAM NASDAQ100up44.300+0.545%1.140M572.780MHKD0.158 新聞 | 圖表
07799XL2CSOPMSTRup93.040+0.388%710,83623.649MHKD 新聞 | 圖表
02834ISHARESND100up415.000+0.387%179,469587.028MHKD 新聞 | 圖表
03195HS S&P500up9.435+0.372%755,155222.537MHKD 新聞 | 圖表
03034CSOP NASDAQ100up9.420+0.266%0.00020.637MHKD 新聞 | 圖表
07711XL2CSOPCOINup149.450+0.235%2.018M24.135MHKD 新聞 | 圖表
07777XL2CSOPBRKBup63.760+0.126%381,58431.172MHKD 新聞 | 圖表
03020X TRMSCIUSAdown1,391.000-0.036%41,670245.779MHKD 新聞 | 圖表
07311XI2CSOPCOINdown16.830-0.767%935,1574.293MHKD 新聞 | 圖表
07388XI2CSOPNVDAdown39.300-1.008%255,89624.028MHKD 新聞 | 圖表
07522FI2CAMNDQ100down0.670-1.180%815,466252.013MHKD 新聞 | 圖表
07568FI2CSOPNASDAQdown4.390-1.260%22.114M1.846BHKD 新聞 | 圖表
07399XI2CSOPMSTRdown27.420-1.791%673,44716.796MHKD 新聞 | 圖表
07366XI2CSOPTSLAdown26.300-3.663%2.032M45.548MHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup10.080+1.103%212.653M11.023BHKD0.86516.230PE新聞 | 圖表
02899ZIJIN MININGup19.180+0.947%1.114B113.788BHKD2.15214.484PE新聞 | 圖表
01818ZHAOJIN MININGup20.250+0.248%337.031M58.207BHKD0.26952.867PE新聞 | 圖表
02099CHINAGOLDINTLup69.800+0.072%184.155M27.650BHKD0.88956.207PE新聞 | 圖表
00340TONGGUAN GOLDdown2.400-1.235%25.791M10.686BHKD0.50046.243PE新聞 | 圖表
01787SD GOLDdown26.950-1.642%560.993M23.536BHKD0.92443.974PE新聞 | 圖表
00621TAUNG GOLDdown0.059-7.813%8.482M1.162BHKD0.000 新聞 | 圖表
00815CHI SILVER GPdown0.415-13.542%49.584M1.124BHKD0.00075.841PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup18.580+4.735%2.316B132.006BHKD3.7914.491PE新聞 | 圖表
01336NCIup39.500+4.222%1.251B39.193BHKD6.9844.292PE新聞 | 圖表
00939CCBup7.730+3.342%4.569B1,798.322BHKD5.6265.392PE新聞 | 圖表
02318PING ANup47.350+2.935%2.825B342.589BHKD5.8786.043PE新聞 | 圖表
01398ICBCup6.200+2.819%2.374B523.368BHKD5.3845.781PE新聞 | 圖表
03968CM BANKup53.100+1.822%1.540B239.415BHKD4.1108.572PE新聞 | 圖表
06030CITIC SECup21.100+1.687%216.400M54.367BHKD2.69113.674PE新聞 | 圖表
03988BANK OF CHINAup4.540+1.566%4.895B373.792BHKD5.7585.531PE新聞 | 圖表
01288ABCup5.560+1.460%602.012M168.449BHKD4.7146.774PE新聞 | 圖表
03908CICCup15.740+0.639%334.466M29.774BHKD1.24913.829PE新聞 | 圖表
06099CMSCdown12.480-0.160%88.875M15.932BHKD4.17910.092PE新聞 | 圖表
 
Heavyweight Blue Chip
00939CCBup7.730+3.342%4.569B1,798.322BHKD5.6265.392PE新聞 | 圖表
02318PING ANup47.350+2.935%2.825B342.589BHKD5.8786.043PE新聞 | 圖表
01398ICBCup6.200+2.819%2.374B523.368BHKD5.3845.781PE新聞 | 圖表
01810XIAOMI-Wup54.050+1.885%4.737B1,376.603BHKD0.00051.987PE新聞 | 圖表
01299AIAup67.850+1.648%1.481B709.511BHKD2.58613.941PE新聞 | 圖表
03988BANK OF CHINAup4.540+1.566%4.895B373.792BHKD5.7585.531PE新聞 | 圖表
09988BABA-Wup111.700+1.545%11.893B2,099.907BHKD1.75714.814PE新聞 | 圖表
00700TENCENTup505.500+1.506%10.364B4,569.537BHKD0.89022.060PE新聞 | 圖表
00005HSBC HOLDINGSup92.250+1.151%1.085B1,597.183BHKD5.5629.402PE新聞 | 圖表
01211BYD COMPANYup125.800+1.044%2.680B458.583BHKD1.14924.917PE新聞 | 圖表
00388HKEXup392.600+0.718%2.553B494.203BHKD2.35938.043PE新聞 | 圖表
00941CHINA MOBILEup86.400+0.699%1.222B1,853.815BHKD5.89112.240PE新聞 | 圖表
03690MEITUAN-Wup128.600+0.234%5.848B783.894BHKD0.00020.087PE新聞 | 圖表
00883CNOOCdown17.900-0.666%1.750B856.490BHKD7.8215.640PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup13.120+1.235%1.915M2.013BHKD 新聞 | 圖表
03066FA CSOP BTCup36.240+1.173%1.842M515.461MHKD 新聞 | 圖表
03008BOS HSK BTCup8.235+0.981%528,8061.350BHKD 新聞 | 圖表
03439HGI BTCup13.140+0.922%949,165247.380MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup36.260+0.722%57,378117.000MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHup12.580+3.795%1.158M136.223MHKD 新聞 | 圖表
03179HGI ETHup6.200+1.142%446,01458.235MHKD 新聞 | 圖表
03046CAM ETHup6.120+0.990%1.518M252.702MHKD 新聞 | 圖表
03009BOS HSK ETHup1.968+0.923%596,975136.500MHKD 新聞 | 圖表
 
Crypto Related
00434BOYAAup5.230+3.360%19.459M3.595BHKD2.0343.590PE新聞 | 圖表
01357MEITUup7.810+1.958%355.641M34.977BHKD2.10239.646PE新聞 | 圖表
01263PC PARTNERup6.500+0.775%6.594M2.502BHKD5.3859.559PE新聞 | 圖表
01611SINOHOPE TECHdown1.950-1.015%3.004M1.153BHKD0.00016.724PE新聞 | 圖表
01647GRANDSHORESdown0.074-1.333%123,48089.628MHKD0.0006.743PE新聞 | 圖表
00863OSL GROUPdown11.500-3.035%48.118M7.429BHKD0.000143.750PE新聞 | 圖表
01499OKG TECHdown0.228-5.000%369,2601.289BHKD0.000 新聞 | 圖表
 
Remark: Real time quote last updated: 20/06/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.