| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 14/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.176(L) | 614,995,000(L) | 64.56 |
| 14/02/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.176(L) | 1,038,400,564(L) | 109.01 |
| 14/02/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.176(L) | 1,038,400,564(L) | 109.01 |
| 09/02/2024 | Yan Kim Po | 1201(L) | -5,000(L) | HKD0.176(L) | 1,038,403,064(L) | 109.01 |
| 09/02/2024 | Lam Kwan | 1201(L) | -5,000(L) | HKD0.176(L) | 1,038,403,064(L) | 109.01 |
| 09/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -5,000(L) | HKD0.176(L) | 614,997,500(L) | 64.56 |
| 08/02/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.176(L) | 1,038,408,064(L) | 109.01 |
| 08/02/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.176(L) | 1,038,408,064(L) | 109.01 |
| 08/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.176(L) | 615,002,500(L) | 64.56 |
| 07/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.175(L) | 615,005,000(L) | 64.56 |
| 07/02/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.175(L) | 1,038,410,564(L) | 109.01 |
| 07/02/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.175(L) | 1,038,410,564(L) | 109.01 |
| 06/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.174(L) | 615,007,500(L) | 64.56 |
| 06/02/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.174(L) | 1,038,413,064(L) | 109.01 |
| 06/02/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.174(L) | 1,038,413,064(L) | 109.01 |
| 05/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.173(L) | 615,010,000(L) | 64.56 |
| 05/02/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.173(L) | 1,038,415,564(L) | 109.01 |
| 05/02/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.173(L) | 1,038,415,564(L) | 109.01 |
| 02/02/2024 | Ablaze Rich Investments Limited | 1201(L) | -5,000(L) | HKD0.171(L) | 615,012,500(L) | 64.56 |
| 02/02/2024 | Lam Kwan | 1201(L) | -5,000(L) | HKD0.171(L) | 1,038,418,064(L) | 109.01 |
| 02/02/2024 | Yan Kim Po | 1201(L) | -5,000(L) | HKD0.171(L) | 1,038,418,064(L) | 109.01 |
| 31/01/2024 | Yan Kim Po | 1201(L) | -5,000(L) | HKD0.165(L) | 1,038,423,064(L) | 109.01 |
| 31/01/2024 | Lam Kwan | 1201(L) | -5,000(L) | HKD0.165(L) | 1,038,423,064(L) | 109.01 |
| 31/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -5,000(L) | HKD0.165(L) | 615,017,500(L) | 64.56 |
| 30/01/2024 | Yan Kim Po | 1201(L) | -2,500(L) | HKD0.170(L) | 1,038,428,064(L) | 109.01 |
| 30/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -2,500(L) | HKD0.170(L) | 615,022,500(L) | 64.56 |
| 30/01/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.170(L) | 1,038,428,064(L) | 109.01 |
| 29/01/2024 | Yan Kim Po | 1201(L) | -7,500(L) | HKD0.170(L) | 1,038,430,564(L) | 109.01 |
| 29/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -7,500(L) | HKD0.170(L) | 615,025,000(L) | 64.56 |
| 29/01/2024 | Lam Kwan | 1201(L) | -7,500(L) | HKD0.170(L) | 1,038,430,564(L) | 109.01 |
| 26/01/2024 | Yan Kim Po | 1201(L) | -5,000(L) | HKD0.173(L) | 1,038,438,064(L) | 109.01 |
| 26/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -5,000(L) | HKD0.173(L) | 615,032,500(L) | 64.56 |
| 26/01/2024 | Lam Kwan | 1201(L) | -5,000(L) | HKD0.173(L) | 1,038,438,064(L) | 109.01 |
| 25/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -5,000(L) | HKD0.174(L) | 615,037,500(L) | 64.56 |
| 25/01/2024 | Yan Kim Po | 1201(L) | -5,000(L) | HKD0.174(L) | 1,038,443,064(L) | 109.01 |
| 25/01/2024 | Lam Kwan | 1201(L) | -5,000(L) | HKD0.174(L) | 1,038,443,064(L) | 109.01 |
| 24/01/2024 | Yan Kim Po | 1201(L) | -50,000(L) | HKD0.153(L) | 1,038,448,064(L) | 109.01 |
| 24/01/2024 | Lam Kwan | 1201(L) | -50,000(L) | HKD0.153(L) | 1,038,448,064(L) | 109.01 |
| 24/01/2024 | Ablaze Rich Investments Limited | 1201(L) | -50,000(L) | HKD0.153(L) | 615,042,500(L) | 64.56 |
| 23/01/2024 | Lam Kwan | 1201(L) | -2,500(L) | HKD0.172(L) | 1,038,498,064(L) | 109.02 |
| 1 2 3 4 5 6 7 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 28/10/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |