| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 15/05/2025 | China New Consumption Group Limited | 1010(L) | +34,100,000(L) | 34,100,000(L) | 5.03 | |
| 15/05/2025 | China Investment and Finance Group Limited | 1010(L) | +34,150,000(L) | 34,150,000(L) | 5.04 | |
| 15/05/2025 | New Express Investment Limited | 1010(L) | +34,150,000(L) | 34,150,000(L) | 5.04 | |
| 27/12/2024 | JAG United Company Limited | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Cheung Lee | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Lee Wing Leung Garlos | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Law Ka Kin | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Szeto Man Wa | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Ng Ka Po | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 27/12/2024 | Leung Kwok Mei | 1201(L) | -20,000,000(L) | HKD0.120(L) | 56,280,000(L) | 23.45 |
| 23/12/2024 | Leung Kwok Mei | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | Ng Ka Po | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | Szeto Man Wa | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | Law Ka Kin | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | RU WENZHEN | 1001(L) | +24,000,000(L) | HKD0.150(L) | 24,000,000(L) | 10.00 |
| 23/12/2024 | Cheung Lee | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | Lee Wing Leung Garlos | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 23/12/2024 | JAG United Company Limited | 1201(L) | -24,000,000(L) | HKD0.150(L) | 76,280,000(L) | 31.78 |
| 30/04/2024 | Szeto Man Wa | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | Leung Kwok Mei | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | Ng Ka Po | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | Law Ka Kin | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | Lee Wing Leung Garlos | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | Cheung Lee | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 30/04/2024 | JAG United Company Limited | 1702(L) | 100,280,000(L) | 100,280,000(L) | 41.78 | |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 28/10/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |