21/07/2025 15:18 {Block Trade}SINO BIOPHARM: 6.73m shares, or HK$46.36m
17/07/2025 10:11 {Block Trade}SINO BIOPHARM: 7.32m shares, or HK$49.07m
04/06/2025 16:11 {I-bank focus}HSBC raises Sino Biopharm (01177) to HKD5.1
30/10/2025 10:04 {Hot Stocks}SINO BIOPHARM quoted at HK$6.82, down 3.1%
27/10/2025 09:34 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.14, up 2.6%
23/10/2025 13:40 {Hot Stocks}SINO BIOPHARM quoted at HK$6.85, down 4.9%
23/10/2025 09:48 {Hot Stocks}3 listed firms see price swing at 9:47am
| Remark: | Real time quote last updated: 03/11/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |