17/06/2025 09:46 {Block Trade}AIA (01299): 1000k shares, or HK$68.97m
16/06/2025 10:42 {Block Trade}AIA (01299): 1.87m shares, or HK$128.17m
12/06/2025 14:31 {Block Trade}AIA (01299): 1.19m shares, or HK$82.51m
12/06/2025 14:10 {Block Trade}AIA (01299): 679k shares, or HK$47.09m
17/06/2025 09:46 {Block Trade}AIA (01299): 1000k shares, or HK$68.97m
16/06/2025 10:42 {Block Trade}AIA (01299): 1.87m shares, or HK$128.17m
12/06/2025 14:31 {Block Trade}AIA (01299): 1.19m shares, or HK$82.51m
12/06/2025 14:10 {Block Trade}AIA (01299): 679k shares, or HK$47.09m
Remark: | Real time quote last updated: 20/06/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |