09/04/2025 09:01 {Block Trade}ESR (01821): 2m shares, or HK$24.12m
27/03/2025 11:55 {Block Trade}ESR (01821): 3.93m shares, or HK$48.14m
24/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
20/03/2025 09:31 {Block Trade}ESR (01821): 5m shares, or HK$62m
09/04/2025 09:01 {Block Trade}ESR (01821): 2m shares, or HK$24.12m
27/03/2025 11:55 {Block Trade}ESR (01821): 3.93m shares, or HK$48.14m
24/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
20/03/2025 09:31 {Block Trade}ESR (01821): 5m shares, or HK$62m
Remark: | Real time quote last updated: 07/05/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |