[ET Net News Agency, 24 September 2026] TUHU-W (09690) rose 10.1% to HK$11.3.
It hits an intra-day high of HK$11.3, and an intra-day low of HK$10.02, hitting a 52-week low. The total shares traded was 2.51 million, with a value of HK$27.03m. The active buy/sell ratio is 65:35, with net buying turnover of HK$7.16m. CMB INT'L SEC accounts for greatest net responsive buying turnover of HK$2.65m, with volume weighted average price of HK$10.786. UBS accounts for greatest net responsive selling turnover of HK$1.71m, with volume weighted average price of HK$10.695.
Basic Information| Nominal | 11.300 | % Chg | +10.14% |
| High | 11.300 | Low | 10.020 |
| Shares Tr | 2.51m | Turnover | 27.03m |
| 10-D SMA | 11.495 | %H.V | 43.128 |
| 20-D SMA | 11.997 | VWAP | 10.753 |
| 50-D SMA | 12.001 | RSI14 | 43.683 |
Status: Hitting a 52-week low, active buy/sell ratio is 65:35, with net buying turnover of HK$7.16m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| TUHU-W (09690) | 11.300 | +10.14 |
| KUAISHOU-W (01024) | 30.680 | -0.32 |
| J&T EXPRESS-W (01519) | 8.770 | +0.11 |
| XTALPI (02228) | 8.105 | -3.34 |
| BEKE-W (02423) | 43.040 | -0.78 |
| MEITUAN-W (03690) | 72.000 | -1.17 |
| CICC (03908) | 20.120 | -3.64 |
| LAOPU GOLD (06181) | 345.000 | -2.27 |
| BILIBILI-W (09626) | 116.300 | -2.02 |
| UBTECH ROBOTICS (09880) | 78.000 | -1.33 |
(ed)