11/09/2025 11:45
12/06/2025 09:48
12/06/2025 09:47 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.75, up 66.7%
12/06/2025 09:45 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.67, up 48.9%
12/06/2025 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
11/06/2025 13:30 {Hot Stocks}CHINA ECOTOUR quoted at HK$0.345, up 106.6%
11/06/2025 13:24 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.29, up 73.7%
11/06/2025 13:06 {Hot Stocks}CHINA ECOTOUR quoted at HK$0.248, up 48.5%
25/03/2025 13:38 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.46, up 88.5%
25/03/2025 13:37 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.45, up 84.4%
25/03/2025 13:36 {Hot Stocks}CHINA ECOTOUR(01371) quoted at HK$0.35, up 43.4%
1
Remark: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |