11/09/2025 11:17
{Hot Stocks}INNOSCIENCE(02577) quoted at HK$101, up 8.6%
[ET Net News Agency, 11 September 2025] INNOSCIENCE (02577) rose 8.6% to HK$101. It hits an intra-day high of HK$102.3, breaking above the 10-D S ... View All
03/09/2025 11:09
{Hot Stocks}INNOSCIENCE(02577) quoted at HK$106, up 7.3%
[ET Net News Agency, 3 September 2025] INNOSCIENCE (02577) rose 7.3% to HK$106. It hits an intra-day high of HK$106.1, hitting a historical high, ... View All
02/09/2025 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
01/09/2025 14:44 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$95.3, up 10.1%
01/09/2025 14:43 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$94.95, up 9.7%
28/08/2025 15:09 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$89.6, up 10.6%
28/08/2025 14:54 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$87, up 7.4%
25/08/2025 09:21 {Hot Stocks} HK MMA stocks of price swing in pre-opening
22/08/2025 15:12 {Hot Stocks}3 listed firms see price swing at 3:11pm
18/08/2025 11:14 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$84.55, up 4.3%
15/08/2025 15:54 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$81.45, up 18%
15/08/2025 15:45 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$79.3, up 14.8%
15/08/2025 15:41 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$76.25, up 10.4%
07/08/2025 11:36 {Hot Stocks}2 listed firms see price swing at 11:35am
06/08/2025 15:40 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$63.2, down 9.9%
05/08/2025 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
04/08/2025 14:36 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$74.55, up 29.4%
04/08/2025 14:13 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$72.85, up 26.5%
04/08/2025 13:35 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$69.15, up 20.1%
04/08/2025 11:40 {Hot Stocks}INNOSCIENCE(02577) quoted at HK$64.05, up 11.2%
1 2
Remark: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |