23/10/2025 09:33
23/10/2025 09:31
11/07/2025 11:17 {Hot Stocks}SHENZHEN INVEST(00604) quoted at HK$1.1, up 10%
10/07/2025 13:47 {Hot Stocks}2 listed firms see price swing at 1:46pm
07/07/2025 10:08 {Hot Stocks}2 listed firms see price swing at 10:07am
03/07/2025 09:36 {Hot Stocks}3 listed firms see price swing at 9:35am
30/06/2025 09:35 {Hot Stocks}3 listed firms see price swing at 9:34am
27/06/2025 15:20 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 50.6%
27/06/2025 15:12 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 39.76%
27/06/2025 13:23 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 21.69%
27/06/2025 13:15 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 44.58%
27/06/2025 11:36 {Hot Stocks}SHENZHEN INVEST quoted at HK$1.08, up 30.1%
27/06/2025 11:36 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 34.94%
27/06/2025 11:30 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 18.07%
27/06/2025 11:30 {Hot Stocks}SHENZHEN INVEST(00604) quoted at HK$0.93, up 12%
26/06/2025 13:59 {Hot Stocks}SHENZHEN INVEST (00604) triggers VCM, up 18.52%
26/06/2025 13:59 {Hot Stocks}2 listed firms see price swing at 1:58pm
1
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |