High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/05/2025 09:45 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/05/2025 09:45 | |
Index bar's Futures are real time updated. Last updated: 08/05/2025 09:45 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
16055 | UB-HSI @EP2510D | ![]() | 0.051 | 324.025M |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 210.611M |
29013 | JP-HSI @EP2510A | ![]() | 0.056 | 172.085M |
14289 | UB-HSI @EC2509B | ![]() | 0.052 | 147.305M |
13405 | UB-HSI @EP2509A | ![]() | 0.060 | 126.034M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10409 | SGALPBE@RP2506A | ![]() | 0.053 | +89.286% |
10496 | SGALPBE@RP2507A | ![]() | 0.310 | +56.566% |
28631 | MBGEELY@EC2505A | ![]() | 0.144 | +48.454% |
28367 | JPGEELY@EC2505A | ![]() | 0.155 | +46.226% |
28318 | GJGEELY@EC2505A | ![]() | 0.158 | +42.342% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.013 | -40.909% |
13016 | GJ-AIA @EC2506A | ![]() | 0.069 | -34.286% |
24054 | JPCMOLY@EC2505A | ![]() | 0.020 | -33.333% |
29042 | CIPICCG@EC2505A | ![]() | 0.010 | -33.333% |
10571 | SGALPBE@RC2510A | ![]() | 0.066 | -31.959% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
16055 | UB-HSI @EP2510D | ![]() | 0.051 | 6.264B |
14341 | UB-HSI @EC2508A | ![]() | 0.050 | 4.318B |
29013 | JP-HSI @EP2510A | ![]() | 0.056 | 3.026B |
14289 | UB-HSI @EC2509B | ![]() | 0.052 | 2.807B |
13405 | UB-HSI @EP2509A | ![]() | 0.060 | 2.101B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69474 | JP#HSI RP2803E | ![]() | 0.050 | 442.220M |
69287 | UB#HSI RP2803V | ![]() | 0.031 | 347.276M |
69244 | UB#HSI RC2712F | ![]() | 0.064 | 335.642M |
69194 | SG#HSI RP2803L | ![]() | 0.064 | 318.731M |
69152 | SG#HSI RP2804X | ![]() | 0.045 | 310.680M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68585 | CT#GEELYRC2607A | ![]() | 0.050 | +28.205% |
68481 | UB#TENCTRC2510G | ![]() | 0.043 | +22.857% |
61769 | SG#SMIC RP2812N | ![]() | 0.044 | +22.222% |
68762 | CT#AIA RP2604D | ![]() | 0.061 | +22.000% |
65444 | UB#GEELYRC2707C | ![]() | 0.057 | +21.277% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68877 | UB#SMIC RC2511H | ![]() | 0.014 | -46.154% |
65544 | HS#SMIC RC2601D | ![]() | 0.025 | -30.556% |
59655 | CT#HKEX RP2708B | ![]() | 0.020 | -28.571% |
65066 | JP#GEELYRP2712A | ![]() | 0.028 | -28.205% |
65138 | UB#SMIC RC2511F | ![]() | 0.033 | -25.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
69474 | JP#HSI RP2803E | ![]() | 0.050 | 8.394B |
69287 | UB#HSI RP2803V | ![]() | 0.031 | 7.884B |
69120 | HS#HSI RP2803X | ![]() | 0.028 | 7.091B |
69152 | SG#HSI RP2804X | ![]() | 0.045 | 6.010B |
69244 | UB#HSI RC2712F | ![]() | 0.064 | 5.776B |
No related information. |