| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 12/02/2026 13:48 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/02/2026 13:48 | |
| Index bar's Futures are real time updated. Last updated: 12/02/2026 13:48 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25266 | JP-HSI @EC2607B | 0.111 | 390.518M | |
| 22980 | JP-HSI @EP2605B | 0.070 | 187.062M | |
| 23091 | UB-HSI @EC2605B | 0.119 | 181.022M | |
| 25462 | UB-HSI @EC2607B | 0.102 | 174.667M | |
| 23089 | UB-HSI @EP2605A | 0.064 | 172.534M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19549 | BPSENTM@EC2603A | 0.037 | +184.615% | |
| 18548 | CI-CATL@EC2602A | 0.109 | +159.524% | |
| 19809 | HUSENTM@EC2603A | 0.191 | +122.093% | |
| 19969 | HS-WUXI@EC2603A | 0.023 | +109.091% | |
| 20713 | BPTENCT@EP2603B | 0.130 | +80.556% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20368 | MBSPDRG@EP2612A | 0.011 | -64.516% | |
| 15840 | BILENOV@EC2603A | 0.036 | -48.571% | |
| 17942 | CILENOV@EC2603A | 0.015 | -48.276% | |
| 15494 | MB-SBPH@EC2602A | 0.019 | -47.222% | |
| 14765 | MBCITIC@EC2603A | 0.024 | -46.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25266 | JP-HSI @EC2607B | 0.111 | 3.443B | |
| 23089 | UB-HSI @EP2605A | 0.064 | 2.754B | |
| 22980 | JP-HSI @EP2605B | 0.070 | 2.703B | |
| 22962 | JPALIBA@EC2604C | 0.042 | 1.931B | |
| 22976 | JP-HSI @EP2605A | 0.054 | 1.757B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58883 | SG#HSI RC2810A | 0.042 | 672.321M | |
| 58634 | HS#HSI RP2802F | 0.056 | 472.140M | |
| 57534 | UB#HSI RP2811U | 0.049 | 462.504M | |
| 58794 | UB#HSI RC2812D | 0.037 | 456.799M | |
| 59659 | CI#HSI RC2811O | 0.036 | 431.360M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54862 | BP#HSI RP2812Z | 0.049 | +104.167% | |
| 59559 | HS#HSI RP28048 | 0.044 | +100.000% | |
| 59633 | JP#TENCTRP2702A | 0.049 | +96.000% | |
| 57802 | GJ#HSI RP2804M | 0.047 | +95.833% | |
| 62772 | MS#HSI RP2803D | 0.050 | +92.308% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68163 | UB#TRIP RC2604H | 0.010 | -87.342% | |
| 67912 | SG#TRIP RC2612B | 0.010 | -83.871% | |
| 58313 | JP#TENCTRC2609N | 0.010 | -77.273% | |
| 59456 | SG#TENCTRC2610A | 0.010 | -76.190% | |
| 63303 | UB#TENCTRC2607C | 0.012 | -73.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58883 | SG#HSI RC2810A | 0.042 | 15.505B | |
| 59728 | GJ#HSI RC2810M | 0.021 | 14.193B | |
| 58794 | UB#HSI RC2812D | 0.037 | 11.423B | |
| 59659 | CI#HSI RC2811O | 0.036 | 10.236B | |
| 58634 | HS#HSI RP2802F | 0.056 | 10.003B | |
| No related information. |