| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/04/2026 10:20 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/04/2026 10:19 | |
| Index bar's Futures are real time updated. Last updated: 15/04/2026 10:19 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.080 | 437.623M | |
| 23979 | JP-HSI @EC2606A | 0.075 | 190.349M | |
| 24041 | UB-HSI @EP2606B | 0.056 | 152.304M | |
| 26466 | UB-HSI @EC2608B | 0.063 | 150.300M | |
| 23955 | JP-HSI @EP2606A | 0.061 | 142.470M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24149 | HUJDCOM@EC2605A | 0.103 | +106.000% | |
| 23759 | BIJDCOM@EC2605A | 0.102 | +104.000% | |
| 25306 | GJJDCOM@EC2605A | 0.108 | +103.774% | |
| 23434 | MSJDCOM@EC2605A | 0.096 | +100.000% | |
| 23731 | CIJDCOM@EC2605A | 0.105 | +94.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25208 | HSPETCH@EC2605A | 0.136 | -51.429% | |
| 22547 | CI-CSPC@EC2604B | 0.012 | -50.000% | |
| 22270 | CIPOMRT@EC2604B | 0.012 | -50.000% | |
| 20801 | SGALIBA@EP2604A | 0.057 | -48.182% | |
| 21846 | CIPOMRT@EP2604A | 0.038 | -47.945% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.080 | 5.433B | |
| 24041 | UB-HSI @EP2606B | 0.056 | 2.688B | |
| 23979 | JP-HSI @EC2606A | 0.075 | 2.567B | |
| 26466 | UB-HSI @EC2608B | 0.063 | 2.400B | |
| 23955 | JP-HSI @EP2606A | 0.061 | 2.302B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61114 | JP#HSI RP2811C | 0.050 | 616.364M | |
| 56912 | JP#HSI RC2812W | 0.047 | 584.933M | |
| 68474 | SG#HSI RP2802X | 0.042 | 571.521M | |
| 57067 | SG#HSI RC28094 | 0.035 | 557.839M | |
| 67849 | UB#HSI RP2802X | 0.046 | 535.122M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55676 | MS#TENCTRC2609G | 0.057 | +111.111% | |
| 56574 | SG#TENCTRC2611H | 0.055 | +103.704% | |
| 56701 | UB#ALIBARC26094 | 0.106 | +100.000% | |
| 69919 | UB#TENCTRC2609P | 0.056 | +100.000% | |
| 54816 | BP#TENCTRC2609I | 0.057 | +90.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64195 | HS#ALIBARP2811F | 0.012 | -80.000% | |
| 61064 | CT#HSI RP2805L | 0.010 | -77.273% | |
| 61967 | GJ#HSI RP2803L | 0.010 | -76.190% | |
| 60692 | MS#HSI RP2812M | 0.010 | -76.190% | |
| 60860 | CI#HSI RP2811B | 0.010 | -76.190% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 57067 | SG#HSI RC28094 | 0.035 | 15.918B | |
| 68474 | SG#HSI RP2802X | 0.042 | 13.381B | |
| 56912 | JP#HSI RC2812W | 0.047 | 13.103B | |
| 56842 | CI#HSI RC2812M | 0.034 | 12.098B | |
| 61114 | JP#HSI RP2811C | 0.050 | 11.593B | |
| No related information. |