High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/05/2025 10:08 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/05/2025 10:08 | |
Index bar's Futures are real time updated. Last updated: 08/05/2025 10:08 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 403.432M |
14341 | UB-HSI @EC2508A | ![]() | 0.051 | 403.034M |
13405 | UB-HSI @EP2509A | ![]() | 0.059 | 401.277M |
16055 | UB-HSI @EP2510D | ![]() | 0.050 | 395.419M |
29013 | JP-HSI @EP2510A | ![]() | 0.055 | 373.302M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28631 | MBGEELY@EC2505A | ![]() | 0.201 | +107.216% |
28318 | GJGEELY@EC2505A | ![]() | 0.221 | +99.099% |
28367 | JPGEELY@EC2505A | ![]() | 0.205 | +93.396% |
10409 | SGALPBE@RP2506A | ![]() | 0.054 | +92.857% |
29808 | BIGEELY@EC2505B | ![]() | 0.216 | +78.512% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.013 | -40.909% |
24054 | JPCMOLY@EC2505A | ![]() | 0.020 | -33.333% |
29042 | CIPICCG@EC2505A | ![]() | 0.010 | -33.333% |
10571 | SGALPBE@RC2510A | ![]() | 0.066 | -31.959% |
13016 | GJ-AIA @EC2506A | ![]() | 0.073 | -30.476% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14341 | UB-HSI @EC2508A | ![]() | 0.051 | 8.173B |
14289 | UB-HSI @EC2509B | ![]() | 0.054 | 7.675B |
16055 | UB-HSI @EP2510D | ![]() | 0.050 | 7.664B |
29013 | JP-HSI @EP2510A | ![]() | 0.055 | 6.645B |
13405 | UB-HSI @EP2509A | ![]() | 0.059 | 6.617B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62537 | HS#HSI RP27043 | ![]() | 0.058 | 570.707M |
69288 | UB#HSI RP2803W | ![]() | 0.048 | 555.055M |
69474 | JP#HSI RP2803E | ![]() | 0.044 | 544.561M |
69152 | SG#HSI RP2804X | ![]() | 0.036 | 517.343M |
69192 | SG#HSI RC2711X | ![]() | 0.055 | 458.021M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68585 | CT#GEELYRC2607A | ![]() | 0.057 | +46.154% |
65444 | UB#GEELYRC2707C | ![]() | 0.065 | +38.298% |
63198 | JP#GEELYRC2602A | ![]() | 0.073 | +37.736% |
68783 | CT#XIAMIRC2510P | ![]() | 0.022 | +37.500% |
65332 | SG#GEELYRC2607A | ![]() | 0.076 | +33.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65066 | JP#GEELYRP2712A | ![]() | 0.021 | -46.154% |
65544 | HS#SMIC RC2601D | ![]() | 0.020 | -44.444% |
62890 | CT#GEELYRP2612B | ![]() | 0.030 | -37.500% |
65873 | BP#SMIC RC2511D | ![]() | 0.032 | -34.694% |
59742 | UB#GEELYRP2612A | ![]() | 0.036 | -33.333% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
69152 | SG#HSI RP2804X | ![]() | 0.036 | 10.701B |
69474 | JP#HSI RP2803E | ![]() | 0.044 | 10.596B |
69288 | UB#HSI RP2803W | ![]() | 0.048 | 10.310B |
69192 | SG#HSI RC2711X | ![]() | 0.055 | 9.101B |
62537 | HS#HSI RP27043 | ![]() | 0.058 | 8.485B |
No related information. |