| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/12/2025 11:39 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/12/2025 11:39 | |
| Index bar's Futures are real time updated. Last updated: 09/12/2025 11:39 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.080 | 232.258M | |
| 23128 | BI-HSI @EC2605B | 0.112 | 209.611M | |
| 20529 | UB-HSI @EP2603B | 0.084 | 205.770M | |
| 21343 | UB-HSI @EC2603A | 0.042 | 202.869M | |
| 21186 | JP-HSI @EC2603A | 0.049 | 202.621M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17266 | JP-AGBK@EC2512A | 0.092 | +46.032% | |
| 17618 | HSPOMRT@EP2512A | 0.158 | +44.954% | |
| 24726 | MB-BRIC@EC2601A | 0.191 | +40.441% | |
| 19814 | GJCLIFE@EP2602B | 0.021 | +40.000% | |
| 19940 | UBCNOOC@EP2603A | 0.019 | +35.714% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18859 | MSPICCG@EC2601A | 0.019 | -53.659% | |
| 17389 | HS-CSPC@EC2512A | 0.010 | -50.000% | |
| 17506 | BPPETCH@EC2601A | 0.019 | -48.649% | |
| 18900 | UBPICCG@EC2601A | 0.030 | -46.429% | |
| 21035 | JPPICCG@EC2601A | 0.035 | -46.154% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21343 | UB-HSI @EC2603A | 0.042 | 4.395B | |
| 21186 | JP-HSI @EC2603A | 0.049 | 4.034B | |
| 21187 | JP-HSI @EC2603B | 0.033 | 4.003B | |
| 20889 | JP-HSI @EP2603A | 0.080 | 3.059B | |
| 20529 | UB-HSI @EP2603B | 0.084 | 2.651B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68676 | JP#HSI RC2809B | 0.046 | 424.663M | |
| 55913 | SG#HSI RC2809B | 0.031 | 410.460M | |
| 68366 | BI#HSI RC2808T | 0.023 | 406.967M | |
| 54189 | HS#HSI RC2810V | 0.016 | 406.026M | |
| 56060 | BI#HSI RP2803Y | 0.049 | 389.374M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68731 | HS#SMIC RP2812B | 0.036 | +71.429% | |
| 68251 | SG#SMIC RP2812N | 0.036 | +63.636% | |
| 54822 | JP#XIAMIRP2809E | 0.024 | +60.000% | |
| 54885 | SG#XIAMIRP2812L | 0.025 | +56.250% | |
| 69297 | BP#SMIC RP2712Q | 0.040 | +48.148% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69913 | SG#HSI RC2809L | 0.010 | -74.359% | |
| 69257 | SG#HSI RC2809F | 0.012 | -72.093% | |
| 61363 | HS#HSI RC28093 | 0.010 | -71.429% | |
| 55581 | MS#HSI RC2811L | 0.012 | -71.429% | |
| 69817 | HS#HSI RC28092 | 0.011 | -71.053% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68366 | BI#HSI RC2808T | 0.023 | 11.711B | |
| 54073 | CI#HSI RC2811P | 0.026 | 10.570B | |
| 55991 | CI#HSI RC2807F | 0.010 | 9.931B | |
| 54189 | HS#HSI RC2810V | 0.016 | 9.841B | |
| 56060 | BI#HSI RP2803Y | 0.049 | 9.719B | |
| No related information. |