High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 05/08/2025 14:17 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/08/2025 14:17 | |
Index bar's Futures are real time updated. Last updated: 05/08/2025 14:17 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
16975 | JP-HSI @EP2511A | ![]() | 0.044 | 249.114M |
18026 | UB-HSI @EP2512C | ![]() | 0.065 | 202.067M |
18025 | UB-HSI @EP2512B | ![]() | 0.083 | 153.558M |
15776 | JP-HSI @EC2510C | ![]() | 0.042 | 144.746M |
15502 | UB-HSI @EC2509D | ![]() | 0.051 | 127.512M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10570 | SG-DJIA@EC2509A | ![]() | 0.017 | +54.545% |
15838 | BIBYDEI@EC2510A | ![]() | 0.122 | +52.500% |
18092 | CTBOCHK@EC2512A | ![]() | 0.114 | +50.000% |
17083 | HUESBUY@EC2512A | ![]() | 1.010 | +48.529% |
28691 | MSSANDS@EC2509A | ![]() | 0.025 | +47.059% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13508 | JPXIAMI@EC2508A | ![]() | 0.013 | -61.765% |
15430 | BIXIAMI@EC2509G | ![]() | 0.010 | -50.000% |
15522 | HS-HKEX@EC2508B | ![]() | 0.069 | -49.265% |
29463 | UB-BYD @EC2508A | ![]() | 0.015 | -48.276% |
29504 | JP-BYD @EC2508A | ![]() | 0.020 | -45.946% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
16975 | JP-HSI @EP2511A | ![]() | 0.044 | 5.338B |
15776 | JP-HSI @EC2510C | ![]() | 0.042 | 3.579B |
18026 | UB-HSI @EP2512C | ![]() | 0.065 | 3.012B |
15502 | UB-HSI @EC2509D | ![]() | 0.051 | 2.775B |
14427 | UB-HSI @EC2510A | ![]() | 0.042 | 2.138B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62905 | SG#HSI RC2807W | ![]() | 0.060 | 461.330M |
63044 | UB#HSI RP28032 | ![]() | 0.037 | 461.121M |
62835 | JP#HSI RP2803L | ![]() | 0.030 | 451.973M |
62836 | JP#HSI RP2803P | ![]() | 0.047 | 443.650M |
62979 | HS#HSI RP2803D | ![]() | 0.035 | 433.992M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62006 | JP#AIA RC2711A | ![]() | 0.045 | +87.500% |
61665 | SG#AIA RC2606I | ![]() | 0.047 | +74.074% |
60536 | UB#AIA RC2606B | ![]() | 0.061 | +60.526% |
60284 | SG#AIA RC2606H | ![]() | 0.072 | +41.176% |
49771 | SG#DJIA RC2603A | ![]() | 0.042 | +40.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61277 | UB#TENCTRP2807A | ![]() | 0.012 | -53.846% |
60991 | JP#TENCTRP2808B | ![]() | 0.013 | -50.000% |
63196 | JP#BYD RC2510G | ![]() | 0.026 | -31.579% |
55742 | MS#TENCTRP2712M | ![]() | 0.026 | -31.579% |
64880 | HS#BYD RC2512G | ![]() | 0.029 | -30.952% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63043 | UB#HSI RP28045 | ![]() | 0.026 | 10.853B |
62835 | JP#HSI RP2803L | ![]() | 0.030 | 10.380B |
62839 | JP#HSI RC2807U | ![]() | 0.053 | 9.634B |
63044 | UB#HSI RP28032 | ![]() | 0.037 | 9.596B |
62979 | HS#HSI RP2803D | ![]() | 0.035 | 9.557B |
No related information. |