Result Announcements | |
04/08/2025 | |
Interim Result | 00002 CLP HOLDINGS |
Interim Result | 01675 ASIAINFO TECH |
Interim Result | 01835 REALWAY CAPITAL |
Interim Result | 02256 ABBISKO-B |
Interim Result | 02488 LAUNCH TECH |
Interim Result | 02517 GUOQUAN |
Interim Result | 08357 REPUBLIC HC |
05/08/2025 | |
Interim Result | 00051 HARBOUR CENTRE |
Interim Result | 00157 NATURAL BEAUTY |
Interim Result | 00669 TECHTRONIC IND |
Interim Result | 00778 FORTUNE REIT |
Interim Result | 00788 CHINA TOWER |
Interim Result | 00926 BESUNYEN |
Interim Result | 02383 TOM GROUP |
Interim Result | 08328 XY ELEC STORAGE |
Interim Result | 09987 YUM CHINA |
06/08/2025 | |
Final Result | 00550 ALLEGRO CULTURE |
Final Result | 00550 ALLEGRO CULTURE |
Interim Result | 00045 HK&S HOTELS |
Interim Result | 00220 U-PRESID CHINA |
Interim Result | 00293 CATHAY PAC AIR |
Interim Result | 00550 ALLEGRO CULTURE |
07/08/2025 | |
Interim Result | 00013 HUTCHMED |
Interim Result | 00019 SWIRE PACIFIC A |
Interim Result | 00087 SWIRE PACIFIC B |
Interim Result | 00194 LIU CHONG HING |
Interim Result | 00743 ASIA CEMENT CH |
Interim Result | 00746 L & M CHEMICAL |
Interim Result | 00941 CHINA MOBILE |
Interim Result | 00945 MANULIFE-S |
Interim Result | 00981 SMIC |
Interim Result | 01278 CHINANEWTOWN |
Interim Result | 01347 HUA HONG SEMI |
Interim Result | 01972 SWIREPROPERTIES |
Interim Result | 01997 WHARF REIC |
Interim Result | 02282 MGM CHINA |
Interim Result | 02314 LEE & MAN PAPER |
Interim Result | 02343 PACIFIC BASIN |
Interim Result | 03999 DACHAN FOOD |
Interim Result | 08031 ETS GROUP |
Interim Result | 08540 VICTORY SEC |
Interim Result | 09688 ZAI LAB |
Interim Result | 80941 CHINA MOBILE-R |
08/08/2025 | |
Final Result | 00928 KING INTL INV |
Final Result | 01094 CHERISH SUN |
Interim Result | 00215 HUTCHTEL HK |
Interim Result | 01011 NT PHARMA |
Interim Result | 01866 CHINA XLX FERT |
Interim Result | 02030 CABBEEN |
Interim Result | 02038 FIH |
Interim Result | 02136 LIFESTYLE CHI |
Interim Result | 02276 CONANT OPTICAL |
Interim Result | 02570 REFIRE |
Interim Result | 06922 CRYOFOCUS-B |
Interim Result | 08282 GAMEONE |
Interim Result | 08290 AHSAY BACKUP |
Interim Result | 08305 ST HLDGS |
Interim Result | 08362 WINNING TOWER |
Interim Result | 08483 MAX SIGHT GROUP |
Interim Result | 08512 HYFUSIN GROUP |
Interim Result | 08601 BOLTEK |
Interim Result | 87001 HUI XIAN REIT |
09/08/2025 | |
No related information. | |
11/08/2025 | |
Interim Result | 00268 KINGDEE INT'L |
Interim Result | 00322 TINGYI |
Interim Result | 00422 VMEP HOLDINGS |
Interim Result | 00434 BOYAA |
Interim Result | 00435 SUNLIGHT REIT |
Interim Result | 00551 YUE YUEN IND |
Interim Result | 00574 PASHUN INT'L |
Interim Result | 00666 REPT BATTERO |
Interim Result | 00691 SHANSHUI CEMENT |
Interim Result | 01478 Q TECH |
Interim Result | 01656 ISDN HOLDINGS |
Interim Result | 03813 POU SHENG INT'L |
Interim Result | 03839 CT ENTERPRISE |
Interim Result | 06877 TE HEALTHCARE |
Interim Result | 08083 YOUZAN |
12/08/2025 | |
Interim Result | 00004 WHARF HOLDINGS |
Interim Result | 00027 GALAXY ENT |
Interim Result | 00288 WH GROUP |
Interim Result | 00762 CHINA UNICOM |
Interim Result | 00772 CHINA LIT |
Interim Result | 00775 CKLIFE SCIENCES |
Interim Result | 00807 SIICENVIRONMENT |
Interim Result | 01208 MMG |
Interim Result | 01234 CHINA LILANG |
Interim Result | 01270 LANGHAM-SS |
Interim Result | 01286 IMPRO PRECISION |
Interim Result | 01349 FUDANZHANGJIANG |
Interim Result | 01361 361 DEGREES |
Interim Result | 01698 TME-SW |
Interim Result | 01857 CEB WATER |
Interim Result | 01875 BIODLINK-B |
Interim Result | 02120 KN HOSPITAL |
Interim Result | 02638 HKELECTRIC-SS |
Interim Result | 03991 CHANGHONG JH |
Interim Result | 06088 FIT HON TENG |
Interim Result | 08502 OCEAN LINE PORT |
13/08/2025 | |
Interim Result | 00006 POWER ASSETS |
Interim Result | 00700 TENCENT |
Interim Result | 00806 VALUE PARTNERS |
Interim Result | 00889 DATRONIX HOLD |
Interim Result | 01038 CKI HOLDINGS |
Interim Result | 01910 SAMSONITE |
Interim Result | 02105 LAEKNA-B |
Interim Result | 02878 SOLOMON SYSTECH |
Interim Result | 09618 JD-SW |
Interim Result | 80700 TENCENT-R |
Interim Result | 89618 JD-SWR |
1st Quarter Result | 00992 LENOVO GROUP |
1st Quarter Result | 80992 LENOVO GROUP-R |
14/08/2025 | |
Interim Result | 00001 CKH HOLDINGS |
Interim Result | 00014 HYSAN DEV |
Interim Result | 00066 MTR CORPORATION |
Interim Result | 00175 GEELY AUTO |
Interim Result | 00831 CR ASIA |
Interim Result | 01113 CK ASSET |
Interim Result | 02618 JD LOGISTICS |
Interim Result | 06618 JD HEALTH |
Interim Result | 09899 NETEASE MUSIC |
Interim Result | 09985 WL DELICIOUS |
Interim Result | 09999 NTES-S |
Interim Result | 80175 GEELY AUTO-R |
Interim Result | 86618 JD HEALTH-R |
15/08/2025 | |
Interim Result | 00030 YNBY INTL |
Interim Result | 00046 COMPUTER & TECH |
Interim Result | 00187 JINGCHENG MAC |
Interim Result | 00396 HING LEE (HK) |
Interim Result | 00436 NU ENVIRO |
Interim Result | 00947 MOBI DEV |
Interim Result | 01257 CEB GREENTECH |
Interim Result | 01583 QINQIN FOODS |
Interim Result | 01672 ASCLETIS-B |
Interim Result | 03399 YUEYUN TRANS |
Interim Result | 03788 CHINA HANKING |
Interim Result | 08179 PALINDA GROUP |
Interim Result | 09898 WB-SW |
18/08/2025 | |
Interim Result | 01033 SINOPEC SSC |
Interim Result | 01357 MEITU |
Interim Result | 01368 XTEP INT'L |
Interim Result | 02268 WUXI XDC |
Interim Result | 08005 YUXING INFOTECH |
19/08/2025 | |
Interim Result | 00725 PERENNIAL INT'L |
Interim Result | 01418 SINOMAX GROUP |
Interim Result | 01810 XIAOMI-W |
Interim Result | 02190 ZYLOXTB |
Interim Result | 02269 WUXI BIO |
Interim Result | 02778 CHAMPION REIT |
Interim Result | 81810 XIAOMI-WR |
20/08/2025 | |
Interim Result | 00388 HKEX |
Interim Result | 02057 ZTO EXPRESS-W |
Interim Result | 06060 ZA ONLINE |
Interim Result | 80388 HKEX-R |
21/08/2025 | |
Interim Result | 00023 BANK OF E ASIA |
Interim Result | 01299 AIA |
Interim Result | 01836 STELLA HOLDINGS |
Interim Result | 03699 EB GRAND CHINA |
Interim Result | 09888 BIDU-SW |
Interim Result | 81299 AIA-R |
Interim Result | 89888 BIDU-SWR |
22/08/2025 | |
Final Result | 08218 ECHO INT HOLD |
Interim Result | 00257 EB ENVIRONMENT |
Interim Result | 00351 ASIA ENERGY LOG |
Interim Result | 00698 TONGDA GROUP |
Interim Result | 01070 TCL ELECTRONICS |
Interim Result | 02209 YESASIA HLDGS |
Interim Result | 03898 TIMES ELECTRIC |
Interim Result | 06822 KING'S FLAIR |
Interim Result | 08033 VODATEL NETWORK |
25/08/2025 | |
Interim Result | 00148 KINGBOARD HLDG |
Interim Result | 00354 CHINASOFT INT'L |
Interim Result | 01888 KB LAMINATES |
Interim Result | 09919 ACTIVATION GP |
26/08/2025 | |
Interim Result | 00189 DONGYUE GROUP |
Interim Result | 00553 NANJING PANDA |
Interim Result | 01112 H&H INTL HLDG |
Interim Result | 01483 NET-A-GO TECH |
Interim Result | 01582 CR CONSTRUCTION |
Interim Result | 01803 BJ SPORTS & ENT |
Interim Result | 02318 PING AN |
Interim Result | 02899 ZIJIN MINING |
Interim Result | 03339 LONKING |
Interim Result | 82318 PING AN-R |
27/08/2025 | |
Final Result | 00083 SINO LAND |
Final Result | 00247 TST PROPERTIES |
Final Result | 01221 SINO HOTELS |
Interim Result | 00679 ASIA TELE-NET |
Interim Result | 00726 DIT GROUP |
Interim Result | 01250 SDHS NEW ENERGY |
Interim Result | 01640 QIAN XUN TECH |
Interim Result | 02020 ANTA SPORTS |
Interim Result | 02313 SHENZHOU INTL |
Interim Result | 02390 ZHIHU-W |
Interim Result | 82020 ANTA SPORTS-R |
28/08/2025 | |
Interim Result | 00117 TIANLI HOLDINGS |
Interim Result | 00165 CHINA EB LTD |
Interim Result | 00177 JIANGSU EXPRESS |
Interim Result | 00228 CHINA ENERGY |
Interim Result | 00323 MAANSHAN IRON |
Interim Result | 00358 JIANGXI COPPER |
Interim Result | 00560 CHU KONG SHIP |
Interim Result | 00643 CARRY WEALTH |
Interim Result | 06128 GRAPHEX GROUP |
29/08/2025 | |
Interim Result | 00055 NEWAY GROUP |
Interim Result | 00076 ELATE HOLDINGS |
Interim Result | 00718 TAI UNITED HOLD |
Interim Result | 01020 CYBERNAUT INT'L |
Interim Result | 01027 CHINA JICHENG |
Interim Result | 01412 Q P GROUP |
Interim Result | 01575 REGAL PARTNERS |
Interim Result | 06928 TOMO HOLDINGS |
Interim Result | 08406 CHINA ORAL IND |
01/09/2025 | |
No related information. | |
02/09/2025 | |
No related information. | |
03/09/2025 | |
No related information. | |
04/09/2025 | |
No related information. | |
05/09/2025 | |
No related information. | |
08/09/2025 | |
No related information. | |
09/09/2025 | |
No related information. | |
10/09/2025 | |
No related information. | |
11/09/2025 | |
No related information. | |
12/09/2025 | |
No related information. | |
15/09/2025 | |
No related information. | |
16/09/2025 | |
No related information. | |
17/09/2025 | |
No related information. | |
18/09/2025 | |
No related information. | |
19/09/2025 | |
No related information. | |
23/09/2025 | |
No related information. | |
24/09/2025 | |
No related information. | |
25/09/2025 | |
No related information. | |
26/09/2025 | |
No related information. | |
29/09/2025 | |
Final Result | 01195 KINGWELL GROUP |
30/09/2025 | |
No related information. | |