30/07/2025 11:21
{Block Trade}BYD COMPANY (01211): 311k shares, or HK$38.33m
[ET Net News Agency, 30 July 2025] A direct manual trade of 311,000 shares of BYD COMPANY (01211) was registered at 11:20a.m. The deal amounted ... View All
30/07/2025 09:52
{Block Trade}BYD COMPANY (01211): 564k shares, or HK$69.68m
[ET Net News Agency, 30 July 2025] A direct manual trade of 563,500 shares of BYD COMPANY (01211) was registered at 9:51a.m. The deal amounted to ... View All
30/07/2025 09:48 {Block Trade}BYD COMPANY (01211): 322k shares, or HK$39.75m
30/07/2025 09:31 {Block Trade}BYD COMPANY (01211): 450k shares, or HK$54.9m
29/07/2025 14:12 {Block Trade}BYD COMPANY (01211): 364k shares, or HK$46.29m
29/07/2025 13:19 {Block Trade}BYD COMPANY (01211): 443k shares, or HK$56.02m
24/07/2025 09:01 {Block Trade}Trading session block trades at 9:00am
23/07/2025 10:00 {Block Trade}Trading session block trades at 9:59am
22/07/2025 14:15 {Block Trade}BYD COMPANY (01211): 521k shares, or HK$68.38m
18/07/2025 09:06 {Block Trade}BYD COMPANY (01211): 475k shares, or HK$58.87m
17/07/2025 09:02 {Block Trade}BYD COMPANY (01211): 352k shares, or HK$43.86m
30/06/2025 14:19 {Block Trade}BYD COMPANY (01211): 368k shares, or HK$45.53m
12/06/2025 15:39 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$40.4m
12/06/2025 15:33 {Block Trade}BYD COMPANY (01211): 545k shares, or HK$73.6m
12/06/2025 15:22 {Block Trade}BYD COMPANY (01211): 550k shares, or HK$74.55m
11/06/2025 14:03 {Block Trade}BYD COMPANY (01211): 249k shares, or HK$35.15m
09/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
05/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
03/06/2025 10:04 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$78.5m
Remark: | Real time quote last updated: 01/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |