19/11/2025 14:29 {Block Trade}XIAOMI-W (01810): 915k shares, or HK$35.68m
19/11/2025 14:12 {Block Trade}XIAOMI-W (01810): 1.44m shares, or HK$55.67m
19/11/2025 09:03 {Block Trade}XIAOMI-W (01810): 1.92m shares, or HK$78.41m
18/11/2025 14:09 {Block Trade}XIAOMI-W (01810): 980k shares, or HK$39.94m
17/11/2025 11:37 {Block Trade}XIAOMI-W (01810): 4m shares, or HK$167.36m
17/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
14/11/2025 09:01 {Block Trade}Trading session block trades at 9:00am
12/11/2025 11:27 {Block Trade}Trading session block trades at 11:26am
12/11/2025 09:31 {Block Trade}XIAOMI-W (01810): 1.8m shares, or HK$78.12m
11/11/2025 14:25 {Block Trade}XIAOMI-W (01810): 7m shares, or HK$301m
10/11/2025 11:05 {Block Trade}XIAOMI-W (01810): 3.6m shares, or HK$151.13m
05/11/2025 14:10 {Block Trade}XIAOMI-W (01810): 995k shares, or HK$42.86m
05/11/2025 13:50 {Block Trade}XIAOMI-W (01810): 960k shares, or HK$41.18m
05/11/2025 13:03 {Block Trade}Trading session block trades at 1:02pm
03/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
31/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
30/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
30/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
27/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/10/2025 16:02 {Block Trade}Trading session block trades at 4:01pm
| Remark: | Real time quote last updated: 09/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |