02/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
01/12/2025 10:05 {Block Trade}XIAOMI-W (01810): 4.72m shares, or HK$190.51m
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
28/11/2025 09:01 {Block Trade}XIAOMI-W (01810): 800k shares, or HK$32.96m
19/11/2025 15:20 {I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
11/11/2025 14:55 {I-bank focus}HSBC lowers Xiaomi (01810) to HKD65.4
27/10/2025 16:01 {I-bank focus}Citi lowers Xiaomi (01810) to HKD65
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
04/12/2025 10:54 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.46, up 3.1%
02/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
01/12/2025 10:05 {Block Trade}XIAOMI-W (01810): 4.72m shares, or HK$190.51m
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |