10/10/2025 13:54
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$270.4m
[ET Net News Agency, 10 October 2025] A non-direct manual trade of 10 million shares ofTRACKER FUND (02800) was registered at 1:53p.m. The deal a ... View All
10/10/2025 13:53
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$270.4m
[ET Net News Agency, 10 October 2025] A non-direct manual trade of 10 million shares ofTRACKER FUND (02800) was registered at 1:52p.m. The deal a ... View All
10/10/2025 13:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270.4m
10/10/2025 13:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270.4m
08/10/2025 10:26 {Block Trade}TRACKER FUND (02800): 736k shares, or HK$20.14m
08/10/2025 09:59 {Block Trade}TRACKER FUND (02800): 916k shares, or HK$24.93m
08/10/2025 09:47 {Block Trade}TRACKER FUND: 1.17m shares, or HK$31.71m
08/10/2025 09:44 {Block Trade}TRACKER FUND: 1.48m shares, or HK$40.39m
08/10/2025 09:39 {Block Trade}TRACKER FUND: 1.18m shares, or HK$32.28m
02/10/2025 10:25 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$30.73m
02/10/2025 10:24 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$36.32m
02/10/2025 09:44 {Block Trade}TRACKER FUND: 1.35m shares, or HK$37.51m
02/10/2025 09:41 {Block Trade}TRACKER FUND (02800): 1.28m shares, or HK$35.7m
29/09/2025 09:59 {Block Trade}TRACKER FUND (02800): 746k shares, or HK$20.13m
25/09/2025 11:36 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 11:34 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 10:37 {Block Trade}TRACKER FUND: 1.42m shares, or HK$38.66m
25/09/2025 10:36 {Block Trade}TRACKER FUND (02800): 740k shares, or HK$20.08m
25/09/2025 10:21 {Block Trade}TRACKER FUND (02800): 759k shares, or HK$20.58m
25/09/2025 09:52 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$35.4m
Remark: | Real time quote last updated: 10/10/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |