23/09/2025 10:10 {Block Trade}TRACKER FUND: 1.17m shares, or HK$31.44m
23/09/2025 10:09 {Block Trade}TRACKER FUND (02800): 914k shares, or HK$24.56m
23/09/2025 10:07 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.63m
23/09/2025 10:03 {Block Trade}TRACKER FUND: 1.17m shares, or HK$31.57m
23/09/2025 10:01 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.84m
23/09/2025 10:00 {Block Trade}TRACKER FUND (02800): 974k shares, or HK$26.17m
23/09/2025 09:57 {Block Trade}TRACKER FUND: 1.98m shares, or HK$53.23m
22/09/2025 09:47 {Block Trade}TRACKER FUND: 6.04m shares, or HK$163.33m
22/09/2025 09:46 {Block Trade}TRACKER FUND (02800): 3.4m shares, or HK$92.07m
22/09/2025 09:45 {Block Trade}TRACKER FUND: 3.39m shares, or HK$91.61m
22/09/2025 09:44 {Block Trade}TRACKER FUND (02800): 2.19m shares, or HK$59.2m
22/09/2025 09:43 {Block Trade}Trading session block trades at 9:42am
22/09/2025 09:42 {Block Trade}TRACKER FUND: 5.81m shares, or HK$157.03m
22/09/2025 09:36 {Block Trade}TRACKER FUND (02800): 928k shares, or HK$25.13m
19/09/2025 14:42 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$135.9m
17/09/2025 15:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$275.6m
17/09/2025 15:26 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$275.6m
17/09/2025 15:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$275.6m
17/09/2025 15:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$275.6m
16/09/2025 09:44 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$35.26m
Remark: | Real time quote last updated: 10/10/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |