Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
02886 BINHAI INV
RT Nominal down1.020 -0.010 (-0.971%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
14/04/2025Ordinary Shares98,000HKD 111,160HKD 1.140HKD 1.1309,204,0000.680
11/04/2025Ordinary Shares116,000HKD 130,040HKD 1.130HKD 1.1109,106,0000.673
10/04/2025Ordinary Shares150,000HKD 168,000HKD 1.120HKD 1.1208,990,0000.664
09/04/2025Ordinary Shares196,000HKD 211,600HKD 1.120HKD 1.0508,840,0000.653
08/04/2025Ordinary Shares196,000HKD 203,220HKD 1.050HKD 1.0308,644,0000.639
07/04/2025Ordinary Shares50,000HKD 51,800HKD 1.050HKD 1.0208,448,0000.624
28/03/2025Ordinary Shares174,000HKD 194,880HKD 1.120HKD 1.1208,398,0000.621
27/03/2025Ordinary Shares90,000HKD 100,800HKD 1.120HKD 1.1208,224,0000.608
24/03/2025Ordinary Shares796,000HKD 859,340HKD 1.110HKD 1.0508,134,0000.601
27/01/2025Ordinary Shares310,000HKD 354,720HKD 1.160HKD 1.1207,338,0000.542
24/01/2025Ordinary Shares32,000HKD 35,360HKD 1.120HKD 1.1007,028,0000.519
22/01/2025Ordinary Shares112,000HKD 125,800HKD 1.130HKD 1.1206,996,0000.517
21/01/2025Ordinary Shares136,000HKD 150,120HKD 1.110HKD 1.0906,884,0000.509
07/01/2025Ordinary Shares26,000HKD 27,560HKD 1.060HKD 1.0606,748,0000.499
06/01/2025Ordinary Shares30,000HKD 32,400HKD 1.080HKD 1.0806,722,0000.497
02/01/2025Ordinary Shares170,000HKD 192,120HKD 1.140HKD 1.1306,692,0000.495
31/12/2024Ordinary Shares904,000HKD 1,030,580HKD 1.150HKD 1.1406,522,0000.482
30/12/2024Ordinary Shares346,000HKD 390,980HKD 1.130HKD 1.1305,618,0000.415
27/12/2024Ordinary Shares244,000HKD 270,840HKD 1.110HKD 1.1105,272,0000.390
24/12/2024Ordinary Shares136,000HKD 147,100HKD 1.100HKD 1.0705,028,0000.372
23/12/2024Ordinary Shares816,000HKD 873,480HKD 1.080HKD 1.0404,892,0000.362
20/12/2024Ordinary Shares2,000HKD 2,020HKD 1.010HKD 1.0104,076,0000.301
17/12/2024Ordinary Shares100,000HKD 102,000HKD 1.020HKD 1.0204,074,0000.301
10/12/2024Ordinary Shares14,000HKD 14,700HKD 1.050HKD 1.0503,974,0000.294
06/12/2024Ordinary Shares30,000HKD 30,900HKD 1.030HKD 1.0303,960,0000.293
05/12/2024Ordinary Shares304,000HKD 305,120HKD 1.020HKD 1.0003,930,0000.290
04/12/2024Ordinary Shares76,000HKD 77,520HKD 1.020HKD 1.0203,626,0000.268
03/12/2024Ordinary Shares152,000HKD 155,760HKD 1.030HKD 1.0203,550,0000.262
02/12/2024Ordinary Shares220,000HKD 230,100HKD 1.060HKD 1.0303,398,0000.251
28/11/2024Ordinary Shares150,000HKD 154,500HKD 1.030HKD 1.0303,178,0000.235
26/11/2024Ordinary Shares200,000HKD 204,000HKD 1.020HKD 1.0203,028,0000.224
18/11/2024Ordinary Shares124,000HKD 138,880HKD 1.120HKD 1.1202,828,0000.209
15/11/2024Ordinary Shares20,000HKD 22,200HKD 1.110HKD 1.1102,704,0000.200
13/11/2024Ordinary Shares102,000HKD 115,260HKD 1.130HKD 1.1302,684,0000.198
07/11/2024Ordinary Shares74,000HKD 90,080HKD 1.220HKD 1.2102,582,0000.191
05/11/2024Ordinary Shares258,000HKD 307,920HKD 1.200HKD 1.1902,508,0000.185
18/10/2024Ordinary Shares194,000HKD 220,140HKD 1.140HKD 1.1202,250,0000.166
17/10/2024Ordinary Shares110,000HKD 121,840HKD 1.130HKD 1.0802,056,0000.152
15/10/2024Ordinary Shares110,000HKD 120,900HKD 1.110HKD 1.0901,946,0000.144
10/10/2024Ordinary Shares210,000HKD 245,800HKD 1.210HKD 1.1601,836,0000.136
 1    2  
Remark: Real time quote last updated: 16/05/2025 17:59
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.