| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 30/09/2025 | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | ||
| 30/09/2025 | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | ||
| 30/09/2025 | CMB International Private Investment Limited | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | |
| 30/09/2025 | CMB International Investment Management Limited | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | |
| 30/09/2025 | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | ||
| 30/09/2025 | Astral Eminent Limited | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | |
| 30/09/2025 | CMBI Private Equity Series SPC | 1201(L) | -846,000(L) | 19,933,544(L) | 17.99 | |
| 26/09/2025 | SHEN Yuelei | 1213(L) | -946,500(L) | HKD22.061(L) | 14,063,800(L) | 12.70 |
| 26/09/2025 | NI Jian | 1213(L) | -946,500(L) | HKD22.061(L) | 14,063,800(L) | 12.70 |
| 26/09/2025 | NI Jian | 1213(L) | -43,000(L) | HKD24.599(L) | 14,063,800(L) | 12.70 |
| 26/09/2025 | SHEN Yuelei | 1213(L) | -43,000(L) | HKD24.599(L) | 14,063,800(L) | 12.70 |
| 26/09/2025 | SHEN Yuelei | 1213(L) | -311,000(L) | HKD25.394(L) | 14,063,800(L) | 12.70 |
| 26/09/2025 | NI Jian | 1213(L) | -311,000(L) | HKD25.394(L) | 14,063,800(L) | 12.70 |
| 08/09/2025 | Prowell Ventures Pte Ltd | 1201(L) | -398,000(L) | HKD25.661(L) | 17,677,900(L) | 15.96 |
| 08/09/2025 | Yang Zhi | 1201(L) | -398,000(L) | HKD25.661(L) | 17,677,900(L) | 15.96 |
| 08/09/2025 | GIC Private Limited | 1201(L) | -398,000(L) | HKD25.661(L) | 17,677,900(L) | 15.96 |
| 08/09/2025 | GIC Special Investments Private Limited | 1201(L) | -398,000(L) | HKD25.661(L) | 17,677,900(L) | 15.96 |
| 08/09/2025 | GIC (Ventures) Pte. Ltd. | 1201(L) | -398,000(L) | HKD25.661(L) | 17,677,900(L) | 15.96 |
| 01/08/2025 | GIC (Ventures) Pte. Ltd. | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | Prowell Ventures Pte Ltd | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | BVCF Realization Fund GP, Ltd. | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | BioVeda China Fund II RMB, Limited | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | GIC Private Limited | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | GIC Special Investments Private Limited | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | BVCF Realization Fund, L.P. | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | InnoVeda Medtech, Ltd. | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 01/08/2025 | Yang Zhi | 1201(L) | -349,000(L) | HKD26.641(L) | 18,485,900(L) | 16.69 |
| 03/07/2025 | LAKE BLEU CAPITAL (Hong Kong) LIMITED | 1101(L) | +81,500(L) | HKD23.392(L) | 5,611,600(L) | 5.07 |
| 25/06/2025 | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | ||
| 25/06/2025 | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | ||
| 25/06/2025 | CMB International Private Investment Limited | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | |
| 25/06/2025 | CMB International Investment Management Limited | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | |
| 25/06/2025 | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | ||
| 25/06/2025 | Astral Eminent Limited | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | |
| 25/06/2025 | CMBI Private Equity Series SPC | 1201(L) | -538,500(L) | 20,779,544(L) | 18.76 | |
| 30/05/2025 | BioVeda China Fund II RMB, Limited | 1201(L) | -62,500(L) | HKD17.328(L) | 19,919,900(L) | 17.98 |
| 30/05/2025 | BVCF Realization Fund, L.P. | 1201(L) | -62,500(L) | HKD17.328(L) | 19,919,900(L) | 17.98 |
| 30/05/2025 | BVCF Realization Fund GP, Ltd. | 1201(L) | -62,500(L) | HKD17.328(L) | 19,919,900(L) | 17.98 |
| 30/05/2025 | GIC Special Investments Private Limited | 1201(L) | -62,500(L) | HKD17.328(L) | 19,919,900(L) | 17.98 |
| 30/05/2025 | InnoVeda Medtech, Ltd. | 1201(L) | -62,500(L) | HKD17.328(L) | 19,919,900(L) | 17.98 |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 28/10/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |