| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 23/10/2025 | Chiu David | 1101(L) | +127,000(L) | HKD0.751(L) | 1,720,333,532(L) | 56.24 |
| 22/10/2025 | Chiu David | 1101(L) | +1,000(L) | HKD0.760(L) | 1,720,206,532(L) | 56.23 |
| 21/10/2025 | Chiu David | 1101(L) | +385,000(L) | HKD0.760(L) | 1,720,205,532(L) | 56.23 |
| 20/10/2025 | Chiu David | 1101(L) | +104,000(L) | HKD0.760(L) | 1,719,820,532(L) | 56.22 |
| 17/10/2025 | Chiu David | 1101(L) | +9,000(L) | HKD0.760(L) | 1,719,716,532(L) | 56.22 |
| 16/10/2025 | Chiu David | 1101(L) | +18,000(L) | HKD0.760(L) | 1,719,707,532(L) | 56.22 |
| 15/10/2025 | Chiu David | 1101(L) | +34,000(L) | HKD0.760(L) | 1,719,689,532(L) | 56.22 |
| 14/10/2025 | Chiu David | 1101(L) | +56,000(L) | HKD0.751(L) | 1,719,655,532(L) | 56.22 |
| 13/10/2025 | Chiu David | 1101(L) | +78,000(L) | HKD0.754(L) | 1,719,599,532(L) | 56.21 |
| 09/10/2025 | Chiu David | 1101(L) | +6,000(L) | HKD0.770(L) | 1,719,521,532(L) | 56.21 |
| 08/10/2025 | Chiu David | 1101(L) | +50,000(L) | HKD0.761(L) | 1,719,515,532(L) | 56.21 |
| 06/10/2025 | Chiu David | 1101(L) | +342,000(L) | HKD0.760(L) | 1,719,465,532(L) | 56.21 |
| 19/09/2025 | Chiu David | 1101(L) | +216,000(L) | HKD0.780(L) | 1,719,123,532(L) | 56.20 |
| 16/09/2025 | Chiu David | 1101(L) | +3,000(L) | HKD0.780(L) | 1,718,907,532(L) | 56.19 |
| 15/09/2025 | Chiu David | 1101(L) | +7,000(L) | HKD0.780(L) | 1,718,904,532(L) | 56.19 |
| 12/09/2025 | Chiu David | 1101(L) | +1,000(L) | HKD0.780(L) | 1,718,897,532(L) | 56.19 |
| 11/09/2025 | Chiu David | 1101(L) | +4,000(L) | HKD0.780(L) | 1,718,896,532(L) | 56.19 |
| 09/09/2025 | Chiu David | 1101(L) | +122,000(L) | HKD0.780(L) | 1,718,892,532(L) | 56.19 |
| 05/09/2025 | Chiu David | 1101(L) | +112,000(L) | HKD0.770(L) | 1,718,770,532(L) | 56.19 |
| 04/09/2025 | Chiu David | 1101(L) | +93,000(L) | HKD0.769(L) | 1,718,658,532(L) | 56.18 |
| 03/09/2025 | Chiu David | 1101(L) | +207,000(L) | HKD0.772(L) | 1,718,565,532(L) | 56.18 |
| 02/09/2025 | Chiu David | 1101(L) | +249,000(L) | HKD0.773(L) | 1,718,358,532(L) | 56.17 |
| 29/08/2025 | Chiu David | 1101(L) | +10,000(L) | HKD0.775(L) | 1,718,109,532(L) | 56.16 |
| 09/07/2025 | Chiu Jennifer Wendy | 11031(L) | +10,000,000(L) | 15,024,577(L) | 0.49 | |
| 09/07/2025 | Chiu David | 1101(L) | +840,000(L) | HKD0.788(L) | 1,718,099,532(L) | 56.16 |
| 09/07/2025 | Chiu Wing Kwan Winnie | 11031(L) | +10,000,000(L) | 10,990,854(L) | 0.36 | |
| 08/07/2025 | Chiu David | 1101(L) | +586,000(L) | HKD0.786(L) | 1,717,259,532(L) | 56.14 |
| 11/04/2025 | Chiu Jennifer Wendy | 1101(L) | +200,000(L) | HKD0.755(L) | 5,024,577(L) | 0.16 |
| 25/03/2025 | Chiu David | 1101(L) | +101,000(L) | HKD0.790(L) | 1,716,673,532(L) | 56.12 |
| 24/03/2025 | Chiu David | 1101(L) | +834,000(L) | HKD0.793(L) | 1,716,572,532(L) | 56.11 |
| 21/03/2025 | Chiu David | 1101(L) | +427,000(L) | HKD0.794(L) | 1,715,738,532(L) | 56.09 |
| 19/03/2025 | Chiu David | 1101(L) | +88,000(L) | HKD0.801(L) | 1,715,311,532(L) | 56.07 |
| 18/03/2025 | Chiu David | 1101(L) | +110,000(L) | HKD0.800(L) | 1,715,223,532(L) | 56.07 |
| 17/03/2025 | Chiu David | 1101(L) | +104,000(L) | HKD0.805(L) | 1,715,113,532(L) | 56.07 |
| 14/03/2025 | Chiu David | 1101(L) | +97,000(L) | HKD0.806(L) | 1,715,009,532(L) | 56.06 |
| 13/03/2025 | Chiu David | 1101(L) | +124,000(L) | HKD0.800(L) | 1,714,912,532(L) | 56.06 |
| 12/03/2025 | Chiu David | 1101(L) | +71,000(L) | HKD0.801(L) | 1,714,788,532(L) | 56.06 |
| 04/03/2025 | Chiu David | 1101(L) | +267,000(L) | HKD0.821(L) | 1,714,717,532(L) | 56.05 |
| 03/03/2025 | Chiu David | 1101(L) | +756,000(L) | HKD0.828(L) | 1,714,450,532(L) | 56.05 |
| 18/02/2025 | Chiu David | 1101(L) | +18,156,771(L) | 1,713,694,532(L) | 56.02 | |
| 1 2 3 4 5 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 30/10/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |