Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
07/07/2025 | Wei Chuanjun | 1201(L) | -26,000,000(L) | HKD0.332(L) | 56,546,000(L) | 0.34 |
03/07/2025 | Wei Chuanjun | 1201(L) | -604,000(L) | HKD0.340(L) | 82,546,000(L) | 0.50 |
27/06/2025 | Wei Chuanjun | 1201(L) | -11,000,000(L) | HKD0.392(L) | 83,150,000(L) | 0.50 |
27/06/2025 | Hui Chiu Chung | 1201(L) | -500,000(L) | HKD0.410(L) | 4,000,000(L) | 0.02 |
27/06/2025 | Loh Lian Huat | 1201(L) | -20,658,000(L) | HKD0.392(L) | 58,000(L) | 0.00 |
09/05/2025 | Lippo ASM Asia Property Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Lippo Capital Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Hambali Aileen | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Riady James Tjahaja | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Leonardi Shincee | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Chan Kin | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Riady Stephen | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Lippo Capital Holdings Company Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Lippo Capital Group Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Admiralty Station Management Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Lippo Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | OUE Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Fortune Crane Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | PT Trijaya Utama Mandiri | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Argyle Street Management Holdings Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Argyle Street Management Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
09/05/2025 | Hongkong Chinese Limited | 1101(L) | +175,000,000(L) | HKD0.277(L) | 4,829,690,322(L) | 29.07 |
08/05/2025 | Leonardi Shincee | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Riady Stephen | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Riady James Tjahaja | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | PT Trijaya Utama Mandiri | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Admiralty Station Management Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Argyle Street Management Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Hongkong Chinese Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Lippo Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Lippo ASM Asia Property Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Fortune Crane Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Lippo Capital Holdings Company Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Lippo Capital Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Lippo Capital Group Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Argyle Street Management Holdings Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | OUE Limited | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Hambali Aileen | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
08/05/2025 | Chan Kin | 1101(L) | +355,000,000(L) | HKD0.275(L) | 4,654,690,322(L) | 28.02 |
03/10/2024 | Hui Chiu Chung | 1101(L) | +1,000,000(L) | HKD0.360(L) | 4,500,000(L) | 0.03 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/07/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |