| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 25/06/2025 | Shen Nan Peng | 1704(L) | -136,350(L) | USD12.286(L) | 16,830,410(L) | 4.99 |
| 24/06/2025 | Chang Chia-Yue | 1201(L) | -50,000(L) | USD12.210(L) | 20,313,835(L) | 6.01 |
| 24/06/2025 | Chang Chia-Yue | 1201(L) | -50,000(L) | USD12.210(L) | 20,313,835(L) | 6.01 |
| 24/06/2025 | Jia Investment Co., Ltd. | 1201(L) | -50,000(L) | USD12.210(L) | 20,313,835(L) | 6.01 |
| 24/06/2025 | Jia Investment Co., Ltd. | 1201(L) | -50,000(L) | USD12.210(L) | 20,313,835(L) | 6.01 |
| 23/06/2025 | Jia Investment Co., Ltd. | 1201(L) | -25,000(L) | USD12.000(L) | 20,363,835(L) | 6.03 |
| 23/06/2025 | Chang Chia-Yue | 1201(L) | -25,000(L) | USD12.000(L) | 20,363,835(L) | 6.03 |
| 10/06/2025 | Pandanus Partners L.P. | 11031(L) | +1,378,500(L) | 23,306,480(L) | 7.05 | |
| 10/06/2025 | FIL Limited | 11031(L) | +1,378,500(L) | 23,306,480(L) | 7.05 | |
| 10/06/2025 | Pandanus Associates Inc. | 11031(L) | +1,378,500(L) | 23,306,480(L) | 7.05 | |
| 29/05/2025 | Ark Trust (Singapore) Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/05/2025 | ARK Trust (Hong Kong) Limited | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/05/2025 | Wang Jingbo | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/05/2025 | Jing Investors Co., Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/05/2025 | Magic Beams Enterprises Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/05/2025 | Yin Zhe | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/05/2025 | Yin Investment Co., Ltd. | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/05/2025 | Rhythm Profit Investment Limited | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/04/2025 | Ark Trust (Singapore) Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/04/2025 | Jing Investors Co., Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/04/2025 | Yin Investment Co., Ltd. | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/04/2025 | Yin Zhe | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/04/2025 | Wang Jingbo | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/04/2025 | Magic Beams Enterprises Ltd. | 1316(L) | 740(L) | 69,011,755(L) | 20.45 | |
| 29/04/2025 | ARK Trust (Hong Kong) Limited | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 29/04/2025 | Rhythm Profit Investment Limited | 1316(L) | 740(L) | 17,480,335(L) | 5.18 | |
| 31/03/2025 | Wang Jingbo | 1113(L) | +300,000(L) | 69,011,755(L) | 20.45 | |
| 31/03/2025 | Yin Zhe | 1113(L) | +300,000(L) | 17,480,335(L) | 5.18 | |
| 31/03/2025 | Ark Trust (Singapore) Ltd. | 1113(L) | +300,000(L) | 69,011,755(L) | 20.45 | |
| 31/03/2025 | Jing Investors Co., Ltd. | 1113(L) | +300,000(L) | 69,011,755(L) | 20.45 | |
| 31/03/2025 | Magic Beams Enterprises Ltd. | 1113(L) | +300,000(L) | 69,011,755(L) | 20.45 | |
| 31/03/2025 | ARK Trust (Hong Kong) Limited | 1113(L) | +300,000(L) | 17,480,335(L) | 5.18 | |
| 31/03/2025 | Yin Investment Co., Ltd. | 1113(L) | +300,000(L) | 17,480,335(L) | 5.18 | |
| 31/03/2025 | Rhythm Profit Investment Limited | 1113(L) | +300,000(L) | 17,480,335(L) | 5.18 | |
| 29/03/2025 | Yin Zhe | 1316(L) | 125,740(L) | 17,180,335(L) | 5.09 | |
| 29/03/2025 | Wang Jingbo | 1316(L) | 125,740(L) | 68,711,755(L) | 20.37 | |
| 29/03/2025 | Ark Trust (Singapore) Ltd. | 1316(L) | 125,740(L) | 68,711,755(L) | 20.37 | |
| 29/03/2025 | Jing Investors Co., Ltd. | 1316(L) | 125,740(L) | 68,711,755(L) | 20.37 | |
| 29/03/2025 | Magic Beams Enterprises Ltd. | 1316(L) | 125,740(L) | 68,711,755(L) | 20.37 | |
| 29/03/2025 | ARK Trust (Hong Kong) Limited | 1316(L) | 125,740(L) | 17,180,335(L) | 5.09 | |
| 1 2 3 4 5 6 7 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 30/10/2025 12:06 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |