Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/09/2025 | Guo Rong Xiang | 1101(L) | +785,000(L) | HKD0.707(L) | 55,785,000(L) | 9.12 |
09/09/2025 | Gu Guo Qin | 1101(L) | +785,000(L) | HKD0.707(L) | 55,785,000(L) | 9.12 |
04/09/2025 | Tsai Chi Yuan | 1101(L) | +3,950,000(L) | 143,459,012(L) | 23.46 | |
04/09/2025 | Golden Dice Co. Limited | 1101(L) | +3,950,000(L) | 111,872,512(L) | 18.30 | |
11/08/2025 | YANG Meng Hsiu | 1711(L) | 8,250,000(L) | 1.35 | ||
11/08/2025 | CHAN Raymond Siu Wing | 1711(L) | 450,000(L) | 0.07 | ||
11/08/2025 | WONG Ka Wai Jeanne | 1711(L) | 450,000(L) | 0.07 | ||
11/08/2025 | CHANG Wei Wen | 1711(L) | 5,025,000(L) | 0.82 | ||
11/08/2025 | Golden Dice Co. Limited | 1213(L) | 107,787,512(L) | 17.62 | ||
11/08/2025 | WU Lily | 1711(L) | 4,600,000(L) | 0.75 | ||
11/08/2025 | Tsai Chi Yuan | 1213(L) | 139,374,012(L) | 22.79 | ||
11/08/2025 | Guo Rong Xiang | 1711(L) | 55,000,000(L) | 8.99 | ||
11/08/2025 | Gu Guo Qin | 1711(L) | 55,000,000(L) | 8.99 | ||
21/07/2025 | CHANG Wei Wen | 1303(L) | 5,025,000(L) | 0.87 | ||
21/07/2025 | YANG Meng Hsiu | 1303(L) | 8,250,000(L) | 1.42 | ||
19/06/2025 | Golden Dice Co. Limited | 1101(L) | +135,000(L) | HKD0.322(L) | 107,787,512(L) | 18.57 |
19/06/2025 | Tsai Chi Yuan | 1101(L) | +135,000(L) | HKD0.322(L) | 139,374,012(L) | 24.02 |
28/05/2025 | CHANG Wei Wen | 1711(L) | 5,025,000(L) | 0.87 | ||
28/05/2025 | WONG Ka Wai Jeanne | 1711(L) | 450,000(L) | 0.08 | ||
28/05/2025 | WU Lily | 1711(L) | 4,600,000(L) | 0.79 | ||
28/05/2025 | Gu Guo Qin | 1013(L) | 55,000,000(L) | 55,000,000(L) | 9.48 | |
28/05/2025 | Tsai Chi Yuan | 1213(L) | 137,299,012(L) | 23.66 | ||
28/05/2025 | Guo Rong Xiang | 1303(L) | 55,000,000(L) | 55,000,000(L) | 9.48 | |
28/05/2025 | YANG Meng Hsiu | 1711(L) | 8,250,000(L) | 1.42 | ||
28/05/2025 | CHAN Raymond Siu Wing | 1711(L) | 450,000(L) | 0.08 | ||
28/05/2025 | Golden Dice Co. Limited | 1213(L) | 105,712,512(L) | 18.22 | ||
28/05/2025 | Best Heaven Ltd. | 1213(L) | 31,586,500(L) | 5.44 | ||
15/04/2025 | Tsai Chi Yuan | 1101(L) | +19,000,000(L) | 137,299,012(L) | 26.13 | |
15/04/2025 | Golden Dice Co. Limited | 1101(L) | +19,000,000(L) | 105,712,512(L) | 20.12 | |
11/04/2025 | Tsai Chi Yuan | 1101(L) | +2,000,000(L) | HKD0.098(L) | 116,299,012(L) | 22.14 |
11/04/2025 | Golden Dice Co. Limited | 1101(L) | +2,000,000(L) | HKD0.098(L) | 84,712,512(L) | 16.13 |
11/09/2024 | Guo Rong Xiang | 1705(L) | 55,000,000(L) | 10.47 | ||
11/09/2024 | YANG Meng Hsiu | 1201(L) | -550,000(L) | HKD0.083(L) | 8,250,000(L) | 1.57 |
10/09/2024 | YANG Meng Hsiu | 1316(L) | 3,750,000(L) | 8,800,000(L) | 1.68 | |
03/09/2024 | Guo Rong Xiang | 10031(L) | +55,000,000(L) | 55,000,000(L) | 10.47 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/09/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |