Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -780,000(L) | HKD0.165(L) | 4,328,322,404(L) | 69.84 |
18/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -780,000(L) | HKD0.165(L) | 4,190,249,571(L) | 67.61 |
18/07/2025 | HAN Xiaosheng | 1201(L) | -780,000(L) | HKD0.165(L) | 4,202,749,571(L) | 67.81 |
17/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -1,340,000(L) | HKD0.167(L) | 4,191,029,571(L) | 67.62 |
17/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -1,340,000(L) | HKD0.167(L) | 4,329,102,404(L) | 69.85 |
17/07/2025 | HAN Xiaosheng | 1201(L) | -1,340,000(L) | HKD0.167(L) | 4,203,529,571(L) | 67.83 |
16/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -580,000(L) | HKD0.164(L) | 4,330,442,404(L) | 69.87 |
16/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -580,000(L) | HKD0.164(L) | 4,192,369,571(L) | 67.65 |
16/07/2025 | HAN Xiaosheng | 1201(L) | -580,000(L) | HKD0.164(L) | 4,204,869,571(L) | 67.85 |
15/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -2,510,000(L) | HKD0.175(L) | 4,331,022,404(L) | 69.88 |
15/07/2025 | HAN Xiaosheng | 1201(L) | -2,510,000(L) | HKD0.175(L) | 4,205,449,571(L) | 67.86 |
15/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -2,510,000(L) | HKD0.175(L) | 4,192,949,571(L) | 67.66 |
14/07/2025 | HAN Xiaosheng | 1201(L) | -2,020,000(L) | HKD0.177(L) | 4,207,959,571(L) | 67.90 |
14/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -2,020,000(L) | HKD0.177(L) | 4,333,532,404(L) | 69.92 |
14/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -2,020,000(L) | HKD0.177(L) | 4,195,459,571(L) | 67.70 |
11/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -5,130,000(L) | HKD0.173(L) | 4,197,479,571(L) | 67.73 |
11/07/2025 | HAN Xiaosheng | 1201(L) | -5,130,000(L) | HKD0.173(L) | 4,209,979,571(L) | 67.93 |
11/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -5,130,000(L) | HKD0.173(L) | 4,335,552,404(L) | 69.96 |
10/07/2025 | HAN Xiaosheng | 1201(L) | -6,540,000(L) | HKD0.164(L) | 4,215,109,571(L) | 68.01 |
10/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -6,540,000(L) | HKD0.164(L) | 4,340,682,404(L) | 70.04 |
10/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -6,540,000(L) | HKD0.164(L) | 4,202,609,571(L) | 67.81 |
09/07/2025 | HAN Xiaosheng | 1201(L) | -620,000(L) | HKD0.174(L) | 4,221,649,571(L) | 68.12 |
09/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -620,000(L) | HKD0.174(L) | 4,347,222,404(L) | 70.14 |
09/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -620,000(L) | HKD0.174(L) | 4,209,149,571(L) | 67.92 |
08/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -210,000(L) | HKD0.172(L) | 4,347,842,404(L) | 70.15 |
08/07/2025 | HAN Xiaosheng | 1201(L) | -210,000(L) | HKD0.172(L) | 4,222,269,571(L) | 68.13 |
08/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -210,000(L) | HKD0.172(L) | 4,209,769,571(L) | 67.93 |
07/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -120,000(L) | HKD0.166(L) | 4,348,052,404(L) | 70.16 |
07/07/2025 | HAN Xiaosheng | 1201(L) | -120,000(L) | HKD0.166(L) | 4,222,479,571(L) | 68.13 |
07/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -120,000(L) | HKD0.166(L) | 4,209,979,571(L) | 67.93 |
04/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -280,000(L) | HKD0.168(L) | 4,210,099,571(L) | 67.93 |
04/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -280,000(L) | HKD0.168(L) | 4,348,172,404(L) | 70.16 |
04/07/2025 | HAN Xiaosheng | 1201(L) | -280,000(L) | HKD0.168(L) | 4,222,599,571(L) | 68.13 |
03/07/2025 | HAN Xiaosheng | 1201(L) | -60,000(L) | HKD0.168(L) | 4,222,879,571(L) | 68.14 |
03/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -60,000(L) | HKD0.168(L) | 4,348,452,404(L) | 70.16 |
03/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -60,000(L) | HKD0.168(L) | 4,210,379,571(L) | 67.94 |
02/07/2025 | LAM Kin Hing Kenneth | 1201(L) | -290,000(L) | HKD0.169(L) | 4,348,512,404(L) | 70.17 |
02/07/2025 | Quam Tonghai Holdings Limited | 1201(L) | -290,000(L) | HKD0.169(L) | 4,210,439,571(L) | 67.94 |
02/07/2025 | HAN Xiaosheng | 1201(L) | -290,000(L) | HKD0.169(L) | 4,222,939,571(L) | 68.14 |
30/06/2025 | HAN Xiaosheng | 1201(L) | -1,020,000(L) | HKD0.175(L) | 4,223,229,571(L) | 68.14 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 23/07/2025 17:40 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |