| 2025/06 - Final HKD(K$) | 2024/06 HKD(K$) | 2023/06 HKD(K$) | 2022/06 HKD(K$) | 2021/06 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 237,920 | 283,845 | (29,975) | 113,512 |
| Net Cash from / (used in) Investing Activities | -- | (63,619) | (6,231) | 31,612 | (14,052) |
| Net Cash from / (used in) Financing Activities | -- | (120,420) | (168,649) | (156,790) | (178,548) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 53,881 | 108,965 | (155,153) | (79,088) |
| Cash & Cash Equivalents at beginning of period | -- | 403,855 | 314,783 | 477,820 | 517,822 |
| Effect of Foreign Exchange Rate Changes | -- | 2,815 | (19,893) | (7,884) | 36,164 |
| Others | -- | 0 | 0 | 0 | 2,922 |
| Cash & Cash Equivalents at end of period | -- | 460,551 | 403,855 | 314,783 | 477,820 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -178,074 |
| %Change | -- |
| EPS / (LPS) | HKD -0.185 |
| NBV Per Share ($) | HKD 1.627 |