| 2025/06 - Interim HKD(K$) | 2024/12 HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | (73,195) | (129,294) | 103,514 | (101,047) |
| Net Cash from / (used in) Investing Activities | -- | 49,826 | 48,861 | 2,134 | 3,513 |
| Net Cash from / (used in) Financing Activities | -- | 66,311 | 101,844 | 4,683 | 74,593 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 42,942 | 21,411 | 110,331 | (22,941) |
| Cash & Cash Equivalents at beginning of period | -- | 271,567 | 252,209 | 145,574 | 167,657 |
| Effect of Foreign Exchange Rate Changes | -- | (2,458) | (2,053) | (3,696) | 858 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 312,051 | 271,567 | 252,209 | 145,574 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -16,273 |
| %Change | 316.402% |
| EPS / (LPS) | HKD -0.073 |
| NBV Per Share ($) | HKD 2.372 |