| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (269,951) | (193,686) | (290,421) |
| Net Cash from / (used in) Investing Activities | -- | (135,705) | (185,427) | (22,628) |
| Net Cash from / (used in) Financing Activities | -- | 182,838 | 530,925 | 522,011 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (222,818) | 151,812 | 208,963 |
| Cash & Cash Equivalents at beginning of period | -- | 422,072 | 270,260 | 61,298 |
| Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 |
| Others | -- | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 199,254 | 422,072 | 270,260 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -174,184 |
| %Change | 12.903% |
| EPS / (LPS) | RMB -0.480 |
| NBV Per Share (¥) | RMB 1.860 |