| 2025/06 - Interim HKD(K$) | 2024/12 HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 587,319 | 113,853 | 691,851 | 685,857 |
| Net Cash from / (used in) Investing Activities | -- | (665,262) | (39,340) | (558,749) | (545,568) |
| Net Cash from / (used in) Financing Activities | -- | (61,598) | (24,149) | (123,192) | (155,521) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (139,541) | 50,364 | 9,910 | (15,232) |
| Cash & Cash Equivalents at beginning of period | -- | 329,449 | 279,085 | 269,175 | 284,407 |
| Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 | 0 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 189,908 | 329,449 | 279,085 | 269,175 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 53,835 |
| %Change | 91.468% |
| EPS / (LPS) | HKD 0.102 |
| NBV Per Share ($) | HKD 3.193 |