| 2025/06 - Interim HKD(K$) | 2024/12 HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 103,985 | 79,608 | 88,505 | (14,520) |
| Net Cash from / (used in) Investing Activities | -- | (11,711) | (18,203) | (31,245) | 6,005 |
| Net Cash from / (used in) Financing Activities | -- | (86,429) | (122,390) | (35,594) | (13,872) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 5,845 | (60,985) | 21,666 | (22,387) |
| Cash & Cash Equivalents at beginning of period | -- | 20,126 | 75,831 | 59,671 | 75,810 |
| Effect of Foreign Exchange Rate Changes | -- | (13,177) | 5,280 | (5,506) | 6,248 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 12,794 | 20,126 | 75,831 | 59,671 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -21,806 |
| %Change | 16.697% |
| EPS / (LPS) | HKD -0.055 |
| NBV Per Share ($) | HKD 0.257 |