2025/06 - Interim HKD(K$) | 2024/12 HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 250,968 | (98,706) | 31,617 | (48,234) |
Net Cash from / (used in) Investing Activities | -- | (5,577) | 27,601 | (9,431) | (28,969) |
Net Cash from / (used in) Financing Activities | -- | (147,182) | 148,795 | 26,074 | 22,661 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 98,209 | 77,690 | 48,260 | (54,542) |
Cash & Cash Equivalents at beginning of period | -- | 235,971 | 158,153 | 116,351 | 123,834 |
Effect of Foreign Exchange Rate Changes | -- | (3,381) | 128 | (6,458) | (155) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 330,799 | 235,971 | 158,153 | 69,137 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD 24,278 |
%Change | -32.269% |
EPS / (LPS) | HKD 0.049 |
NBV Per Share ($) | HKD 1.397 |