2024/09 - Final HKD(K$) | 2023/09 HKD(K$) | 2022/09 HKD(K$) | 2021/09 HKD(K$) | 2020/09 HKD(K$) | |
Net Cash from / (used in) Operating Activities | 41,001 | (39,465) | (47,485) | (25,231) | (30,985) |
Net Cash from / (used in) Investing Activities | (2,034) | (2,421) | (3,791) | 7,732 | 41,580 |
Net Cash from / (used in) Financing Activities | (47,840) | 34,766 | (4,776) | (8,026) | (4,340) |
Increase / (Decrease) in Cash & Cash Equivalents | (8,873) | (7,120) | (56,052) | (25,525) | 6,255 |
Cash & Cash Equivalents at beginning of period | 41,450 | 49,020 | 105,911 | 132,076 | 125,970 |
Effect of Foreign Exchange Rate Changes | (19) | (450) | (839) | (640) | (149) |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 32,558 | 41,450 | 49,020 | 105,911 | 132,076 |
Remarks: | Real time quote last updated: 23/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | HKD -6,964 |
%Change | -58.756% |
EPS / (LPS) | HKD -0.009 |
NBV Per Share ($) | HKD 0.035 |