 Nominal
 Nominal  4.030 +0.010 (+0.249%)
4.030 +0.010 (+0.249%)				| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (38,278) | (26,771) | (16,740) | (11,732) | 
| Net Cash from / (used in) Investing Activities | -- | (3,507) | (18,418) | (86) | (4,829) | 
| Net Cash from / (used in) Financing Activities | -- | (4,188) | (4,546) | 117,063 | (5,136) | 
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (45,973) | (49,735) | 100,237 | (21,697) | 
| Cash & Cash Equivalents at beginning of period | -- | 122,620 | 171,366 | 64,061 | 85,912 | 
| Effect of Foreign Exchange Rate Changes | -- | 674 | 989 | 7,068 | (154) | 
| Others | -- | 0 | 0 | 0 | 0 | 
| Cash & Cash Equivalents at end of period | -- | 77,321 | 122,620 | 171,366 | 64,061 | 
| Remarks: | Real time quote last updated: 28/10/2025 17:59 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -33,382 | 
| %Change | -13.395% | 
| EPS / (LPS) | RMB -0.044 | 
| NBV Per Share (¥) | RMB 0.216 |