2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (372,890) | (594,014) | (496,279) | (879,457) |
Net Cash from / (used in) Investing Activities | -- | 895,470 | (104,350) | (1,433,168) | (475,756) |
Net Cash from / (used in) Financing Activities | -- | (9,406) | (10,977) | (3,042) | 3,230,134 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 513,174 | (709,341) | (1,932,489) | 1,874,921 |
Cash & Cash Equivalents at beginning of period | -- | 489,650 | 1,190,572 | 2,855,093 | 1,034,965 |
Effect of Foreign Exchange Rate Changes | -- | 541 | 8,419 | 267,968 | (54,793) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,003,365 | 489,650 | 1,190,572 | 2,855,093 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -148,067 |
%Change | -47.220% |
EPS / (LPS) | RMB -0.200 |
NBV Per Share (¥) | RMB 3.455 |