| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 530,908 | 678,346 | 285,283 | (598,027) |
| Net Cash from / (used in) Investing Activities | -- | (119,763) | (548,244) | (40,399) | (864,443) |
| Net Cash from / (used in) Financing Activities | -- | (264,786) | 355,428 | 32,529 | 1,777,147 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 146,359 | 485,530 | 277,413 | 314,677 |
| Cash & Cash Equivalents at beginning of period | -- | 1,173,274 | 694,954 | 417,573 | 100,821 |
| Effect of Foreign Exchange Rate Changes | -- | 6,140 | (7,210) | (32) | 2,075 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 1,325,773 | 1,173,274 | 694,954 | 417,573 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 183,335 |
| %Change | 113.220% |
| EPS / (LPS) | RMB 0.068 |
| NBV Per Share (¥) | RMB 1.143 |