2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (109,963) | 6,560 | 14,507 | (37,034) |
Net Cash from / (used in) Investing Activities | -- | (60,284) | (5,313) | (7,944) | (47,905) |
Net Cash from / (used in) Financing Activities | -- | 188,949 | (19,563) | (76,628) | 212,312 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 18,702 | (18,316) | (70,065) | 127,373 |
Cash & Cash Equivalents at beginning of period | -- | 156,267 | 173,011 | 232,777 | 108,156 |
Effect of Foreign Exchange Rate Changes | -- | 3,428 | 1,572 | 10,299 | (2,752) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 178,397 | 156,267 | 173,011 | 232,777 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -9,505 |
%Change | -33.984% |
EPS / (LPS) | RMB -0.010 |
NBV Per Share (¥) | RMB 0.272 |