2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | (25,394) | (118,834) | 5,495 | (9,285) |
Net Cash from / (used in) Investing Activities | -- | (24,830) | (139,665) | (24,863) | (42,943) |
Net Cash from / (used in) Financing Activities | -- | 194,268 | 218,579 | (11,387) | 143,615 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 144,044 | (39,920) | (30,755) | 91,387 |
Cash & Cash Equivalents at beginning of period | -- | 145,823 | 182,633 | 211,873 | 120,962 |
Effect of Foreign Exchange Rate Changes | -- | 6,669 | 3,110 | 1,515 | (476) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 296,536 | 145,823 | 182,633 | 211,873 |
Remarks: | Real time quote last updated: 11/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 10,266 |
%Change | -58.875% |
EPS / (LPS) | RMB 0.010 |
NBV Per Share (¥) | RMB 1.156 |