2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 89,402,000 | 102,391,000 | 100,537,000 | 110,636,000 |
Net Cash from / (used in) Investing Activities | -- | (84,656,000) | (85,543,000) | (56,112,000) | (74,784,000) |
Net Cash from / (used in) Financing Activities | -- | (24,064,000) | (24,515,000) | (23,810,000) | (24,579,000) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (19,318,000) | (7,667,000) | 20,615,000 | 11,273,000 |
Cash & Cash Equivalents at beginning of period | -- | 47,733,000 | 55,297,000 | 34,280,000 | 23,085,000 |
Effect of Foreign Exchange Rate Changes | -- | 65,000 | 103,000 | 402,000 | (78,000) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 28,480,000 | 47,733,000 | 55,297,000 | 34,280,000 |
Remarks: | Real time quote last updated: 22/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 14,484,000 |
%Change | 5.010% |
EPS / (LPS) | RMB 0.470 |
NBV Per Share (¥) | RMB 12.133 |